Marshall County, Alabama Marriages 1830’s – 1840’s
Spouse 1 | Spouse 2 | Date |
---|---|---|
Anderson, Jane | Ables, William G | Aug 21 1847 |
Bailess, Josiah Franklin | Allen, Elizabeth | Nov 07 1836 |
Bearden, Charity | Allen, James | Feb 11 1838 |
Birdwell, Amos V | Barnes, Sarah | Apr 18 1840 |
Bolin, Alexander | Baker, Lucy Ann | Jan 05 1839 |
Boman, Charles | Barnard, Madella | May 19 1840 |
Boshart, David | Bond, | Dec 10 1839 |
Boshart, Rebecca W | Barton, James M | May 25 1836 |
Bradley, John | Bird, Lucinda | May 29 1836 |
Brock, William | Bright, Polly | Jul 07 1838 |
Bufford, William | Barrett, Eliza | Oct 18 1837 |
Burkett, Charles | Barbour, Jane | Aug 11 1838 |
Burnsides, John | Burnet, Rachel | Jun 18 1836 |
Clack, Simeon P | Benson, Catharine | Apr 10 1847 |
Coleman, J C | Burnett, Ann | Oct 29 1838 |
Copeland, James | Baggett, Bathena | May 08 1840 |
Cox, Elizabeth | Beard, Samuel | Jan 18 1847 |
Cox, Jane | Cast, John | Dec 07 1837 |
Cox, John | Aikin, Jane | Jun 29 1836 |
Cox, Joseph | Childress, Mary Jane | Jan 29 1847 |
Cox, Obedience | Cast, Larkin F | Jan 25 1837 |
Crossland, Robert C | Bayless, Jane C | Nov 02 1839 |
Culver, George W | Barnard, Susannah | Sep 10 1839 |
Culver, John W | Barnard, Martha | Dec 05 1839 |
Davis, Abram C | Boshart, Elizabeth | Feb 15 1837 |
Davis, Martha | Cooper, Thomas | Feb 28 1838 |
Derrick, Charlotte Jane | Cox, George W T | Feb 25 1840 |
Derrick, H B | Blythe, Martha J | Aug 28 1839 |
Doss, John C | Bain, Mary Catherine | Feb 06 1839 |
Downs, Amanda Frances | Davis, James | Jun 29 1838 |
Eakin, John J | Busby, Permelia | Sep 04 1847 |
Edwardson, James | Colwell, J C Miss | Jun 19 1840 |
Elkins, Delatha B | Barclay, Joel | Sep 14 1839 |
Ellis, Braddock | Dunham, Mary | Nov 16 1836 |
Farmer, Louisa | Anderson, Wiley B | Jan 20 1847 |
Faust, Matilda | Ellis, Reuben | Nov 19 1838 |
Faust, Peter R | Camden, Jane | Apr 21 1838 |
Feemster, Samuel W | Elgin, Mary Louisa | Oct 02 1838 |
Fields, Elizabeth | Baliss, William | May 22 1840 |
Fields, Mary | Buchannan, Archibald B | Dec 24 1846 |
Fray, William | Ditto, Eliza | Sep 02 1837 |
Fry, Mahala | Evans, Thomas J | Aug 19 1839 |
Fry, Milly | Barnard, John | Nov 26 1836 |
Garland, Ann | Dunn, Levi | May 28 1840 |
Garland, Polly | Camron, Elijah | Dec 07 1840 |
Garrison, Amanda Caroline | Ashby, John | Apr 09 1840 |
Garrison, Emilla | Buford, John | Nov 01 1836 |
Grammer, James M | Birdwell, Elvira | Jan 17 1838 |
Greenwood, John | Gillum, Hannah | Aug 16 1847 |
Griffin, Sarah | Derrick, James E | Mar 09 1839 |
Grissom, Candis | Bridges, Aurelius | Jul 20 1839 |
Grissum, Thomas | Bayles, Nancy | Aug 17 1840 |
Grubbs, George H | Black, Nancy | Mar 30 1837 |
Halland, Luraney | Edwards, Anderson | Mar 01 1847 |
Hambrick, Celah | Gullian, James C | Sep 08 1836 |
Hamilton, N G | Finley, Isabela | May 04 1836 |
Hancock, James | Bird, Eliza | Sep 03 1837 |
Hansel, Elizabeth C | Alexander, Ephraim | Aug 22 1837 |
Harman, Missourie Ann | Collins, Thomas | Feb 09 1839 |
Harpe, Joseph | Faith, Marth | Dec 30 1847 |
Harper, Jasper | Bailey, Sarah | Apr 03 1847 |
Harper, Nancy A | Hamner, John S | Dec 02 1846 |
Harris, James M | Blassengame, Elizabeth | Nov 20 1846 |
Headrick, Rebecca | Chapel, Henry A | Jul 10 1838 |
Henson, George R | Cathey, Nancy | Dec 02 1840 |
Herrin, James | Clapp, Cary Ann | Dec 25 1838 |
Herron, Daniel B | Embry, Cyrena Adaline | Nov 01 1847 |
Hesterly, Rater | Ham, Richard | Mar 03 1840 |
Hickey, Henry | Fields, Rachel | Apr 17 1838 |
Hicks, Elizabeth | Alwine, Jacob | Jun 29 1836 |
Higdon, Polly | Bird, Thomas | Aug 04 1838 |
Higgins, John | Cowan, Nancy | Dec 31 1840 |
Hill, Charles M | Cline, Mary Catherine | May 07 1839 |
Hinds, Francis H | Fry, Levy H | Jan 11 1847 |
Hinds, John William | Haws, Amanda T | Nov 04 1847 |
Hodge, James | Gortney, Nancy | Aug 01 1839 |
Hodges, Andrew | Davency, Mariah | May 17 1838 |
Holiness, Mary Ann | Fields, Richard | Mar 10 1840 |
Holman, James | Cross, Matilda | Jul 17 1837 |
Hubbard, Elizabeth | Burnes, James | Jun 01 1836 |
Hughes, Rhoda | Culver, Jesse | Dec 17 1838 |
Hyatt, William M | Hesterly, Tillither | Oct 23 1840 |
Ice, Elizabeth | Clark, George R | Dec 21 1838 |
Israel, Isham | Higgins, Elizabeth | Nov 20 1836 |
Jackson, Serena | Carchil, Miligan | Jul 14 1839 |
James, Lucinda Adaline | Corvin, William | Aug 07 1847 |
Jones, George W | Fields, Eliza | Oct 06 1840 |
Jones, Robert | Johnson, Sarah | Feb 28 1837 |
Jones, Thomas | Alldredge, Eliza Ann | Nov 14 1846 |
Kelly, Elizabeth | Bolin, James | Jun 26 1837 |
Kelly, Matthew | Hastens, Martha | May 12 1837 |
Kennamer, David | Chandler, Mary Elizabeth | Oct 03 1839 |
Kennamer, Jemimah | Hill, Samuel | Dec 24 1839 |
Kennemore, Nathaniel | Chandler, Martha | Jun 06 1837 |
Key, Samuel | Winkles, Nancy | May 17 1841 |
Key, Sarah | Winkles, William | Oct. 12 1841 |
Key, William | Dodd, Margaret | July 7 1848 |
Key, John W. | Johnson, Mary | 1844 |
King, Benjamin | Green, Nancy | Jun 09 1836 |
King, Martha Arminda | Allen, William | Aug 06 1847 |
Kirksey, Asgill A | Bishop, Elizabeth E | Jun 05 1840 |
Knight, Rachel | Duncan, John | Jan 11 1840 |
Lakey, Frances | Ingram, William M | Dec 10 1836 |
Lamley, William | Biggs, Malinda | Sep 08 1846 |
Larrow, Rebecca | Embry, Curtis | Apr 29 1840 |
Law, Jefferson | Chandler, Mary | Jan 07 1837 |
Law, Manerva | Kennamer, Zacheus | Feb 28 1838 |
Law, Nancy C | Ditto, Michael | Oct 03 1846 |
Lay, Louisa | Harman, Benjamin D | Jan 25 1837 |
Layman, Cornelius | Chambers, Elizabeth | Feb 13 1839 |
Lee, Henry | Jeffreys, Rhoda | Jul 20 1r9 |
Lent, Thomas | Lent, Rebecca | Dec 22 1840 |
Little, Andrew J | Benson, Elizabeth | Aug 16 1839 |
Little, Seriza | Caldwell, William P | Apr 11 1839 |
Lowry, Malinda | Edwards, John J | Mar 23 1847 |
Lummus, John D | Green, Sylvaney | Jul 25 1838 |
Lusk, Louisa | Jones, Thomas | Oct 19 1839 |
Lusk, Nancy | Jones, James H | Aug 16 1838 |
Macky, William O | Childress, Mary | May 26 1838 |
Manly, Martha | Jones, John W | Jun 24 1847 |
Maroney, John A | Lavan, Elizabeth | May 22 1847 |
Mathews, Hays | Gibson, Mary | Dec 26 1847 |
Matson, L Caroline | Brown, Calvin | Oct 21 1847 |
May, Daniel | Hatt, Martha | Apr 12 1839 |
May, Washington Taylo | Johnson, Margaret W | Apr 12 1840 |
Mayho, Jane | Davis, Hilliard | Apr 24 1847 |
Mcalister, Mary | Magney, Peter | Jul 31 1839 |
Mcanally, Catherine | Floyd, Alva W | Sep 08 1847 |
Mcbeth, Charles | Garrett, Frances | Nov 14 1838 |
Mccain, Sarah Adeline | Hale, Alexander | Dec 27 1847 |
Mccarroll, James H | Eddington, Elizabeth J | Sep 01 1839 |
Mccay, Jane D | Lummis, William T | Jul 23 1840 |
Mccoy, Lucy | Gatlin, Lorenzo | Feb 20 1837 |
Mccready, Harriet | Beaty, John | Dec 13 1836 |
Mcdaniell, Matthew | Jackson, Nancy | Oct 30 1838 |
Mcdermott, Joseph | Hesterly, Susan | Dec 14 1839 |
Mcdonald, James | Beam, Sarah Ann | Apr 08 1847 |
Mcdonald, Nicey | Lemley, John | Jan 02 1837 |
Mcduffy, David | Barnes, Sophia | Jun 07 1838 |
Mcgee, Henry M | Buckhannan, Margaret M | Oct 14 1840 |
Mcnabb, Joseph M | Brizbay, Crissian | Jul 20 1837 |
Merancy, Matilda | James, Jonathon | Nov 05 1836 |
Merrell, Elizabeth | Ivey, David W | Aug 09 1838 |
Miller, George K | Johnson, Wilmoth | Jun 08 1836 |
Miller, Susannah | Davis, William | Feb 10 1838 |
Mills, William | Lummus, Nancy | Jan 30 1838 |
Minnix, Elizabeth | Graham, Gideon | Oct 12 1838 |
Minnix, Rhoda Ann | Dunkard, Robert T | Nov 20 1838 |
Mitchell, Rachel R | Higgins, Jason | Dec 03 1839 |
Moor, John M | Coleman, Hannah S | Sep 08 1836 |
Moore, Andrew | Chapman, Ellen M | Oct 26 1840 |
Moriss, James H | Hatt, Narcissa | Aug 04 1838 |
Morris, Mahamariah | Maxfield, Jefferson | Dec 30 1846 |
Morris, Mariah | Ham, Mauras | Sep 10 1839 |
Morrow, Walker H | Hutchings, Susan | May 20 1839 |
Morton, Allen | Gredon, Lavica | Nov 13 1838 |
Morton, Joshua | Jeffers, Minerva | Oct 06 1846 |
Morton, Marshall | Carelton, Sarah | Nov 05 1839 |
Morton, Rebecca | Hill, Thomas | Dec 25 1838 |
Murphy, Levi | Jordan, Mary | Nov 23 1839 |
Naugeret, Mefford | Chambliss, Nancy | Sep 11 1838 |
Neeley, Martha J | Bratton, James C | Sep 27 1839 |
Neely, William M | Eakin, Narcissa E | Nov 23 1847 |
Newman, Daniel A | Crysps, Sarah | Apr 22 1840 |
Newman, Rhoda M | Cripps, John | Dec 07 1847 |
Nicher, Sarah | Bird, William | Mar 03 1839 |
Noble, Nancy | Head, James | Sep 17 1846 |
Noble, Yancey | Henson, Susan | Nov 22 1837 |
Noise, Henry | Butler, Ellen | Apr 01 1868 |
Obar, Carson | Burks, Malinda | May 19 1840 |
Obar, Lucinda | Bearden, Alcen | May 10 1838 |
Ore, Elizabeth | Chambers, Ranson | Feb 27 1838 |
Owen, William S | Ice, Mary | May 27 1847 |
Page, Lewis | Elkins, Nancy | Jul 29 1839 |
Page, Prudence | Kenemore, Randolph | Jan 30 1837 |
Paris, Mary | Dougan, Robert C | Apr 11 1838 |
Parker, Hannah | Earp, William | Oct 18 1837 |
Parker, Linah | Bain, James N | Feb 27 1839 |
Parker, Malendia Clement | Jones, James M | Dec 29 1847 |
Parker, Martha | Coggins, Daniel | Aug 02 1837 |
Parker, Mary | Finley, John | Sep 29 1836 |
Parks, Nancy C | Eakin, Francis A | Nov 23 1847 |
Parks, Robert C | Hamilton, Delitha C | Dec 20 1838 |
Parrott, Lorenzo D | Johnson, Mary E | Apr 26 1836 |
Parton, Wilson | Hasten, Margaret | Jun 02 1838 |
Patrick, Richard C | Hamner, Martha K | Aug 07 1837 |
Patrick, Selina | Cowan, Garrett | Dec 04 1838 |
Patterson, Margaret | Lewis, Henry | Aug 24 1839 |
Patterson, Spencer | Johnson, Mary | Jul 16 1840 |
Pauleton, William | Merrel, Eliza | Mar 23 1836 |
Pence, Elizabeth | Lemley, John | Oct 09 1847 |
Pendergrass, Nancy | Davis, P M | Oct 29 1847 |
Perdy, Mary Ann | Chatts, James B | Dec 09 1839 |
Phillips, Elizabeth | Jinkins, Joel | Aug 17 1840 |
Phillips, John | Graham, Martha | Aug 04 1837 |
Phillips, Sally | Gautney, David | Jun 09 1837 |
Pilcher, Katherine | Bascom, L L | Jul 18 1840 |
Pollard, Edward J | Henson, Caroline | Feb 11 1839 |
Pollock, Sarah Lucinda | Billingsly, William G | Feb 08 1847 |
Prentice, Josiah | Noble, Pamelia | Dec 25 1837 |
Prentice, Samuel | Cates, Malinda | Aug 14 1847 |
Price, Abner H | Mooney, Rhoda J | Feb 14 1840 |
Ragan, William | Gobble, Mahala | Feb 01 1847 |
Raines, James | Pollock, Elizabeth L | Oct 17 1838 |
Raines, William | Pendergrass, Margaret | Apr 02 1836 |
Rainey, Evergreen | Finley, Samuel | Nov 24 1836 |
Rainey, Sally | Davis, Hilyeard | Jul 15 1840 |
Rains, Letty | Pendergrass, Marshall | Dec 12 1836 |
Ransom, Juliet | Nichols, Jesse | May 06 1839 |
Ranson, Survilla | Barnes, Edward | Dec 15 1838 |
Raulston, William | Poole, Cassy | Jul 18 1838 |
Rayburn, Samuel K | Davenport, Sally | Nov 21 1840 |
Reed, John | Chapman, Almeda | Jan 22 1847 |
Rhea, Eliza | Dunn, Andrew J | May 01 1839 |
Richie, Wm | Caudle, Rebecca | Feb 14 1839 |
Ricketts, Nancy | Richie, Madison V | Nov 23 1847 |
Ritchey, David L | Beard, Lucinda | Jan 19 1847 |
Robins, Mary | Bevell, William | Dec 26 1847 |
Robinson, George W | Manley, Isabella | Aug 08 1837 |
Roche, Annah | Kirkland, William R | Nov 21 1846 |
Roden, A P | Roberts, Charlotte | Mar 26 1847 |
Roden, Shelton | Miller, Martha | Feb 28 1838 |
Rollins, Mary Ann | King, Andrew | Aug 22 1836 |
Rollins, Pleasant | Mckee, Louisa | Jan 06 1839 |
Romans, James J | Kirby, Martha | Apr 27 1847 |
Rose, Matilda | Paris, Johnson A | Sep 05 1837 |
Rose, William | Forsythe, Martha | Jul 21 1838 |
Roundtree, Harriet | Flanagan, John D | Oct 12 1846 |
Rozel, Eliza C | Mcanally, Thomas D | Nov 20 1840 |
Russell, Alfred G | Loveless, Laura | Sep 02 1847 |
Sanders, Phebe | Lee, Henry | Jul 27 1839 |
Sargent, Delight | Bondinat, Elias | Apr 24 1837 |
Saunders, J Miss | Badie, James | Dec 01 1838 |
Sharp, Almiricie | Collier, Isham | Sep 16 1840 |
Shaw, Elias | Neele, Elizabeth | Sep 11 1838 |
Shelton, Nathaniel | Harper, Martha | Mar 11 1839 |
Shoemaker, Eliza | Ridley, James | Aug 07 1836 |
Short, Savannah | Hodges, James N | Apr 01 1838 |
Sibley, Joh J | Birdsong, Sarah Ann | Oct 23 1847 |
Simmons, John | Hatt, Nany | Apr 25 1839 |
Slone, John | Minix, Jemima | Apr 04 1847 |
Smith, Amanda M F J | Parkhill, David G | Aug 14 1838 |
Smith, Carroll | Morgan, Jane | Sep 02 1846 |
Smith, Christina | Henry, William | Mar 25 1839 |
Smith, David | Ray, Elizabeth | Jan 11 1838 |
Smith, Eleanor | Jinks, Weston | Feb 05 1838 |
Smith, Elizabeth | Collier, A G | Sep 28 1840 |
Smith, Elizabeth | Kinbrough, Jacob C | Mar 22 1837 |
Smith, Elizabeth H | Beam, David J | Dec 26 1846 |
Smith, Emeline | Jones, Joseph D | Jan 11 1837 |
Smith, Jesse A | Odon, Mary | Aug 22 1836 |
Smith, John | Bond, Martha | Dec 21 1839 |
Smith, John | Shoemaker, Mary | Sep 27 1836 |
Smith, Lavinia | Neely, John J | Nov 02 1838 |
Smith, Mary Ann | Jones, George W | Dec 15 1846 |
Smith, Nancy | Able, John | Dec 08 1840 |
Smith, Nancy | Banks, Austin C | Nov 02 1838 |
Smith, Rachel | Pierce, E A | Aug 07 1838 |
Smith, Rhoda C | Boon, David C | Sep 30 1846 |
Smith, Simpson | Farmer, Judy | Oct 28 1840 |
Smith, Sophia | Neely, James R | Feb 24 1838 |
Smith, Susan | Alldredge, Andrew Jackson | Sep 22 1846 |
Smith, Thomas J | Roberts, Lugana | Jul 02 1840 |
Smith, William G | Cowan, Rebecca Adaline | Jun 23 1847 |
Sotherland, Nancy | Jones, Levy | Dec 21 1847 |
Southerland, Dianah | Fuslaugh, William | Sep 10 1838 |
Southerland, William | Holby, Anna | Apr 26 1837 |
Spencer, James P | Smith, Martha | May 28 1839 |
Standifer, Louisa M | Gee, James M | Nov 01 1837 |
Stanley, William F | Burnes, Mahala | Apr 30 1836 |
Stapler, Ames | Perkins, Rebecca | Sep 25 1837 |
Starling, John | Adams, Nancy | Jul 29 1839 |
Starnes, Porter A | Smith, Manesy | Oct 10 1839 |
Starnes, William S | Roden, Bethena | May 18 1837 |
Stockton, E J | Bensink, Elizabeth | Aug 24 1839 |
Story, John | Sotherland, Lavinia | Feb 09 1839 |
Strickland, Solomon | Parker, Salina | Dec 18 1836 |
Sullivan, Eli | Bailey, Margaret V | Oct 10 1846 |
Sullivan, Mary Ann | Lilly, Edmund | Apr 06 1839 |
Sulser, Andrew | Chapman, Mary | Feb 01 1847 |
Sulser, James | Farmer, Tabitha | May 20 1840 |
Suttles, Anderson | Barber, Eliza | Apr 12 1839 |
Suttles, Elizabeth | Smith, John | Apr 20 1838 |
Suttles, Willy Ann | Holly, William | Apr 15 1838 |
Sutton, Martin | Patrick, Nancy | Jan 14 1839 |
Swearingin, Samuel | Green, Lucinda | May 03 1838 |
Tally, Nancy | Mcbroom, James | Dec 14 1836 |
Tate, Albin | Davice, Elizabeth | Jan 01 1837 |
Tate, Caroline | Jones, Enoch | Jun 22 1840 |
Tate, Joseph B | Morrow, Sarah | Mar 25 1836 |
Tate, Marandah | Jones, William | Jun 14 1839 |
Taylor, Mahala | Jones, Salathiel | Dec 18 1839 |
Taylor, William | Maysure, Sarah | Feb 05 1837 |
Thomas, Eliza Jane | Terrell, Jesse J | Apr 07 1840 |
Thomas, George W | Rather, Judy Elviry | Apr 08 1840 |
Thomas, Greenberry | Morton, Martha | Nov 13 1838 |
Thomas, John G | Chambless, Frances | Jul 30 1838 |
Thomas, Rebecca J | Chambliss, Allen T | Sep 01 1846 |
Thompson, Adeline | Lewis, Leonard | Dec 27 1839 |
Thompson, Elvira D | Hinds, Joseph | Nov 14 1840 |
Thompson, Rachel | Alexander, George W | Jul 26 1839 |
Thompson, Ruth | Ivy, David | Mar 14 1836 |
Tidwell, A J | Cole, Rhoduncy | Dec 13 1838 |
Tidwell, Isaiah | Taylor, Marah Ann | Dec 01 1847 |
Tidwell, William | Terrel, Elizabeth | Nov 20 1846 |
Toliver, Amanda | Branen, Martin | Jul 27 1838 |
Toliver, Mary | Smith, William G | Apr 15 1839 |
Tucker, Frances | Case, William | Sep 29 1838 |
Tucker, Rebecca | Dennis, Hezekiah | Jan 18 1838 |
Tucker, Russel | Robinson, Elizabeth | May 25 1839 |
Turnbill, Olly | Blessing, Jacob | Nov 28 1837 |
Turner, Nellie | Cryer, William J | Jun 17 1838 |
Turner, Sarah Ann | Hall, George | Mar 08 1847 |
Vaughan, Elizabeth | Murphree, Aaron | Apr 19 1847 |
Vaughan, Sally | Hatchett, Caldwell | Jan 02 1837 |
Vaughn, Polly | Partin, James Sr | Oct 03 1847 |
Wade, Nancy Caroline | Matthews, Jesse | May 13 1847 |
Wadsworth, Nancy | Lang, Henry Wade | Dec 17 1839 |
Walker, Francess Delilah | Bentley, Benjamin | Oct 15 1846 |
Walker, John H | Hinds, Mary A V | Nov 28 1846 |
Walker, Mary E | Bell, George W | Jan 28 1840 |
Walker, Mary M | Ferguson, Marcus D Lafayet | Sep 11 1847 |
Walker, Nancy | Ragsdale, William W | Dec 25 1837 |
Walker, Nancy C | Anderson, Robert | Apr 08 1840 |
Walker, Sarah | Hampton, William E | Aug 09 1847 |
Walker, William L | Blassingame, Mahala | Dec 26 1836 |
Walker, William L | Philips, Elizabeth | Oct 12 1847 |
Walker, William M | Morgan, Emeline | Dec 29 1840 |
Walker, William S | Kelly, Elizabeth | Oct 29 1840 |
Wardsworth, Margaret | Davidson, William | Sep 09 1846 |
Ware, Thomas | Garrett, Nancy | Jun 04 1837 |
Watkins, John | Clark, Mary | Feb 18 1840 |
Watkins, William | Clark, Keziah | Jun 29 1839 |
Watson, Jesse | Sant, Melissa | Apr 03 1839 |
Watson, Martha | Ashburn, John | Nov 14 1840 |
Watson, Marthy | Ashburn, John | Nov 23 1840 |
Watson, Pamelia | Hatt, Francis M | Feb 22 1839 |
Weaver, Joseph | Little, Mary | Jan 07 1840 |
Webb, George W | Roden, Lavinia | Dec 15 1838 |
Webb, Jacob | Waggoner, Alsey | Dec 22 1838 |
Webber, Nancy | Smith, Burril | Feb 05 1840 |
Webber, Sarah | Davidson, Absalom | Dec 25 1838 |
Wedgeworth, Robert | Aikin, Cinthia | Jun 19 1838 |
Welch, Lucinda C | Evans, Samuel T | Feb 21 1839 |
Wells, Thomas C | Alewine, Nancy | Apr 24 1838 |
West, Mary T E | Simpson, Richard | Jul 07 1836 |
Wheeler, Benjamine Sidney | Mckee, Cassa | Jan 15 1847 |
Whitaker, Nathaniel | Tate, Eliza Ann | Nov 10 1838 |
Whittier, Joseph | Bodin, Susannah | Jun 08 1836 |
Whitworth, Claborn | Bodine, Hannah | Jun 15 1840 |
Whitworth, Nancy M | Mcwilliams, Calvin M | Jul 28 1840 |
Wiggs, Williamh | Rainey, Sarah | Oct 15 1836 |
Wilborn, Nathaniel M | Raney, Nella | Sep 01 1847 |
Wilbourn, C C | Goddard, Elizabeth | May 14 1839 |
Wilcher, John | Doss, Francine Mahala | Jan 22 1840 |
Wilder, Joab | Perkins, Nancy | Apr 06 1840 |
Wilder, John | Barin, Sarah L | Dec 14 1838 |
Wilder, Sampson | Right, Martha N | Feb 10 1837 |
Wildman, Janice | Benson, William | Aug 24 1839 |
Willborn, Mary M | Morgan, William N | Jun 28 1837 |
Williams, George W | Pendergrass, Lida Margaret | Dec 10 1846 |
Williams, Henry B | Saunders, Icy E | Aug 29 1838 |
Williams, John F | Haye, Mary | Jul 28 1838 |
Williams, Noah | Paris, Henrietta | Feb 02 1838 |
Williams, Silas | Hodge, Eliza | Dec 20 1837 |
Williams, Unicy D | Harris, Ezekiel | Mar 06 1839 |
Willis, Mahala | Griffin, Andrew J | Jul 19 1838 |
Willoughby, John | Tyler, Amanda M | Jul 02 1836 |
Willoughby, John W | Davidson, Rebecca | Feb 02 1839 |
Wills, Benjamin | Hart, Sally | Mar 19 1836 |
Wilmouth, George W | Neely, Mary Ann | Jan 10 1839 |
Wilson, Angeline | Grimsley, John | Oct 09 1846 |
Wilson, Joseph | Gullian, Margaret | Apr 20 1838 |
Winch, William | Lee, Sarah | Oct 12 1840 |
Winkles, Lucretia | Whitaker, Nathaniel | Apr 17 1847 |
Copyright 2006 by SheriBush
Recent Comments