Murphy Hill Cemetery relocation information
Surname | Given | Death Year | ORGCEM | OCEMNO | New Cemetery |
---|---|---|---|---|---|
Johnson | Infant | Johnson | 2-1 | Woosley | |
Johnson | Phillip | 1864 | Johnson | 2-2 | Woosley |
Johnson | Infant | 1864 | Johnson | 2-3 | Woosley |
Johnson | Infant | Johnson | 2-3 | Woosley | |
Johnson | Downing | 1884 | Johnson | 2-4 | Woosley |
Johnson | James | 1889 | Johnson | 2-5 | Woosley |
Johnson | John N. | 1904 | Johnson | 2-6 | Woosley |
Johnson | Evergreen | 1907 | Johnson | 2-7 | Woosley |
Johnson | Dr. Curtis | 1924 | Johnson | 2-8 | Woosley |
Johnson | Infant | Johnson | 2-9 | Woosley | |
Strange | Unidentified | Johnson | 2-10 | Vaught | |
Strange | Unidentified | Johnson | 2-11 | Vaught | |
Strange | Unidentified | Johnson | 2-12 | Vaught | |
Johnson | Frances | 1915 | Johnson | 2-14 | Vaught |
Johnson | Infant | Johnson | 2-15 | Vaught | |
Johnson | Jacob | 1870 | Johnson | 2-16 | Vaught |
Johnson | Infant | 1898 | Johnson | 2-17 | Vaught |
Culbert | Infant | Johnson | 2-18 | Woosley | |
Culbert | Infant | Johnson | 2-19 | Woosley | |
Johnson | Infant | Johnson | 2-20 | Vaught | |
Johnson | Lena | Johnson | 2-21 | Vaught | |
Johnson | Joshua | 1949 | Johnson | 2-22 | Vaught |
Culbert | Ina Pearl | 1934 | Johnson | 2-23 | Vaught |
Newman | Infant | 1934 | Johnson | 2-24 | Vaught |
Bennett | Infant | Johnson | 2-25 | Vaught | |
Grantham | Infant | MacFarlane | 3-1 | Vought | |
Grantham | Luke P. | 1890 | MacFarlane | 3-2 | Vought |
Grantham | Byron M. | 1885 | MacFarlane | 3-3 | Vought |
Grantham | Mary Birdie | 1887 | MacFarlane | 3-4 | Vought |
Grantham | Infant | MacFarlane | 3-5 | Vought | |
Grantham | Rev. William | 1868 | MacFarlane | 3-6 | Vought |
Grantham | Wilton R. | 1873 | MacFarlane | 3-7 | Vought |
Grantham | Mary M. | 1884 | MacFarlane | 3-8 | Vought |
MacFarlane | Charles C. | 1907 | MacFarlane | 3-9 | Glenwood |
MacFarlane | Byron Hunt | 1901 | MacFarlane | 3-10 | Glenwood |
MacFarlane | William W. | 1894 | MacFarlane | 3-11 | Glenwood |
MacFarlane | Jeff Cicero | 1908 | MacFarlane | 3-12 | Glenwood |
MacFarlane | William W. | 1892 | MacFarlane | 3-13 | Glenwood |
MacFarlane | Georgia A. | 1934 | MacFarlane | 3-14 | Glenwood |
MacFarlane | Byron | 1874 | MacFarlane | 3-15 | Glenwood |
Beard | Letitia M. | 1889 | MacFarlane | 3-16 | Glenwood |
Alexander | Unidentified | MacFarlane | 3-17 | Vought | |
Johnson | Jr., William | 1899 | MacFarlane | 3-18 | Vought |
Johnson | William L. | MacFarlane | 3-19 | Vought | |
Johnson | Becky | MacFarlane | 3-20 | Vought | |
Alexander | Unidentified | MacFarlane | 3-21 | Vought | |
Alexander | Unidentified | MacFarlane | 3-22 | Vought | |
Alexander | Unidentified | MacFarlane | 3-23 | Vought | |
McCormick | Sallie | 1880 | MacFarlane | 3-24 | Vought |
McCormick | William F. | 1883 | MacFarlane | 3-25 | Vought |
Alexander | Jane | 1915 | MacFarlane | 3-26 | Vought |
Alexander | Daniel | 1905 | MacFarlane | 3-27 | Vought |
McCormick | Unidentified | MacFarlane | 3-28 | Vought | |
Alexander | Unidentified | MacFarlane | 3-29 | Vought | |
Alexander | Edna Earl | MacFarlane | 3-30 | Woosley | |
Barber | Nancy | 1929 | MacFarlane | 3-31 | Woosley |
McCormick | Sarah T. | 1889 | MacFarlane | 3-32 | Vought |
McCormick | Unidentified | MacFarlane | 3-33 | Vought | |
McCormick | Unidentified | MacFarlane | 3-34 | Vought | |
Hayes | Jerome | 1896 | MacFarlane | 3-35 | Vought |
McCormick | Unidentified | MacFarlane | 3-36 | Vought | |
McCormick | Unidentified | MacFarlane | 3-37 | Vought | |
McCormick | Unidentified | MacFarlane | 3-38 | Vought | |
Hayes | Wilson H. | 1904 | MacFarlane | 3-40 | Vought |
Hayes | Lular T. | 1889 | MacFarlane | 3-41 | Vought |
Hayes | Twins | 1900 | MacFarlane | 3-42 | Vought |
Woods | Mary J. | 1890 | MacFarlane | 3-43 | Vought |
Sutton | Mrs. Wm. J. | MacFarlane | 3-44 | Vought | |
Hayes | Easter | MacFarlane | 3-45 | Vought | |
Hayes | John D. | 1918 | MacFarlane | 3-46 | Vought |
Carter | Eugene | 1919 | MacFarlane | 3-47 | Vought |
Carter | Irene | 1919 | MacFarlane | 3-48 | Vought |
Alexander | Beatrice | MacFarlane | 3-49 | Vought | |
Johnson | Infant | Johnson | 2-1 | Woosley | |
Johnson | Phillip | 1864 | Johnson | 2-2 | Woosley |
Johnson | Infant | 1864 | Johnson | 2-3 | Woosley |
Johnson | Infant | Johnson | 2-3 | Woosley | |
Johnson | Downing | 1884 | Johnson | 2-4 | Woosley |
Johnson | James | 1889 | Johnson | 2-5 | Woosley |
Johnson | John N. | 1904 | Johnson | 2-6 | Woosley |
Johnson | Evergreen | 1907 | Johnson | 2-7 | Woosley |
Johnson | Dr. Curtis | 1924 | Johnson | 2-8 | Woosley |
Johnson | Infant | Johnson | 2-9 | Woosley | |
Strange | Unidentified | Johnson | 2-10 | Vaught | |
Strange | Unidentified | Johnson | 2-11 | Vaught | |
Strange | Unidentified | Johnson | 2-12 | Vaught | |
Johnson | Frances | 1915 | Johnson | 2-14 | Vaught |
Johnson | Infant | Johnson | 2-15 | Vaught | |
Johnson | Jacob | 1870 | Johnson | 2-16 | Vaught |
Johnson | Infant | 1898 | Johnson | 2-17 | Vaught |
Culbert | Infant | Johnson | 2-18 | Woosley | |
Culbert | Infant | Johnson | 2-19 | Woosley | |
Johnson | Infant | Johnson | 2-20 | Vaught | |
Johnson | Lena | Johnson | 2-21 | Vaught | |
Johnson | Joshua | 1949 | Johnson | 2-22 | Vaught |
Culbert | Ina Pearl | 1934 | Johnson | 2-23 | Vaught |
Newman | Infant | 1934 | Johnson | 2-24 | Vaught |
Bennett | Infant | Johnson | 2-25 | Vaught | |
Grantham | Infant | MacFarlane | 3-1 | Vought | |
Grantham | Luke P. | 1890 | MacFarlane | 3-2 | Vought |
Grantham | Byron M. | 1885 | MacFarlane | 3-3 | Vought |
Grantham | Mary Birdie | 1887 | MacFarlane | 3-4 | Vought |
Grantham | Infant | MacFarlane | 3-5 | Vought | |
Grantham | Rev. William | 1868 | MacFarlane | 3-6 | Vought |
Grantham | Wilton R. | 1873 | MacFarlane | 3-7 | Vought |
Grantham | Mary M. | 1884 | MacFarlane | 3-8 | Vought |
MacFarlane | Charles C. | 1907 | MacFarlane | 3-9 | Glenwood |
MacFarlane | Byron Hunt | 1901 | MacFarlane | 3-10 | Glenwood |
MacFarlane | William W. | 1894 | MacFarlane | 3-11 | Glenwood |
MacFarlane | Jeff Cicero | 1908 | MacFarlane | 3-12 | Glenwood |
MacFarlane | William W. | 1892 | MacFarlane | 3-13 | Glenwood |
MacFarlane | Georgia A. | 1934 | MacFarlane | 3-14 | Glenwood |
MacFarlane | Byron | 1874 | MacFarlane | 3-15 | Glenwood |
Beard | Letitia M. | 1889 | MacFarlane | 3-16 | Glenwood |
Alexander | Unidentified | MacFarlane | 3-17 | Vought | |
Johnson | Jr., William | 1899 | MacFarlane | 3-18 | Vought |
Johnson | William L. | MacFarlane | 3-19 | Vought | |
Johnson | Becky | MacFarlane | 3-20 | Vought | |
Alexander | Unidentified | MacFarlane | 3-21 | Vought | |
Alexander | Unidentified | MacFarlane | 3-22 | Vought | |
Alexander | Unidentified | MacFarlane | 3-23 | Vought | |
McCormick | Sallie | 1880 | MacFarlane | 3-24 | Vought |
McCormick | William F. | 1883 | MacFarlane | 3-25 | Vought |
Alexander | Jane | 1915 | MacFarlane | 3-26 | Vought |
Alexander | Daniel | 1905 | MacFarlane | 3-27 | Vought |
McCormick | Unidentified | MacFarlane | 3-28 | Vought | |
Alexander | Unidentified | MacFarlane | 3-29 | Vought | |
Alexander | Edna Earl | MacFarlane | 3-30 | Woosley | |
Barber | Nancy | 1929 | MacFarlane | 3-31 | Woosley |
McCormick | Sarah T. | 1889 | MacFarlane | 3-32 | Vought |
McCormick | Unidentified | MacFarlane | 3-33 | Vought | |
McCormick | Unidentified | MacFarlane | 3-34 | Vought | |
Hayes | Jerome | 1896 | MacFarlane | 3-35 | Vought |
McCormick | Unidentified | MacFarlane | 3-36 | Vought | |
McCormick | Unidentified | MacFarlane | 3-37 | Vought | |
McCormick | Unidentified | MacFarlane | 3-38 | Vought | |
Hayes | Wilson H. | 1904 | MacFarlane | 3-40 | Vought |
Hayes | Lular T. | 1889 | MacFarlane | 3-41 | Vought |
Hayes | Twins | 1900 | MacFarlane | 3-42 | Vought |
Woods | Mary J. | 1890 | MacFarlane | 3-43 | Vought |
Sutton | Mrs. Wm. J. | MacFarlane | 3-44 | Vought | |
Hayes | Easter | MacFarlane | 3-45 | Vought | |
Hayes | John D. | 1918 | MacFarlane | 3-46 | Vought |
Carter | Eugene | 1919 | MacFarlane | 3-47 | Vought |
Carter | Irene | 1919 | MacFarlane | 3-48 | Vought |
Alexander | Beatrice | MacFarlane | 3-49 | Vought |
submitted by: Sherion C. Bowers
Recent Comments