No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Last Name | First Name | Middle Name | Maiden | Born | Died | Cemetery |
---|---|---|---|---|---|---|
Crabb | Leonard | Larry | Unk | 12 Jul 1991 | Maple Hill | |
Crabb | Margaret | 07 Oct 1925 | 15 Jan 1971 | Maple Hill | ||
Crabb | Mary | Unk | 03 Mar 1899 | Maple Hill | ||
Crabb | Matthew | Unk | 25 Jul 1899 | Maple Hill | ||
Crabb | Palmelia | Unk | 08 Jan 1955 | Maple Hill | ||
Crabb | Ruby | L. | Nelson | 08 Jan 1920 | 20 Nov 2004 | Cameron |
Crabb | Unk | Unk | 16 Jun 1923 | Maple Hill | ||
Crabbe | Sallie | 02 Jul 1870 | 19 Aug 1967 | Maple Hill | ||
Crabtree | Ada | 08 Oct 1876 | 03 Jan 1896 | Maple Hill | ||
Crabtree | Benjamin | F. | 17 Feb 1839 | 20 May 1914 | Maple Hill | |
Crabtree | Berryman | Lee | 1868 | 05 May 1929 | Maple Hill | |
Crabtree | Betty | N. | 1893 | 1937 | Charity Baptist Church | |
Crabtree | Bill | Unk | 17 May 1985 | Maple Hill | ||
Crabtree | Carl | M. | Unk | 12 Aug 1948 | Maple Hill | |
Crabtree | Carolyn | M. | 1930 | 1932 | Taylor | |
Crabtree | Charlie | A. | 01 Jan 1907 | 06 Jan 1972 | Maple Hill | |
Crabtree | Dewey | D. | 20 May 1898 | 30 Apr 1989 | Taylor | |
Crabtree | Emma | Smith | 18 Nov 1898 | 07 Dec 1977 | Maple Hill | |
Crabtree | Florence | L. | Unk | 17 May 1997 | Maple Hill | |
Crabtree | Garland | Roosevelt | 08 Aug 1931 | 28 Dec 2004 | Valhalla Memory Gardens | |
Crabtree | Jessie | S. | Unk | 01 Feb 1931 | Maple Hill | |
Crabtree | Lee | Unk | 17 Feb 1927 | Maple Hill | ||
Crabtree | Leo | 1889 | 1938 | Charity Baptist Church | ||
Crabtree | Mildred | Unk | 02 Nov 1940 | Maple Hill | ||
Crabtree | Patricia | Unk | 06 Oct 1968 | Maple Hill | ||
Crabtree | Rozelle | Parsons | 1879 | 30 Oct 1941 | Maple Hill | |
Crabtree | Sarah | E. | 05 Sep 1851 | 09 Aug 1927 | Maple Hill | |
Crabtree | Stella | 19 Sep 1910 | 14 Jun 1980 | Maple Hill | ||
Crabtree | Victor | Donald | Unk | 03 May 1974 | Maple Hill | |
Crabtree | Victor | Mrs. | Unk | NDD | Maple Hill | |
Crabtree | William | Howard | 20 Feb 1921 | 30 Oct 1982 | Maple Hill | |
Crabtree | William | Mrs. | Unk | 17 Jun 1887 | Maple Hill | |
Crabtree | Willie | Unk | 09 Dec 1893 | Maple Hill | ||
Crabtree | Zela | Swafford | 05 Aug 1904 | 18 Jul 1991 | Taylor | |
Craft | A. | J. | 10 Dec 1920 | 10 Dec 1920 | Bush | |
Craft | Alene | Ikard | 19 Sep 1914 | 27 May 2003 | Moon | |
Craft | Alexander | 12 May 1825 | 06 Dec 1896 | Byrd | ||
Craft | Angeline | 20 Jun 1838 | 25 Dec 1916 | Byrd | ||
Craft | Arthur | D. | 1876 | 1938 | Moon | |
Craft | Baby | 30 May 1930 | 30 May 1930 | Moon | ||
Craft | Bertha | B. | 04 Jan 1901 | 31 Dec 1997 | Bush | |
Craft | Charles | H. | 27 Mar 1860 | 13 Jan 1919 | Moon | |
Craft | Chester | C. | 26 Jun 1908 | 10 Apr 1994 | Maple Hill | |
Craft | Cornelia | Haden | 1882 | 1949 | Moon | |
Craft | Edwin | Unk | 06 Sep 1945 | Maple Hill | ||
Craft | Elbert | O. | Unk | 09 Mar 1979 | Maple Hill | |
Craft | Ernest | 29 Dec 1896 | 26 Aug 1923 | Byrd | ||
Craft | Ethel | 05 Sep 1889 | 24 Feb 1978 | Maple Hill | ||
Craft | Ezekiel | 10 Jun 1762 | 17 Oct 1843 | Moon | ||
Craft | Frances | P. | 1850 | 1934 | Moon | |
Craft | Freddie | 14 Nov 1902 | 13 Sep 1903 | Byrd | ||
Craft | Geneva | Acklen | 26 Jun 1917 | 17 Oct 2004 | Byrd | |
Craft | Geneva | Unk | 19 Nov 1960 | Maple Hill | ||
Craft | George | Robert | 15 Dec 1897 | 03 Oct 1977 | Moon | |
Craft | Gladys | Ealy | 16 Apr 1912 | 06 May 2004 | Maple Hill | |
Craft | Grace | C. | Unk | 22 Mar 1980 | Maple Hill | |
Craft | Gurtha | M. | 1896 | 1967 | Moon | |
Craft | Harry | Bubby | 20 Feb 1912 | 11 Jul 1968 | Maple Hill | |
Craft | Harry | 24 Nov 1891 | NDD | Moon | ||
Craft | Hattie | Mae | 01 Jun 1902 | 07 Apr 1989 | Moon | |
Craft | Hattie | Sue | 12 Jan 1910 | 14 Jan 1998 | Maple Hill | |
Craft | Herbert | 09 Jan 1898 | 14 Feb 1964 | Moon | ||
Craft | Hester | B. | 31 Jul 1907 | 25 Jun 1908 | Moon | |
Craft | Imogene | 27 Apr 1937 | 30 Oct 1938 | Moon | ||
Craft | J. | F. | 28 Mar 1827 | 30 Jan 1898 | Moon | |
Craft | James | M. | 24 Nov 1854 | 28 Oct 1910 | Moon | |
Craft | James | William | 05 Sep 1920 | 25 May 2004 | Sneed | |
Craft | Jimmie | William | 23 Aug 1910 | 18 Jan 1911 | Moon | |
Craft | Joanna | Lemley | 28 Mar 1870 | 07 Jan 1943 | Cedar Grove | |
Craft | Joseph | Frank | 23 Nov 1827 | 20 Jan 1893 | Moon | |
Craft | Julia | Thomas | 07 Sep 1943 | 23 Feb 2005 | Byrd | |
Craft | Kathryn | Unk | 25 Feb 1952 | Maple Hill | ||
Craft | Katy | W. | 01 Dec 1897 | 12 Oct 1967 | Moon | |
Craft | Lara | M. | 27 Jun 1912 | 05 Jun 2000 | Moon | |
Craft | Lilly | Gay | 19 Apr 1905 | 05 Oct 1905 | Moon | |
Craft | Lonnie | G. | 30 Apr 1909 | 03 Jun 1985 | Moon | |
Craft | Margaret | A. | 29 Nov 1913 | 15 Feb 1993 | Maple Hill | |
Craft | Martha | J. | 26 Feb 1857 | NDD | Moon | |
Craft | Mary | Jane | Green | 22 May 1845 | NDD | Moon |
Craft | Myrtle | Irean | 14 Feb 1903 | 08 Oct 1911 | Moon | |
Craft | Perry | B. | 30 Jul 1877 | 31 Jan 1934 | Byrd | |
Craft | Rita | K. | 27 Mar 1908 | 26 Feb 1983 | Moon | |
Craft | Robert | M. | 24 Aug 1891 | 19 Oct 1977 | Moon | |
Craft | Rosa | E. | 14 Oct 1875 | 04 Nov 1928 | Byrd | |
Craft | Searcy | 29 Jan 1913 | 13 Jul 1970 | Moon | ||
Craft | Vennie | Lucy | Branum | 01 May 1901 | 27 Oct 1980 | Moon |
Craft | William | C. | 1845 | 1925 | Moon | |
Craft | William | Frank | 27 Jul 1851 | 18 Jan 1919 | Cedar Grove | |
Craft | William | W. | 22 Jul 1895 | 16 Jun 1941 | Bush | |
Craig | Anna | S. | Unk | 30 Dec 1998 | Maple Hill | |
Craig | Bettie | Ashburn | 1876 | 1913 | Pleas Mount Baptist Church | |
Craig | Clarice | Unk | 12 Mar 2003 | Maple Hill | ||
Craig | Curtis | Franklin | 14 May 1936 | 11 Sep 2005 | Valhalla Memory Gardens | |
Craig | Dennis | 1868 | 1933 | Kennamer | ||
Craig | Denton | Monroe | Unk | 01 Oct 1962 | Maple Hill | |
Craig | Ellen | 1872 | 1934 | Kennamer | ||
Craig | Elmer | S. | 14 Mar 1911 | 24 Dec 1994 | Maple Hill | |
Craig | Eunice | E. | 21 Jan 1928 | 12 Jan 1998 | Maple Hill | |
Craig | Florence | M. | 15 Jan 1885 | 17 Jan 1978 | Maple Hill | |
Craig | Frank | 08 Feb 1894 | 26 Mar 1970 | Charity Baptist Church | ||
Craig | Hannah | J. | Stephens | 22 Feb 1844 | 19 Mar 1892 | Cedar Grove |
Craig | Helen | Lee | 06 Dec 1936 | 26 Dec 1936 | Charity Baptist Church | |
Craig | Henry | L. | 07 Feb 1908 | 17 May 1999 | Pleas Mount Baptist Church | |
Craig | James | Albert | 13 Dec 1938 | 25 Jan 2000 | Northside | |
Craig | James | Wiley | 24 Dec 1840 | 09 May 1909 | Cedar Grove | |
Craig | Joseph | S. | 1874 | 1958 | Pleas Mount Baptist Church | |
Craig | Lara | M. | 27 Jun 1912 | 05 Jun 2000 | Moon | |
Craig | Laura | May | May 1910 | 26 Aug 1911 | Cedar Grove | |
Craig | Maggie | M. | Unk | 14 Jan 1953 | Maple Hill | |
Craig | Mary | Ruth | Unk | 1999 | Byrd | |
Craig | Minnie | J. | Unk | 20 Jul 1996 | Maple Hill | |
Craig | Nannie | B. | 10 Dec 1914 | NDD | Moon | |
Craig | Preston | S. | 26 Dec 1924 | 13 Apr 1993 | Maple Hill | |
Craig | R. | Doe | 01 May 1911 | 20 Jun 1926 | Pleas Mount Baptist Church | |
Craig | Rosie | L. | 05 Dec 1912 | 03 Jun 1956 | Charity Baptist Church | |
Craig | Roy | R. | 11 Feb 1904 | 30 Mar 1940 | Pleas Mount Baptist Church | |
Craig | Sam | 11 Nov 1861 | 26 May 1955 | Charity Baptist Church | ||
Craig | Susie | Unk | 20 Sep 1934 | Maple Hill | ||
Craig | Terry | Dwight | 18 Mar 1948 | 18 Mar 1948 | Moon | |
Craig | Virgil | 1907 | 16 Jul 1908 | Cedar Grove | ||
Craig | W. | D. | 26 Mar 1898 | 13 Nov 1911 | Pleas Mount Baptist Church | |
Craig | W. | Unk | 06 Sep 1952 | Maple Hill | ||
Craigie | Patricia | Ann | Unk | 09 Mar 1985 | Maple Hill | |
Craigie | Stephen | K. | Unk | 25 Apr 1991 | Maple Hill | |
Craigie | Vicki | Unk | 28 Mar 1975 | Maple Hill | ||
Crain | Mary | Helen | Unk | 03 Jan 1993 | Maple Hill | |
Crain | Mary | Joseyphene | 20 May 1866 | 25 Jul 1912 | Maple Hill | |
Cram | E. | Unk | 03 Apr 1924 | Maple Hill | ||
Cramer | Carl | Phillip | Unk | 29 Sep 1989 | Maple Hill | |
Cramer | Carl | Unk | 08 Nov 1954 | Maple Hill | ||
Cramer | Carl | Unk | 10 Sep 1902 | Maple Hill | ||
Cramer | Carl | Unk | 16 Sep 1882 | Maple Hill | ||
Cramer | Doris | Sue | Unk | 18 Oct 1932 | Maple Hill | |
Cramer | Fannie | M. | Unk | 01 Jan 1919 | Maple Hill | |
Cramer | Infant | Female | Unk | 18 May 1946 | Maple Hill | |
Cramer | Jenny | Unk | 17 Nov 1884 | Maple Hill | ||
Cramer | Leo | Unk | 11 Jun 1886 | Maple Hill | ||
Cramer | Lily | May | Unk | 01 Jan 1909 | Maple Hill | |
Cramer | Maude | Unk | 12 Nov 1965 | Maple Hill | ||
Cramer | Norma | E. | 03 Jan 1907 | 30 Jan 1978 | Maple Hill | |
Cramer | Patricia | Mitchell | 11 Sep 1947 | 24 Sep 1987 | Maple Hill | |
Crammer | Adele | Unk | 01 Jul 1932 | Maple Hill | ||
Cramsie | Effie | Unk | 05 Jun 1959 | Maple Hill | ||
Crane | Glenn | Wilson | 18 Dec 1924 | 04 May 1984 | Maple Hill | |
Crane | Joseph | Michael | 31 Jan 1968 | 02 Dec 1973 | Cochran | |
Crane | Oliver | Unk | 17 Oct 1925 | Maple Hill | ||
Crane | Vera | N. | 17 Mar 1896 | 05 Jul 1984 | Maple Hill | |
Cranford | Thomas | B. | Unk | 08 Jan 1888 | Maple Hill | |
Crary | Doris | Unk | 30 Jul 1956 | Maple Hill | ||
Crary | George | Unk | 22 Jul 1935 | Maple Hill | ||
Crave | Marilia | Unk | 26 Feb 1920 | Maple Hill | ||
Craven | Emma | 26 Mar 1901 | 21 Jan 1978 | Maple Hill | ||
Cravier | Tannie | Unk | 22 Dec 1919 | Maple Hill | ||
Crawford | Frank | 05 Apr 1895 | 02 May 1981 | Northside | ||
Crawford | G. | W. | Mrs. | Unk | NDD | Rodman/Langford |
Crawford | J. | R. | Unk | 09 Sep 1896 | Maple Hill | |
Crawford | James | C. | Unk | 03 Jun 1948 | Maple Hill | |
Crawford | Sallie | Unk | 26 Nov 1900 | Maple Hill | ||
Crawford | Thomas | Unk | 22 Feb 1938 | Maple Hill | ||
Crawford | William | Unk | 10 Jan 1887 | Maple Hill | ||
Crawley | Asa | A. | 07 Dec 1892 | 13 Oct 1950 | Hayden | |
Crawley | Carla | Childers | 24 Aug 1894 | 29 Apr 1968 | Hayden | |
Crawley | Eddie | G. | Unk | 07 Mar 1947 | Maple Hill | |
Crawley | Lucy | J. | McDaniels | 27 Jan 1859 | 26 Sep 1938 | Camp Ground |
Crebb | H. | Unk | 22 Feb 1927 | Maple Hill | ||
Crebbs | Nora | Unk | 30 Apr 1936 | Maple Hill | ||
Crebs | C. | N. | 03 May 1915 | 23 Nov 1984 | Huntsville Memory Gardens | |
Crebs | Ethel | Unk | 26 Apr 1925 | Maple Hill | ||
Crebs | Gaunt | Unk | 09 Jun 1933 | Maple Hill | ||
Crebs | H. | Homer | Unk | 01 Jan 1927 | Maple Hill | |
Crebs | Homer | Unk | 12 Mar 1954 | Maple Hill | ||
Crebs | Lovelite | Unk | 25 Jan 1939 | Maple Hill | ||
Crebs | Ollie | Unk | 27 Apr 1948 | Maple Hill | ||
Creek | Gorden | Unk | 21 Jan 1920 | Maple Hill | ||
Creekmore | Robert | N. | 25 Nov 1956 | 23 Nov 2004 | Huntsville Memory Gardens | |
Creel | Alan | Dale | Unk | 09 Sep 1948 | Maple Hill | |
Creel | C. | V. | Mrs. | Unk | 13 Apr 1958 | Maple Hill |
Creel | Chester | V. | 02 May 1888 | 02 Jan 1968 | Maple Hill | |
Creel | Karen | Lynn | 24 Jan 1958 | 13 Jun 1980 | Maple Hill | |
Cregg | Joe | Unk | 01 Jan 1917 | Maple Hill | ||
Cremar | Bettie | Unk | 29 Jul 1898 | Maple Hill | ||
Crenshaw | Clara | Unk | 21 Jun 1893 | Maple Hill | ||
Creque | Barbara | Unk | 25 Jun 1977 | Maple Hill | ||
Creque | Charles | E. | 14 Jul 1925 | 01 Apr 1972 | Maple Hill | |
Creque | Charlie | Unk | 18 Apr 1952 | Maple Hill | ||
Creque | Junior | E. | Unk | 14 Aug 1991 | Maple Hill | |
Creque | Maggie | Troy | Unk | 05 Apr 1963 | Maple Hill | |
Creque | Mamie | Jeanette | Hollingsworth | 20 Sep 1917 | 31 Dec 2003 | Maple Hill |
Creque | Nellie | 03 Oct 1881 | May 1964 | Maple Hill | ||
Creque | Nona | Barclay | 1882 | 08 Dec 1968 | Maple Hill | |
Creque | Odie | 12 Oct 1888 | 22 Mar 1966 | Maple Hill | ||
Creque | Randy | Allen | Unk | 02 Feb 1959 | Maple Hill | |
Creque | Willie | Lee | Unk | 02 Jun 1969 | Maple Hill | |
Crews | Billy | H. | 05 Sep 1933 | 24 Nov 1978 | Maple Hill | |
Crews | Burley | 11 Apr 1908 | 24 Oct 1929 | Merrimack | ||
Crews | Lizzie | 13 Oct 1873 | 25 Jun 1935 | Merrimack | ||
Crews | Louis | Unk | 20 Jan 2005 | Valhalla Memory Gardens | ||
Crews | Robert | H. | 1910 | 1936 | Merrimack | |
Crews | Sallie | Ann | 10 Oct 1898 | 02 Jun 1980 | Maple Hill | |
Crews | Thomas | Franklin | 12 Apr 1885 | 28 Nov 1965 | Maple Hill | |
Crews | Walter | Unk | 10 Jul 1968 | Maple Hill | ||
Crews | Willie | H. | Mrs. | Unk | 24 Aug 1994 | Maple Hill |
Crews | Wilma | Sandy | 09 Mar 1941 | 07 Nov 1999 | Maple Hill | |
Crick | A. | Unk | 06 Aug 1921 | Maple Hill | ||
Crick | Ada | Jane | Unk | 04 Dec 1961 | Maple Hill | |
Crick | Amanda | Ann | Unk | 25 Oct 1987 | Maple Hill | |
Crick | Audrey | 15 Feb 1892 | Oct 1948 | Merrimack | ||
Crick | Carmon | Unk | 01 Dec 1945 | Maple Hill | ||
Crick | Cornelia | Unk | 18 Jul 1932 | Maple Hill | ||
Crick | Cornelia | Unk | 18 Jul 1931 | Maple Hill | ||
Crick | Edwin | Unk | NDD | Maple Hill | ||
Crick | Elizabeth | Unk | 27 May 1954 | Maple Hill | ||
Crick | Hallie | Unk | 23 Mar 1929 | Maple Hill | ||
Crick | Hildry | 1897 | 1907 | Merrimack | ||
Crick | Ida | 1902 | 1942 | Merrimack | ||
Crick | John | A. | 1867 | 1918 | Merrimack | |
Crick | John | T. | 1891 | 1923 | Merrimack | |
Crick | Juanita | May | 13 Nov 1906 | 26 Mar 1999 | Maple Hill | |
Crick | Lee | Jefferson | 1886 | 1938 | Merrimack | |
Crick | Lela | Paul | Unk | 04 Jun 1959 | Maple Hill | |
Crick | Lena | Maude | 12 Oct 1920 | 19 Jan 2002 | Maple Hill | |
Crick | Lloyd | B. | Unk | 27 Mar 1950 | Maple Hill | |
Crick | Lorene | Slayton | 25 Oct 1918 | 02 Nov 1997 | Maple Hill | |
Crick | Maggie | 1905 | 1941 | Merrimack | ||
Crick | Mary | Unk | 09 Jul 1915 | Maple Hill | ||
Crick | Myrtle | Unk | 03 Jul 1933 | Maple Hill | ||
Crick | Oliver | Unk | 07 Aug 1927 | Maple Hill | ||
Crick | Pauline | G. | Unk | 24 Jul 1995 | Maple Hill | |
Crick | Rebecca | Lynn | Unk | 07 Jan 1992 | Maple Hill | |
Crick | Robert | Doyle | 31 May 1911 | 14 Jun 1992 | Maple Hill | |
Crick | Ruth | Bell | 1867 | 1937 | Merrimack | |
Crick | Sara | Dawn | Unk | 24 Jan 1987 | Maple Hill | |
Crick | Susie | Jacks | 1886 | 26 Sep 1962 | Maple Hill | |
Crick | W. | Unk | 18 Aug 1940 | Maple Hill | ||
Crick | William | Edward | 12 Dec 1909 | 07 Jan 1998 | Maple Hill | |
Crider | Florence | 22 Feb 1888 | 31 Dec 1975 | Maple Hill | ||
Crim | Andrew | Jackson | Unk | 03 May 1959 | Maple Hill | |
Crim | Kelly | Ulus | Unk | 11 Jan 1968 | Maple Hill | |
Crim | Myrtle | Unk | 15 May 1964 | Maple Hill | ||
Crimes | Estelle | 1901 | 1928 | Glenwood | ||
Crimes | Sallie | 1872 | 1929 | Glenwood | ||
Crimm | J. | Homer | Unk | 12 Apr 1982 | Maple Hill | |
Crin | C. | N. | Unk | 19 Sep 1896 | Maple Hill | |
Criner | Alfred | 02 Feb 1818 | 22 Sep 1847 | Graveyard Hill | ||
Criner | Cabe | 14 Mar 1887 | 18 Apr 1918 | Graveyard Hill | ||
Criner | G. | W. | 23 Mar 1816 | 08 Oct 1836 | Nelson Chapel Baptist Church | |
Criner | Isaac | McClure | 25 Nov 1827 | 22 Sep 1863 | Liberty Hill | |
Criner | Isaac | 22 Apr 1783 | 15 Dec 1876 | Graveyard Hill | ||
Criner | Joseph | 15 Feb 1767 | 16 Oct 1843 | Nelson Chapel Baptist Church | ||
Criner | Martha | Jane | Unk | 1957 | Graveyard Hill | |
Criner | Nancy | McCain | 13 Jul 1791 | 23 Jul 1842 | Graveyard Hill | |
Criscoe | A. | B. | Unk | 04 Aug 1959 | Maple Hill | |
Critan | C. | C. | Unk | NDD | Maple Hill | |
Critan | Clara | Earl | 05 Dec 1905 | 20 Jan 2002 | Huntsville Memory Gardens | |
Critser | Arthur | Earl | 28 Feb 1933 | 31 May 2002 | Huntsville Memory Gardens | |
Critz | Harriett | Toney | 04 Sep 1840 | 09 Apr 1860 | Triana | |
Crocker | John | Milton | 13 Mar 1857 | 31 Dec 1897 | Briar Fork | |
Crockett | Samuel | Unk | 18 Mar 1920 | Maple Hill | ||
Crockett | William | Unk | 08 Nov 1943 | Maple Hill | ||
Crockran | Wallace | Unk | 24 Jun 1929 | Maple Hill | ||
Cromell | Charles | Unk | 20 Jan 1928 | Maple Hill | ||
Crone | Infant | Male | Unk | 10 Feb 1942 | Maple Hill | |
Cronson | Arthur | Unk | 25 Feb 1933 | Maple Hill | ||
Cronson | Jackson | Unk | 14 Dec 1933 | Maple Hill | ||
Crook | Bessie | Unk | 06 Nov 1951 | Maple Hill | ||
Crook | Keith | Unk | 18 Nov 1977 | Maple Hill | ||
Crook | Ollie | 1919 | 2000 | Chandler - Carter Grove | ||
Crooks | Earl | Unk | 30 Oct 1937 | Maple Hill | ||
Croom | Willie | 11 Mar 1825 | 21 May 1844 | Maple Hill | ||
Cropper | Kathryn | 06 Nov 1900 | 27 Dec 1968 | Maple Hill | ||
Crosby | Hannah | Unk | 25 Mar 1933 | Maple Hill | ||
Crosier | Edith | 23 Jul 1921 | 27 Dec 2001 | Maple Hill | ||
Crosier | James | Eugene | 26 Jun 1917 | 20 Jan 1987 | Maple Hill | |
Cross | Abby | Unk | 27 Nov 1962 | Maple Hill | ||
Cross | Charles | Unk | 16 Feb 1939 | Maple Hill | ||
Cross | Elizabeth | 14 Sep 1851 | 22 May 1896 | Gipson | ||
Cross | Fannie | Unk | 14 Jun 1900 | Maple Hill | ||
Cross | J. | M. | Unk | 04 Jan 1879 | Maple Hill | |
Cross | James | D. | Unk | 05 Mar 1879 | Maple Hill | |
Cross | John | M. | Unk | 08 Mar 1900 | Maple Hill | |
Cross | John | M. | Unk | 03 May 1878 | Maple Hill | |
Cross | Lucy | T. | Unk | 11 Nov 1873 | Maple Hill | |
Cross | Martha | Jane | Unk | 21 May 1949 | Maple Hill | |
Cross | Mary | Agnes | Unk | 23 Sep 1948 | Maple Hill | |
Cross | Norman | 18 Apr 1924 | 13 Jan 1984 | Green Valley | ||
Cross | Pat | C. | 19 Mar 1903 | 02 Mar 1980 | Maple Hill | |
Cross | Ruby | Unk | 08 Jun 1961 | Maple Hill | ||
Cross | Stanley | Unk | 22 Sep 1901 | Maple Hill | ||
Cross | Unk | Female | Unk | 27 Aug 1871 | Maple Hill | |
Cross | Willie | Belle | 26 Feb 1918 | 12 Nov 1974 | Charity Baptist Church | |
Crosslin | Michael | Price | 21 Aug 1955 | 01 Dec 2004 | Valhalla Memory Gardens | |
Crouch | Carol | Unk | 26 Jul 1944 | Maple Hill | ||
Crouch | Clark | Benjamin | Unk | 07 Mar 1965 | Maple Hill | |
Crouch | Johnnie | 16 Sep 1918 | 16 Oct 1974 | Maple Hill | ||
Crouse | Joseph | S. | 11 Jun 1916 | 02 Mar 1982 | Maple Hill | |
Crouse | Juanita | Cabiness | 21 May 1921 | 01 Dec 1980 | Maple Hill | |
Crow | Birdie | Unk | 26 Jul 1922 | Maple Hill | ||
Crow | David | Andrew | 29 Aug 1934 | 10 Sep 2003 | Maple Hill | |
Crow | Francis | Unk | 11 May 1913 | Maple Hill | ||
Crow | W. | Unk | 16 May 1925 | Maple Hill | ||
Crowder | Alvie | Lee | 21 Sep 1942 | 04 Mar 1991 | Plainview | |
Crowder | Geneva | Roberta | 21 Nov 1923 | 29 Oct 1985 | Plainview | |
Crowder | Gordon | 08 Jul 1912 | 12 Dec 1982 | Plainview | ||
Crowder | Howard | Unk | 17 Feb 1897 | Maple Hill | ||
Crowder | J. | M. | Unk | 29 Jan 1879 | Maple Hill | |
Crowder | J. | M. | Unk | 06 Mar 1878 | Maple Hill | |
Crowder | Leon | 24 Sep 1910 | 02 Aug 1993 | Plainview | ||
Crowder | Mary | Unk | 16 Jan 1919 | Maple Hill | ||
Crowe | Martha | Unk | 26 Feb 1920 | Maple Hill | ||
Crowell | Ashley | Unk | 28 Sep 1928 | Maple Hill | ||
Crowell | Felicia | Diane | 04 Nov 1997 | 20 Apr 1998 | Brown | |
Crowell | James | Unk | 12 Oct 1927 | Maple Hill | ||
Crowl | Billy | Unk | 18 Jul 1938 | Maple Hill | ||
Crowl | Curtis | Unk | 04 Mar 1935 | Maple Hill | ||
Crowl | Ernest | Unk | 12 Mar 1935 | Maple Hill | ||
Crowl | Garrett | Weaver | Mrs. | 18 Dec 1904 | 21 May 1987 | Maple Hill |
Crowl | James | Ashley | 01 Sep 1976 | 01 Sep 1976 | Maple Hill | |
Crowl | Jimmie | Unk | 01 Oct 1951 | Maple Hill | ||
Crowl | John | T. | Unk | NDD | Maple Hill | |
Crowl | John | W. | Unk | 19 Aug 1937 | Maple Hill | |
Crowl | Katie | L. | 14 Sep 1895 | 05 Jan 1973 | Maple Hill | |
Crowl | Lucille | H. | 29 Dec 1927 | 07 Nov 2005 | Miller | |
Crowl | Lucille | Moore | Unk | NDD | Maple Hill | |
Crowl | Nannie | Unk | 18 Jul 1944 | Maple Hill | ||
Crowl | Thomas | Unk | 14 Sep 1915 | Maple Hill | ||
Crowl | William | E. | 02 Oct 1923 | 04 Nov 1991 | Maple Hill | |
Crowley | Coy | H. | Unk | 08 Feb 1983 | Maple Hill | |
Crowley | G. | B. | Unk | 22 May 1993 | Maple Hill | |
Crowley | Mamie | S. | 08 Jan 1911 | 17 Dec 1981 | Maple Hill | |
Crowley | Margaret | Ann | 01 Dec 1935 | 08 Feb 2000 | Maple Hill | |
Crowley | Melvin | G. | 12 Apr 1929 | 03 Mar 1993 | Maple Hill | |
Crownover | Allen | Unk | 16 Oct 1935 | Maple Hill | ||
Crownover | Ammier | Avaritt | 07 Nov 1900 | 05 May 1992 | Pleas Mount Baptist Church | |
Crownover | Sallie | Jane | Unk | 13 Feb 1950 | Maple Hill | |
Crowson | A. | N. | 06 Dec 1833 | 07 Nov 1906 | Madison Crossroads | |
Crowson | Alle | E. | 30 Oct 1922 | 26 Sep 1937 | Nelson Chapel Baptist Church | |
Crowson | Alle | E. | 03 Feb 1898 | 14 Nov 1959 | Nelson Chapel Baptist Church | |
Crowson | Alle | E. | 30 Oct 1922 | 26 Sep 1937 | Nelson Chapel Baptist Church | |
Crowson | Amanda | Toney | 15 Jan 1873 | 04 Dec 1961 | Ryland | |
Crowson | Benton | David | 22 Oct 1869 | 22 Mar 1946 | Ryland | |
Crowson | C. | M. | West | 24 Feb 1846 | 06 May 1906 | Madison Crossroads |
Crowson | Eddie | Unk | 28 Nov 1944 | Maple Hill | ||
Crowson | Eliza | P. | 1863 | 1940 | Ragsdale | |
Crowson | Fannie | Ruth | 10 Jan 1909 | 08 Jun 2000 | Maple Hill | |
Crowson | Flora | Webb | 09 Oct 1898 | 24 Aug 1930 | Ryland | |
Crowson | Herbert | 11 Apr 1893 | 10 Jun 1914 | Ryland | ||
Crowson | J. | D. | Unk | NDD | Maple Hill | |
Crowson | J. | L. | 21 Mar 1838 | 27 Apr 1906 | Ryland | |
Crowson | James | J. | 10 Jun 1924 | 26 Jan 1976 | Ryland | |
Crowson | John | B. | 21 Aug 1921 | 21 Jan 1923 | Ryland | |
Crowson | John | J. | 1860 | 1929 | Ragsdale | |
Crowson | Kathryn | Unk | 19 Jul 1980 | Maple Hill | ||
Crowson | Lawrence | B. | 06 Nov 1902 | 18 Dec 1995 | Maple Hill | |
Crowson | Mable | P. | 13 Sep 1923 | 23 Oct 1988 | Collier - Owens Cross Roads | |
Crowson | Marjorie | Herrin | 18 Jun 1917 | 01 Apr 2002 | Collier - Owens Cross Roads | |
Crowson | Marvin | A. | 07 Feb 1916 | 22 Aug 1995 | Collier - Owens Cross Roads | |
Crowson | Mary | Elizabeth | 13 May 1842 | 31 Mar 1916 | Ryland | |
Crowson | Mary | Sue | Webster | 16 Aug 1900 | 30 Oct 1990 | Nelson Chapel Baptist Church |
Crowson | Oscar | B. | 13 May 1901 | 15 Jun 1902 | Ryland | |
Crowson | R. | P. | Unk | NDD | Maple Hill | |
Crowson | Rufus | Unk | 05 Feb 1940 | Maple Hill | ||
Crowson | Ruth | Sherrill | 11 Mar 1911 | 18 Mar 1953 | Maple Hill | |
Crowsors | Infant | Unk | 06 Jan 1951 | Maple Hill | ||
