No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Surname | Given | Middle | Maiden | Birth | Death | Cemetery |
---|
Roach | George | L. | | Unk | 17 Jun 1968 | Maple Hill |
Roach | Joe | | | Unk | 26 Nov 1923 | Maple Hill |
Roach | Lucille | C. | | Unk | 22 Sep 1993 | Maple Hill |
Roach | Malcom | Scott | | Unk | 21 May 1969 | Maple Hill |
Roach | Mary | | Perratt | 07 Mar 1815 | 28 Jun 1845 | Harris Hill |
Roach | Rich | | | Unk | 05 Nov 1884 | Maple Hill |
Roach | Theo | | | Unk | 15 Sep 1886 | Maple Hill |
Roach | Theo | | | Unk | 21 Aug 1881 | Maple Hill |
Roach | Theo | | | Unk | 21 Nov 1881 | Maple Hill |
Roan | Mandy | | | Unk | 06 Dec 1923 | Maple Hill |
Roan | W. | | | Unk | 19 Jun 1915 | Maple Hill |
Robbins | Albert | W. | | 27 Sep 1890 | 15 Aug 1966 | Maple Hill |
Robbins | Albert | W. | | Unk | 16 Apr 1965 | Maple Hill |
Robbins | Marta | | | Unk | 05 Apr 1980 | Maple Hill |
Robernat | Alleene | | | Unk | 02 Aug 1986 | Maple Hill |
Roberson | Dawson | | | Unk | 12 Jun 1950 | Maple Hill |
Roberson | Helen | L. | | Unk | 22 Jun 1979 | Maple Hill |
Roberson | Herman | Wellington | | 03 Nov 1916 | 11 Apr 1998 | New Hope |
Roberson | Jimmie | | | Unk | 12 Jun 1941 | Maple Hill |
Roberson | Joan | | | Unk | 23 Dec 1994 | Maple Hill |
Roberson | Kizzie | | | Unk | 08 Apr 1951 | Maple Hill |
Roberson | Lee | | | Unk | 15 Nov 1978 | Maple Hill |
Roberson | Lena | | | Unk | 25 Jul 1969 | Maple Hill |
Roberson | Mimmie | B. | | Unk | 13 Feb 2004 | Maple Hill |
Roberson | Paul | | | Unk | 29 Dec 1987 | Maple Hill |
Roberson | Rosalee | C. | | Unk | 13 May 1981 | Maple Hill |
Roberson | Ruby | | | Unk | 09 Apr 1951 | Maple Hill |
Roberson | Ruth | | | Unk | 18 Mar 1950 | Maple Hill |
Roberson | Sarah | C. | | Unk | 17 Nov 1994 | Maple Hill |
Roberson | William | C. | | 03 Dec 1924 | 18 Jan 1926 | Charity Baptist Church |
Roberson | William | E. | | Unk | 02 Feb 1990 | Maple Hill |
Robert | Mary | | | Unk | 27 Jun 1934 | Maple Hill |
Robert | Michael | Shawn | | Unk | 11 Oct 1959 | Maple Hill |
Roberts | Alpha | | | Unk | 16 Dec 1934 | Maple Hill |
Roberts | Arcie | Eugene | | 25 Jan 1911 | 21 Dec 1925 | Charity Baptist Church |
Roberts | Arilda | | | Unk | 26 Jul 1945 | Maple Hill |
Roberts | Bertha | Genetta | | 17 Jan 1926 | 18 Jan 1926 | Charity Baptist Church |
Roberts | Billy | Richard | | 29 Dec 1930 | 11 Aug 2005 | Concord |
Roberts | C. | | Mrs. | Unk | 05 Nov 1879 | Maple Hill |
Roberts | Charles | S. | | Unk | 25 Oct 1980 | Maple Hill |
Roberts | Clennon | | | 21 Jan 1926 | 06 Jan 1969 | Northside |
Roberts | Daisy | Ann | Kirby | 11 Mar 1895 | 29 Apr 1963 | Concord |
Roberts | Daniel | L. | | Unk | 20 Apr 1986 | Maple Hill |
Roberts | Daniel | L. | | Unk | 19 Apr 1975 | Maple Hill |
Roberts | Doris | Elaine | | Unk | 20 Mar 1995 | Maple Hill |
Roberts | Earnest | | | Unk | 09 May 1973 | Maple Hill |
Roberts | Ellen | | Douglas | Unk | 19 Aug 1969 | Maple Hill |
Roberts | Ellis | | | Unk | 13 Feb 1917 | Maple Hill |
Roberts | Elzia | B. | | Unk | 06 Oct 1995 | Maple Hill |
Roberts | Elzia | B. | | Unk | 07 Oct 1981 | Maple Hill |
Roberts | Fate | | | 11 Mar 1890 | 22 Apr 1957 | Concord |
Roberts | Frances | | Cabiness | Unk | 05 Nov 2000 | Maple Hill |
Roberts | Frances | | | Unk | 08 Apr 1985 | Maple Hill |
Roberts | Fred | Sylvester | | 18 Jan 1921 | 14 Oct 1994 | Concord |
Roberts | Ida | B. | | 06 Sep 1888 | 21 Feb 1983 | Center Grove |
Roberts | Infant | | | Unk | 30 Sep 1974 | Maple Hill |
Roberts | J. | E. | | Unk | 18 Mar 1999 | Maple Hill |
Roberts | J. | E. | | Unk | 17 Nov 1986 | Maple Hill |
Roberts | Jackie | S. | | Unk | 03 Aug 1984 | Maple Hill |
Roberts | James | R. | | Unk | 11 Jun 1965 | Maple Hill |
Roberts | James | | | Unk | 16 Dec 1929 | Maple Hill |
Roberts | James | | | Unk | 14 Jun 1927 | Maple Hill |
Roberts | Jocie | Lee | Hunt | 22 Sep 1936 | 16 Mar 2004 | Bevill |
Roberts | John | B. | | Unk | 12 Feb 1993 | Maple Hill |
Roberts | John | | | Unk | 15 May 1941 | Maple Hill |
Roberts | Kate | L. | | Unk | 28 Feb 1993 | Maple Hill |
Roberts | Lennie | Bell | | Unk | 04 Jul 1936 | Maple Hill |
Roberts | Lorene | | Bunch | 11 Sep 1922 | 27 Jan 1987 | Neal Chapel |
Roberts | Louise | | | Unk | 27 Jul 1973 | Maple Hill |
Roberts | Lucille | | | Unk | NDD | Maple Hill |
Roberts | Martha | Mranda | | Unk | 15 Dec 1893 | Maple Hill |
Roberts | Mary | Bonna | | Unk | 09 Jul 1989 | Maple Hill |
Roberts | Mary | | | Unk | 08 Jun 1946 | Maple Hill |
Roberts | Mattie | | | Unk | 06 Dec 1920 | Maple Hill |
Roberts | Neal | Mrs. | | Unk | 18 Feb 1973 | Maple Hill |
Roberts | Nora | | | Unk | 04 Jan 1972 | Maple Hill |
Roberts | O. | C. | | Unk | NDD | Maple Hill |
Roberts | Olivia | | | Unk | 14 Nov 1942 | Maple Hill |
Roberts | Opal | | | Unk | 04 Mar 1922 | Maple Hill |
Roberts | Richard | T. | | Unk | 22 May 1993 | Maple Hill |
Roberts | Roscoe | O. | | Unk | 20 May 1984 | Maple Hill |
Roberts | Sophia | | | Unk | 08 Aug 1912 | Maple Hill |
Roberts | Unk | Female | | Unk | 10 Aug 1878 | Maple Hill |
Roberts | W. | | | Unk | 17 Nov 1930 | Maple Hill |
Roberts | W. | | | Unk | 24 Jan 1923 | Maple Hill |
Roberts | William | Martin | | Unk | 07 Aug 1989 | Maple Hill |
Roberts | Zona | | | Unk | 29 Sep 1958 | Maple Hill |
Roberts | Hazel | L. | | Unk | 23 Dec 1988 | Maple Hill |
Roberts | Virginia | | | Unk | 05 May 1965 | Maple Hill |
Robertson | Amos | | | Unk | NDD | Ma |
Robertson | Ann | | | Unk | 14 Feb 1930 | Maple Hill |
Robertson | Annie | | Drake | Unk | 13 Feb 1930 | Maple Hill |
Robertson | Bertha | Corrinne | | Unk | 05 Sep 1963 | Maple Hill |
Robertson | Calvin | | | Unk | 01 Jan 1980 | Maple Hill |
Robertson | Douglas | B. | | Unk | 14 Oct 1995 | Maple Hill |
Robertson | Ellen | | | Unk | 27 Sep 1922 | Maple Hill |
Robertson | Emma | | | Unk | 18 May 1948 | Maple Hill |
Robertson | Ethel | | Smith | 15 Oct 1897 | 22 May 1927 | Locust Grove |
Robertson | Eva | | | Unk | 15 Apr 1978 | Maple Hill |
Robertson | George | | | Unk | 05 Apr 1890 | Maple Hill |
Robertson | Henry | | | Unk | 06 Aug 1868 | Maple Hill |
Robertson | Homer | William | | Unk | 15 Jul 1993 | Maple Hill |
Robertson | J. | W. | | 1868 | 1953 | Madison Crossroads |
Robertson | James | John | | 05 Aug 1938 | 02 Jan 2005 | Valhalla Memory Gardens |
Robertson | Jimmy | | | Unk | 22 Apr 1985 | Maple Hill |
Robertson | Joe | W. | | Unk | 11 Nov 1968 | Maple Hill |
Robertson | John | Washington | | 13 Apr 1880 | 27 Jul 1967 | Maple Hill |
Robertson | Laura | Viola | | Unk | 29 Nov 1988 | Maple Hill |
Robertson | Luddie | Bell | | Unk | 02 Nov 2002 | Maple Hill |
Robertson | Marion | A. | | Unk | 12 Apr 1980 | Maple Hill |
Robertson | Martha | Catherine | | Unk | 01 May 1964 | Maple Hill |
Robertson | Nancy | | | 1887 | 1973 | Madison Crossroads |
Robertson | Nancy | | | Unk | 28 Oct 1923 | Maple Hill |
Robertson | Ollie | P. | | Unk | 22 Mar 1993 | Maple Hill |
Robertson | Thomas | P. | | Unk | NDD | Maple Hill |
Robertson | Unk | Female | | Unk | 08 Jul 1869 | Maple Hill |
Robertson | W. | P. | | Unk | 05 Feb 1889 | Maple Hill |
Robertson | W. | | | Unk | 01 Jan 1903 | Maple Hill |
Robertson | William | | | Unk | 06 Apr 1941 | Maple Hill |
Robinson | A. | | | Unk | 30 Nov 1953 | Maple Hill |
Robinson | Albert | | | 07 Dec 1933 | 25 Mar 2005 | Meadowlawn Garden of Peace |
Robinson | Alfonzo | | | 04 Oct 1934 | 13 Dec 1983 | Northside |
Robinson | Amos | | | 25 Apr 1912 | 10 May 1970 | Northside |
Robinson | Ann | Eason | | Unk | 26 Feb 1877 | Maple Hill |
Robinson | Archie | | | Unk | 20 Dec 1903 | Maple Hill |
Robinson | Avie | | | Unk | 17 Mar 1974 | Maple Hill |
Robinson | Brazola | | | 06 Oct 1894 | 01 Jan 1996 | Northside |
Robinson | C. | A. | | Unk | 26 Jun 1878 | Maple Hill |
Robinson | Canada | C. | | 01 Apr 1896 | 22 Feb 1965 | Camp Ground |
Robinson | Carl | Cleveland | | 13 Apr 1912 | 20 Aug 2005 | Meadowlawn Garden of Peace |
Robinson | Caroline | | | Unk | 08 Nov 1888 | Maple Hill |
Robinson | Caroline | | | Unk | 31 Jan 1885 | Maple Hill |
Robinson | Charles | Grigg | | Unk | 10 Dec 1912 | Maple Hill |
Robinson | Charles | | | Unk | 09 Jun 1934 | Maple Hill |
Robinson | Charles | | | Unk | 13 Jan 1914 | Maple Hill |
Robinson | Christi | | | Unk | 20 Nov 1922 | Maple Hill |
Robinson | Christopher | | | Unk | 30 Nov 1927 | Maple Hill |
Robinson | Cornell | | | 16 Jun 1935 | 01 Aug 1999 | Pine Grove - Deposit |
Robinson | Cynthia | | Star | Unk | 23 Sep 1959 | Maple Hill |
Robinson | Daisy | | | Unk | 06 Feb 1980 | Maple Hill |
Robinson | Darryl | | | 17 Sep 1986 | 20 Sep 1986 | Faith Memorial Park |
Robinson | David | Ray | | 17 Sep 1986 | 19 Sep 1986 | Faith Memorial Park |
Robinson | Edward | | | 1918 | 1977 | Northside |
Robinson | Edward | | | 1922 | 1982 | Bloucher Ford |
Robinson | Edwin | R. | | Unk | 03 Jun 1994 | Maple Hill |
Robinson | Eligah | | | 01 Sep 1922 | 17 Nov 1960 | Center Grove |
Robinson | Elisha | | | Unk | NDD | Northside |
Robinson | Erbie | S. | | 20 Aug 1896 | 23 Jan 1968 | Brandon |
Robinson | Ernest | | | Unk | 27 Nov 1889 | Maple Hill |
Robinson | Estelle | | | 25 Feb 1930 | 06 Apr 1983 | Northside |
Robinson | Estelle | | Travis | Unk | 13 Mar 2003 | Maple Hill |
Robinson | Faye | | | Unk | 31 Jan 1970 | Maple Hill |
Robinson | Florence | E. | | 26 Sep 1892 | NDD | Charity Baptist Church |
Robinson | Florence | T. | | 05 Dec 1924 | 15 Mar 2005 | Bibb |
Robinson | Frank | J. | | 02 Apr 1921 | 13 Dec 1984 | Northside |
Robinson | Fullin | | | 24 Feb 1900 | 26 Jan 1926 | Penny |
Robinson | George | N. | | Unk | 16 Oct 1993 | Maple Hill |
Robinson | George | Newman | | Unk | 31 May 1952 | Maple Hill |
Robinson | Goldie | | | Unk | 30 Dec 1916 | Maple Hill |
Robinson | H. | C. | Mrs. | Unk | 28 Jul 1896 | Maple Hill |
Robinson | Harris | | | 02 May 1922 | 06 Jun 1998 | Collier - Triana |
Robinson | Henrietta | | | 06 Oct 1926 | 28 Apr 1969 | Northside |
Robinson | Herman | S. | | 03 Feb 1923 | 07 Feb 1963 | Brandon |
Robinson | Hosea | | | 1916 | 1985 | Northside |
Robinson | Houston | E. | | Unk | 26 Mar 1981 | Maple Hill |
Robinson | Infant | | | Unk | 04 Jan 1962 | Maple Hill |
Robinson | Infant | | | Unk | 21 Dec 1961 | Maple Hill |
Robinson | Irene | | | Unk | 13 Oct 1934 | Maple Hill |
Robinson | J. | A. | Toney | 22 Nov 1947 | 15 Nov 1973 | Green Valley |
Robinson | J. | B. | | 13 Feb 1926 | 12 Apr 1939 | Charity Baptist Church |
Robinson | J. | M. | | Unk | 09 Aug 1878 | Maple Hill |
Robinson | James | Edward | | 02 Dec 1939 | 17 Mar 1995 | Collier - Triana |
Robinson | James | Tucker | | Unk | 23 Aug 1964 | Maple Hill |
Robinson | James | | | Unk | 17 Jan 1886 | Maple Hill |
Robinson | Joe | L. | | 18 Jan 1942 | 25 Dec 1996 | Center Grove |
Robinson | Joe | | | 15 May 1896 | 01 May 1959 | Royal |
Robinson | Johana | | | Unk | 02 Feb 1920 | Maple Hill |
Robinson | John | D. | | Unk | 26 Apr 1893 | Maple Hill |
Robinson | John | L. | | Unk | 25 Aug 1948 | Maple Hill |
Robinson | John | | | Unk | 20 Nov 1947 | Maple Hill |
Robinson | John | | | Unk | 12 Jun 1919 | Maple Hill |
Robinson | John | | | Unk | 14 Sep 1894 | Maple Hill |
Robinson | John | | | Unk | 28 Aug 1870 | Maple Hill |
Robinson | Josh | | | 06 Oct 1921 | 17 Aug 1967 | Northside |
Robinson | Katie | | Smith | Aug 1893 | Nov 1989 | Northside |
Robinson | Lashonda | | Tennile | 27 Jul 1980 | 04 May 1982 | Glenwood |
Robinson | Lillie | P. | | 21 Nov 1945 | 01 Aug 1999 | Burks |
Robinson | Lisha | Lee | | 1894 | 1987 | Brandon |
Robinson | Louis | | | 19 Dec 1917 | 11 Mar 1980 | Center Grove |
Robinson | Lucy | Adele | | Unk | 24 Oct 1975 | Maple Hill |
Robinson | Maggie | F. | | 1889 | 1981 | Center Grove |
Robinson | Mamie | | Grigg | Unk | 06 Aug 1952 | Maple Hill |
Robinson | Maria | | | Unk | 03 Nov 1938 | Maple Hill |
Robinson | Mary | E. | | Unk | NDD | Maple Hill |
Robinson | Mary | Ethel | | Unk | 20 Feb 1967 | Maple Hill |
Robinson | Mary | F. | | Unk | 20 Feb 1887 | Maple Hill |
Robinson | Mary | | | Unk | 29 Oct 1919 | Maple Hill |
Robinson | Mattie | L. | | 04 Jul 1893 | 10 May 1985 | Northside |
Robinson | Merritt | | | 01 Jan 1899 | 06 Nov 1980 | Collier - Triana |
Robinson | Milton | | | 26 Mar 1922` | 12 Feb 1956 | Royal |
Robinson | Otey | | | Unk | 25 Jun 1918 | Maple Hill |
Robinson | P. | B. | Mrs. | Unk | 16 Aug 1884 | Maple Hill |
Robinson | Pearl | | | Unk | 13 Oct 1898 | Maple Hill |
Robinson | R. | L. | Mrs. | Unk | 28 Dec 1896 | Maple Hill |
Robinson | Ronald | Lee | | Unk | 02 Jan 1976 | Maple Hill |
Robinson | Sallie | L. | | Unk | 28 Sep 1971 | Maple Hill |
Robinson | Sarah | Elizabeth | | 24 May 1974 | 24 May 1976 | Northside |
Robinson | Thomas | P. | | Unk | 02 Feb 1886 | Maple Hill |
Robinson | Thomas | | | Unk | 01 Nov 1943 | Maple Hill |
Robinson | Toleat | | | 22 Sep 1929 | 24 Apr 1981 | Northside |
Robinson | Tommie | L. | | 1957 | 1982 | Bloucher Ford |
Robinson | Virginia | | | Unk | 16 Jun 1927 | Maple Hill |
Robinson | W. | T. | | 30 Jun 1882 | 14 Nov 1954 | Charity Baptist Church |
Robinson | Walter | | | Unk | 20 Mar 1919 | Maple Hill |
Robinson | Walter | | | Unk | 22 Mar 1885 | Maple Hill |
Robinson | Wamon | B. | | Unk | 13 Jan 1980 | Maple Hill |
Robinson | William | L. | | Unk | 27 Jan 1991 | Maple Hill |
Robinson | William | T. | | Unk | 24 Nov 1956 | Maple Hill |
Robinson | William | | | Unk | 21 Jul 1896 | Maple Hill |
Robinson | Willie | | | 18 Dec 1915 | 16 Mar 1998 | Center Grove |
Robison | Billy | Joe | | 09 Mar 1939 | 06 Jan 1952 | Moon |
Robison | Clair | A. | | Unk | 12 Jul 2002 | Maple Hill |
Robison | Ellet | L. | | 17 Feb 1887 | 26 May 1965 | Charity Baptist Church |
Robison | J. | H. | | 1882 | 1954 | Charity Baptist Church |
Robison | J. | R. | | Unk | NDD | Charity Baptist Church |
Robison | Joseph | | | 11 Jun 1883 | 25 Apr 1957 | Charity Baptist Church |
Robison | Juanita | | | Unk | NDD | Charity Baptist Church |
Robison | Kenneth | W. | | 17 Oct 1942 | 25 Nov 1962 | Charity Baptist Church |
Robison | Rickey | Wayne | | 25 Oct 1959 | 16 Jan 1962 | Fowlkes |
Robison | Vickie | Ann | | 14 Aug 1957 | 14 Aug 1957 | Fowlkes |
Robnett | John | P. | | 03 Sep 1863 | 05 Jun 1921 | Steger-Ormond |
Robnett | Millie | A. | | 13 Jun 1830 | 18 Jan 1910 | Vinson |
Roby | Dianne | L. | | Unk | 24 Jan 1995 | Maple Hill |
Roby | Jeanne | I. | | Unk | 25 Feb 1993 | Maple Hill |
Rock | Ambrose | J. | | 11 Mar 1920 | 20 Jan 2005 | Valhalla Memory Gardens |
Roddy | Brenden | Koy | | 28 Apr 1972 | 04 Oct 2001 | Oakwood Memorial Gardens |
Roden | Annie | | | Unk | 10 Dec 1969 | Maple Hill |
Roden | Birdie | | | Unk | 06 Oct 1984 | Maple Hill |
Roden | Broster | | | Unk | 07 Dec 1900 | Maple Hill |
Roden | C. | L. | | 1911 | 1945 | Merrimack |
Roden | Columbus | A. | | Unk | 10 Jun 1959 | Maple Hill |
Roden | Ethel | | | Unk | 05 Jan 1977 | Maple Hill |
Roden | George | | | Unk | 25 Feb 1930 | Maple Hill |
Roden | Hilda | M. | | Unk | 03 Apr 1983 | Maple Hill |
Roden | James | H. | | 1927 | 1930 | Rice |
Roden | Jimmy | L. | | 27 Nov 1888 | 18 Nov 1973 | Rice |
Roden | John | | | Unk | 14 Jul 1930 | Maple Hill |
Roden | Lelia | | | Unk | 10 Jul 1918 | Maple Hill |
Roden | Leona | M. | | Unk | 14 Jan 1994 | Maple Hill |
Roden | Lonnie | | | Unk | 27 May 1961 | Maple Hill |
Roden | Marcus | | | Unk | 03 Oct 1941 | Maple Hill |
Roden | Marlon | Thomas | | Unk | 16 Mar 2002 | Maple Hill |
Roden | Nancy | | | Unk | 08 May 1924 | Maple Hill |
Roden | Neida | S. | | Unk | 14 Jan 1929 | Maple Hill |
Roden | Pearl | | | 1900 | 1954 | Glenwood |
Roden | Sadie | L. | | 08 Jun 1895 | 16 May 1988 | Rice |
Roden | Sidney | D. | | Unk | 02 Dec 1987 | Maple Hill |
Roden | Thomas | Richard | | Unk | 14 Jun 1957 | Maple Hill |
Roden | William | Stephen | | Unk | 12 May 1993 | Maple Hill |
Roden | William | | | Unk | 10 Jun 1922 | Maple Hill |
Rodenbaugh | George | | | Unk | 25 Feb 1894 | Maple Hill |
Rodenbaugh | T. | P. | | Unk | 09 Jun 1890 | Maple Hill |
Rodenbaw | George | | | Unk | 16 Jun 1885 | Maple Hill |
Rodenhauser | Charles | R. | | Unk | 17 Jan 1997 | Maple Hill |
Rodenhauser | John | A. | | Unk | 02 Dec 1979 | Maple Hill |
Rodenhauser | Louise | | | Unk | 07 Jan 1999 | Maple Hill |
Rodenhauser | Mary | C. | | Unk | 25 Jul 1981 | Maple Hill |
Rodenhauser | Myrtle | | | Unk | 05 Jul 1992 | Maple Hill |
Rodenhauser | Paul | A. | | Unk | 05 Feb 1979 | Maple Hill |
Rodenhauser | Rudolph | | | Unk | 29 Jun 1948 | Maple Hill |
Rodenhouser | Mary | | | Unk | 22 Oct 1933 | Maple Hill |
Rodgers | A. | D. | | Unk | 15 Mar 1885 | Maple Hill |
Rodgers | Adline | | | Unk | 02 Jan 1868 | Maple Hill |
Rodgers | Annie | I. | | 25 Nov 1921 | NDD | Moon |
Rodgers | Augustus | | | Unk | 17 Jul 1933 | Maple Hill |
Rodgers | Claude | C. | | Unk | 15 Apr 1975 | Maple Hill |
Rodgers | Dimple | | | Unk | 10 Oct 1918 | Maple Hill |
Rodgers | Don | | | Unk | 11 Dec 1967 | Maple Hill |
Rodgers | Dorothy | | | Unk | 10 Feb 2004 | Maple Hill |
Rodgers | Dorothy | | | Unk | 01 Jan 1931 | Maple Hill |
Rodgers | Douglas | L. | | 06 Oct 1889 | 02 Jan 1948 | Rice |
Rodgers | Doyle | | | 1958 | 08 Aug 1958 | Briar Fork |
Rodgers | E. | B. | | Unk | 07 May 1966 | Maple Hill |
Rodgers | Edith | | | Unk | 10 Dec 1933 | Maple Hill |
Rodgers | Edna | Clara | | Unk | 27 Nov 1962 | Maple Hill |
Rodgers | Elihguh | | | Unk | 04 Jan 1949 | Maple Hill |
Rodgers | Ellen | | | Unk | 24 Aug 1898 | Maple Hill |
Rodgers | Emma | | | Unk | 23 Dec 1974 | Maple Hill |
Rodgers | Enoch | | | Unk | 17 Jan 1887 | Maple Hill |
Rodgers | Essach | | | Unk | 17 Jan 1887 | Maple Hill |
Rodgers | Ethel | S. | | 02 Jul 1894 | 02 Feb 1979 | Moon |
Rodgers | Flossie | M. | Fanning | 12 Nov 1887 | 22 Jun 1913 | Rice |
Rodgers | Fruzzie | | | 05 Mar 1874 | 25 Mar 1949 | Bone |
Rodgers | G. | W. | | 10 Mar 1925 | 12 Jan 1989 | Lawler |
Rodgers | Harrell | R. | | Unk | 06 Aug 1983 | Maple Hill |
Rodgers | Henry | | | Unk | 04 Nov 1954 | Maple Hill |
Rodgers | Herman | | | Unk | 04 Dec 1923 | Maple Hill |
Rodgers | Hulan | H. | | Unk | 20 Mar 2005 | Maple Hill |
Rodgers | Ida | Mae | | 14 Feb 1937 | 31 Aug 1987 | Northside |
Rodgers | J. | A. | Mrs. | Unk | 20 Jun 1950 | Maple Hill |
Rodgers | J. | D. | | Unk | 29 Jul 1871 | Maple Hill |
Rodgers | J. | | | Unk | 10 Jan 1955 | Maple Hill |
Rodgers | J. | | | Unk | 17 Sep 1953 | Maple Hill |
Rodgers | J. | | | Unk | 16 Mar 1923 | Maple Hill |
Rodgers | J. | | | Unk | 21 Jan 1917 | Maple Hill |
Rodgers | James | F. | | 14 May 1910 | 12 Nov 1997 | Moon |
Rodgers | James | Paul | | Unk | 27 Sep 1977 | Maple Hill |
Rodgers | Jennie | | McDonnell | 06 May 1882 | 22 Jan 1971 | Maple Hill |
Rodgers | Jesse | | White | 16 Jan 1834 | 24 Apr 1875 | Rodgers |
Rodgers | Joey | | | 18 Mar 1914 | 02 Sep 1956 | Moon |
Rodgers | John | | | Unk | 28 Apr 1870 | Maple Hill |
Rodgers | June | | | Unk | 23 Jan 1929 | Maple Hill |
Rodgers | Katie | May | | Unk | 15 Feb 1986 | Maple Hill |
Rodgers | Kleber | | | Unk | 25 Oct 1935 | Maple Hill |
Rodgers | Leslie | E. | | Unk | 06 Dec 1985 | Maple Hill |
Rodgers | Lorene | P. | | 30 Oct 1908 | NDD | Moon |
Rodgers | Martha | | | Unk | 09 Dec 1985 | Maple Hill |
Rodgers | Mary | | Holding | 07 Jan 1885 | 20 Jul 1966 | Maple Hill |
Rodgers | Mattie | Bell | | Unk | 27 Aug 1971 | Maple Hill |
Rodgers | Melrey | | | Unk | 02 May 1926 | Maple Hill |
Rodgers | Minnie | Augusta | | 1876 | 16 Apr 1970 | Maple Hill |
Rodgers | Nelly | | | Unk | 01 Feb 1887 | Maple Hill |
Rodgers | Phoebe | Pauline | | 19 Apr 1939 | 11 May 1948 | Briar Fork |
Rodgers | Rebecca | Alice | | 03 Mar 1891 | 06 Jan 1963 | Maple Hill |
Rodgers | Robert | | | Unk | 01 Jul 1927 | Maple Hill |
Rodgers | Robert | | | Unk | 19 Aug 1924 | Maple Hill |
Rodgers | S. | A. | Mrs. | Unk | 13 Apr 1960 | Maple Hill |
Rodgers | Sarah | | | Unk | 10 Jul 1925 | Maple Hill |
Rodgers | Sidney | | | Unk | 28 Jun 1903 | Maple Hill |
Rodgers | Theodore | | | 16 Apr 1912 | 13 May 1932 | Bone |
Rodgers | Thomas | H. | | 13 Jun 1920 | NDD | Moon |
Rodgers | Will | R. | | 20 Sep 1887 | 29 Apr 1959 | Moon |
Rodgers | William | E. | | Unk | 10 Feb 1987 | Maple Hill |
Rodgers | William | J. | | Unk | NDD | Rice |
Rodgers | Willie | Mae | | 03 Jul 1920 | 05 Jul 1978 | Northside |
Rodgers | Zora | | | Unk | 29 Nov 1943 | Maple Hill |
Rodkin | Aaron | | | Unk | 03 Aug 1989 | Maple Hill |
Rodkin | Molly | | | Unk | 09 Sep 1987 | Maple Hill |
Rodman | Birdie | C. | | Apr 1891 | Mar 1957 | Madison |
Rodman | George | L. | | 15 Dec 1918 | 21 Mar 2001 | Madison |
Rodman | Infant | Male | | Unk | NDD | Rodman/Langford |
Rodman | Irene | Ruth | | Unk | NDD | Rodman/Langford |
Rodman | James | B. | | 20 Sep 1916 | 13 Mar 2005 | Madison |
Rodman | James | Robert | | 28 Apr 1887 | NDD | Rodman/Langford |
Rodman | James | | | 27 Aug 1853 | 28 Jan 1907 | Rodman/Langford |
Rodman | Janey | Elanor | | 22 Apr 1885 | NDD | Rodman/Langford |
Rodman | Janie | Edna | | 20 Jun 1913 | 26 Aug 1995 | Madison |
Rodman | Jemmie | Marie | | Sep 1929 | Jun 1930 | Madison |
Rodman | John | E. | | Apr 1889 | Oct 1954 | Madison |
Rodman | Leffie | | | Unk | NDD | Rodman/Langford |
Rodman | Mary | E. | | 23 Dec 1895 | 04 Jun 1998 | Madison |
Rodman | William | T. | | Jul 1883 | May 1950 | Madison |
Roe | James | | | Unk | 17 Mar 1927 | Maple Hill |
Roe | Vernon | | | Unk | 18 Oct 1952 | Maple Hill |
Rogers | Alfred | L. | | 1880 | 1951 | Charity Baptist Church |
Rogers | Aprilis | | | Unk | 18 Mar 2005 | Maple Hill |
Rogers | Belinda | | | Unk | 03 Dec 1993 | Maple Hill |
Rogers | Bessie | M. | Ward | 06 Aug 1910 | 26 Nov 1946 | Charity Baptist Church |
Rogers | Beverly | | | 07 Nov 1889 | 12 May 1977 | Golightly |
Rogers | Claude | William | Ward | 05 May 1911 | 05 Jul 1997 | Charity Baptist Church |
Rogers | Daisy | G. | | 01 Sep 1916 | 19 Mar 1957 | Charity Baptist Church |
Rogers | Daniel | | | Unk | NDD | Charity Baptist Church |
Rogers | Dave | | | Unk | NDD | Charity Baptist Church |
Rogers | David | D. | | Unk | 26 Jun 1980 | Maple Hill |
Rogers | David | Earl | | 22 Feb 1890 | 19 May 1891 | Douglass-Pettus |
Rogers | Douglas | | | 15 Feb 1926 | 18 Feb 1986 | Charity Baptist Church |
Rogers | Edgar | | | Unk | 01 Jul 1945 | Maple Hill |
Rogers | Effie | Mae | | Unk | 15 Feb 1959 | Maple Hill |
Rogers | Emma | E. | | 05 Jan 1855 | 20 Jul 1924 | Charity Baptist Church |
Rogers | Ethel | E. | | 1888 | NDD | Charity Baptist Church |
Rogers | Ethel | G. | | Unk | 20 Feb 1987 | Maple Hill |
Rogers | Eugene | | | 1918 | 1938 | Charity Baptist Church |
Rogers | Flora | | | 1894 | 1946 | Charity Baptist Church |
Rogers | Geneva | | | 14 Apr 1936 | 14 Apr 1936 | Charity Baptist Church |
Rogers | George | W. | | 31 Dec 1872 | 29 Feb 1943 | Charity Baptist Church |
