No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Surname | Given | Middle | Maiden | Birth | Death | Cemetery |
---|
Phellps | Bettie | | | Unk | 20 Feb 1941 | Maple Hill |
Phelps | Charles | | | Unk | 06 Feb 1946 | Maple Hill |
Phelps | D. | | | Unk | 06 Aug 1951 | Maple Hill |
Phelps | Eva | | | Unk | 29 Dec 1965 | Maple Hill |
Phelps | Lester | | | Unk | 17 Dec 1917 | Maple Hill |
Phelps | Mary | Ellen | Brown | Unk | 27 Sep 1961 | Maple Hill |
Phelps | Sarah | | | Unk | 02 Feb 1931 | Maple Hill |
Philips | Annie | Bell | | Unk | 20 May 1961 | Maple Hill |
Philips | J. | T. | | Unk | 17 Aug 1960 | Maple Hill |
Phillip | Mattie | | | Unk | 18 Nov 1931 | Maple Hill |
Phillip | Roy | E. | | 13 Sep 1902 | 14 Sep 1970 | Ryland |
Phillipps | Horrille | | | Unk | 05 Nov 1934 | Maple Hill |
Phillipps | John | | | Unk | 15 Jul 1933 | Maple Hill |
Phillipps | Lela | | | Unk | 27 Dec 1933 | Maple Hill |
Phillipps | Mildred | | | Unk | 21 Feb 1932 | Maple Hill |
Phillips | Alma | | | Unk | 01 Jan 1980 | Maple Hill |
Phillips | Barbara | A. | | 20 Sep 1940 | 24 Dec 1994 | Kennamer |
Phillips | Bessie | | | 24 Feb 1882 | 04 Jun 1957 | Charity Baptist Church |
Phillips | Bessie | | | Unk | 01 Sep 1900 | Maple Hill |
Phillips | Beulah | | Pearson | 03 Jun 1908 | 10 May 1987 | Charity Baptist Church |
Phillips | Billy | Dean | | 08 May 1934 | 06 Aug 1962 | Jenkins |
Phillips | Bobby | Joe | | Unk | 11 Jul 1982 | Maple Hill |
Phillips | Buddie | | | Unk | 07 Jul 1925 | Maple Hill |
Phillips | Christine | Verna | | 09 Dec 1925 | 27 Apr 2005 | Faith Memorial Park |
Phillips | Claude | D. | | Unk | 14 Aug 1986 | Maple Hill |
Phillips | Claude | David | | Unk | 27 Jan 1962 | Maple Hill |
Phillips | Claude | | | Unk | 21 Nov 1967 | Maple Hill |
Phillips | Clyde | H. | Mrs. | Unk | 08 Mar 1969 | Maple Hill |
Phillips | Clyde | | Mrs. | Unk | 28 Jun 1943 | Maple Hill |
Phillips | Daisy | | Clark | Unk | 09 Mar 1993 | Maple Hill |
Phillips | David | Lloyd | | Unk | 15 Nov 1988 | Maple Hill |
Phillips | David | | | Unk | 15 Apr 1914 | Maple Hill |
Phillips | Delia | | | Unk | 08 Jun 1969 | Maple Hill |
Phillips | Donald | L. | | 16 Apr 1933 | 07 Jan 2004 | Huntsville Memory Gardens |
Phillips | Dovena | | | Unk | 18 Mar 2002 | Maple Hill |
Phillips | Edgar | | | 04 May 1926 | 26 Mar 1970 | Kennamer |
Phillips | Eler | Mae | | Unk | 14 Feb 1988 | Maple Hill |
Phillips | Eliza | Jane | | Unk | 10 Sep 1889 | Maple Hill |
Phillips | Ethel | Irene | | Unk | 03 Feb 1980 | Maple Hill |
Phillips | Evalina | | | Unk | 28 May 1945 | Maple Hill |
Phillips | Eveline | | | Unk | 04 Aug 1914 | Maple Hill |
Phillips | Exie | H. | | Unk | 29 Jan 1982 | Maple Hill |
Phillips | Flora | | | Unk | NDD | Charity Baptist Church |
Phillips | Flossie | | | 17 Sep 1923 | 19 Jan 1980 | Northside |
Phillips | Frances | M. | | Unk | 23 Apr 1977 | Maple Hill |
Phillips | Garland | R. | | Unk | 23 Nov 1969 | Maple Hill |
Phillips | Geneva | W. | | Unk | 04 Aug 1980 | Maple Hill |
Phillips | George | Ervin | | Unk | 17 Nov 1962 | Maple Hill |
Phillips | Guy | | | Unk | 15 Jul 1939 | Maple Hill |
Phillips | Harvilee | W. | | Unk | 04 Nov 1992 | Maple Hill |
Phillips | Henry | W. | | 06 Jun 1888 | 07 Jun 1961 | New Sharon |
Phillips | Homer | H. | | 11 Dec 1888 | 08 Apr 1972 | Jenkins |
Phillips | Inez | | | Unk | 28 Apr 1951 | Maple Hill |
Phillips | J. | Lewis | | Unk | 30 Aug 1975 | Maple Hill |
Phillips | Jack | A. | | Unk | 30 Jan 1983 | Maple Hill |
Phillips | Jack | Mrs. | | Unk | 17 Jan 1970 | Maple Hill |
Phillips | James | D. | | Unk | 24 Oct 1962 | Maple Hill |
Phillips | James | Henry | | Unk | 26 Mar 2005 | New Sharon |
Phillips | James | Lacy | | Unk | 01 Nov 1981 | Maple Hill |
Phillips | James | Thomas | | 28 Jul 1869 | 24 Jul 2005 | New Sharon |
Phillips | Jeanette | | | Unk | 16 Mar 1998 | Maple Hill |
Phillips | Jennie | | | Unk | 05 Dec 1900 | Maple Hill |
Phillips | Jesse | | | Unk | 24 Dec 1929 | Maple Hill |
Phillips | John | A. | | Unk | 16 Jun 1978 | Maple Hill |
Phillips | John | Carol | | Unk | 03 Oct 1959 | Maple Hill |
Phillips | John | | | 12 Jul 1895 | 27 May 1971 | Charity Baptist Church |
Phillips | John | | | Unk | 30 Mar 1978 | Maple Hill |
Phillips | John | | | Unk | 01 Dec 1952 | Maple Hill |
Phillips | John | | | Unk | 01 Aug 1923 | Maple Hill |
Phillips | John | | | Unk | 03 Oct 1881 | Maple Hill |
Phillips | Kathleen | | | 24 Dec 1911 | 20 Oct 1967 | New Sharon |
Phillips | Katie | E. | | 15 Mar 1891 | 08 Oct 1966 | Jenkins |
Phillips | Kenneth | Dale | | Unk | 21 Apr 2003 | Maple Hill |
Phillips | Leigh | Ann | | Unk | 10 Oct 1969 | Maple Hill |
Phillips | Lelan | | | Unk | 07 Sep 1898 | Maple Hill |
Phillips | Lessie | Mrs. | | Unk | 19 Dec 1978 | Maple Hill |
Phillips | Lewis | | | 26 Nov 1922 | 28 Apr 1937 | Charity Baptist Church |
Phillips | Lillie | Viola | Campbell | 15 Oct 1914 | NDD | Rice |
Phillips | Lina | B. | | 14 May 1912 | 04 Dec 1972 | Maple Hill |
Phillips | Linda | Gail | | Unk | NDD | Maple Hill |
Phillips | Lonnie | | | Unk | 16 Dec 1974 | Maple Hill |
Phillips | Louise | | | Unk | 28 Apr 1974 | Maple Hill |
Phillips | Lucille | | | Unk | 17 Feb 1966 | Maple Hill |
Phillips | Lula | | | Unk | 18 May 1948 | Maple Hill |
Phillips | Maggie | S. | | Unk | 19 May 1975 | Maple Hill |
Phillips | Marcus | | | Unk | 14 Apr 1952 | Maple Hill |
Phillips | Marshall | | | 1913 | 1978 | Northside |
Phillips | Marshall | | | Unk | 05 Feb 1995 | Maple Hill |
Phillips | Mary | Jane | | 11 Oct 1942 | 03 Mar 1943 | Charity Baptist Church |
Phillips | Mildred | | | Unk | 16 Feb 1926 | Maple Hill |
Phillips | Minnie | Mary | | Unk | 07 Feb 1970 | Maple Hill |
Phillips | Myra | E. | | 22 Jan 1937 | NDD | Kennamer |
Phillips | Nancy | R. | | Unk | 31 May 1947 | Maple Hill |
Phillips | Nannie | I. | | Unk | 20 Apr 1983 | Maple Hill |
Phillips | Ozro | Miles | | Unk | 17 Nov 1958 | Maple Hill |
Phillips | Ozro | | | Unk | 22 Feb 1972 | Maple Hill |
Phillips | Patricia | Sue | | 04 Jun 1946 | 27 Oct 1946 | Charity Baptist Church |
Phillips | Paul | | | Unk | 30 Dec 1979 | Maple Hill |
Phillips | Ralph | Doc | | Unk | 22 May 1986 | Maple Hill |
Phillips | Rayford | | | Unk | 30 Mar 1985 | Maple Hill |
Phillips | Robert | A. | | Unk | 22 Mar 2005 | New Sharon |
Phillips | Robert | F. | | 15 Jul 1940 | 18 Feb 2005 | Twickenham |
Phillips | Robert | G. | | 15 Jun 1936 | NDD | Kennamer |
Phillips | Robert | W. | | 31 May 1943 | 08 Jul 1943 | Jenkins |
Phillips | Roy | Harold | | 26 Jan 1932 | 31 Dec 1992 | Bevill |
Phillips | Ruby | L. | | 25 Jun 1907 | 09 Dec 1969 | Ryland |
Phillips | Sabina | E. | Nix | 1877 | 1956 | Ryland |
Phillips | Sallie | | | Unk | 26 Mar 1954 | Maple Hill |
Phillips | Sam | | | Unk | 25 Nov 1896 | Maple Hill |
Phillips | Samuel | | | Unk | 15 Feb 1885 | Maple Hill |
Phillips | Samuel | | | Unk | 20 Mar 1878 | Maple Hill |
Phillips | Shelby | Jean | | Unk | 11 Aug 2004 | Maple Hill |
Phillips | Shelby | | | Unk | 28 Sep 1923 | Maple Hill |
Phillips | Steven | D. | | 05 Jul 1956 | 01 Aug 1994 | Pleas Mount Baptist Church |
Phillips | Susie | | | Unk | 20 Jul 1931 | Maple Hill |
Phillips | T. | Martin | | Unk | 02 Feb 1996 | Maple Hill |
Phillips | T. | | | Unk | 18 Jan 1952 | Maple Hill |
Phillips | Thomas | C. | | 05 Apr 1870 | 20 May 1957 | Charity Baptist Church |
Phillips | Thomas | Ed | | Unk | 11 Dec 1994 | Maple Hill |
Phillips | Thomas | Mae | | 17 Jul 1903 | 05 Dec 1966 | Charity Baptist Church |
Phillips | Thomas | Martin | | Unk | 09 Sep 1981 | Maple Hill |
Phillips | Thomas | Martin | | Unk | 28 Apr 1947 | Maple Hill |
Phillips | Tina | Marie | | 17 Dec 1958 | 02 Feb 2000 | Moon |
Phillips | Tula | May | | Unk | 02 Jan 1899 | Maple Hill |
Phillips | Unk | Female | | Unk | 09 Sep 1870 | Maple Hill |
Phillips | Unk | | | Unk | 20 Mar 1952 | Maple Hill |
Phillips | V. | | | Unk | 30 Oct 1930 | Maple Hill |
Phillips | Vicki | Carol | | 06 Sep 1956 | 21 Sep 1956 | Bevill |
Phillips | Vivian | | Caneer | Unk | 20 Feb 2006 | Maple Hill |
Phillips | Walter | O. | | Unk | 12 Jan 1897 | Maple Hill |
Phillips | Wheeler | Crawford | | Unk | 10 Jul 1963 | Maple Hill |
Phillips | William | H. | | 30 May 1897 | 08 Oct 1961 | Charity Baptist Church |
Phillips | William | M. | | Unk | 27 Aug 1867 | Maple Hill |
Phillips | William | | | Unk | 03 Aug 1966 | Maple Hill |
Phipps | Etha | | Bilbrey | 02 Nov 1896 | 14 Sep 1986 | Charity Baptist Church |
Phipps | James | Mayford | | 11 Jun 1895 | 03 Sep 1973 | Charity Baptist Church |
Phipps | James | | | Unk | 21 Jun 1897 | Maple Hill |
Phipps | Therman | R. | | 31 Dec 1915 | 11 Aug 1982 | Charity Baptist Church |
Phipps | Viola | | Martin | 17 Jun 1892 | 11 Apr 1984 | Northside |
Piccolee | Elsie | Lee | | Unk | 06 Dec 1966 | Maple Hill |
Piccolee | Joe | | | Unk | 01 Feb 1950 | Maple Hill |
Pichard | James | A. | | Unk | 12 Feb 1884 | Maple Hill |
Pickard | Bessie | M. | | Unk | 21 Aug 1948 | Maple Hill |
Pickard | Jack | | | Unk | 31 Dec 1891 | Maple Hill |
Pickard | James | J. | | Unk | 06 Jul 1895 | Maple Hill |
Pickard | Maria | | Walker | Unk | 10 Jul 1892 | Maple Hill |
Pickard | P. | I. | | Unk | 24 Feb 1869 | Maple Hill |
Pickard | Unk | | | Unk | 26 Mar 1883 | Maple Hill |
Pickard | William | G. | | Unk | 04 Mar 1876 | Maple Hill |
Pickens | Charlie | W. | | 09 Sep 1909 | 10 May 1983 | St. Ruth |
Pickens | Christener | J. | | 13 Sep 1917 | 10 Nov 2004 | St. Ruth |
Pickens | Cleo | Tutta | Babe | 05 May 1937 | 01 May 1998 | Northside |
Pickens | Hugh | | | Unk | 26 Apr 1896 | Maple Hill |
Pickens | James | C. | | 29 Jul 1864 | 08 Sep 1895 | Gurley |
Pickens | Lawrence | C. | | 14 Feb 1903 | 31 Jan 1975 | Northside |
Pickens | Lucile | | | Unk | 07 Oct 1898 | Maple Hill |
Pickens | Maggie | Y. | | 16 Apr 1862 | 25 Aug 1895 | Gurley |
Pickens | Maggie | | | 09 Dec 1884 | 29 Nov 1957 | Fowlkes |
Pickens | Rosa | | | 20 Feb 1904 | 19 Aug 1972 | Northside |
Pickens | Ruben | Lee | | 12 Feb 1911 | 27 Jun 1966 | Northside |
Pickett | Earl | C. | | Unk | 22 Feb 1961 | Maple Hill |
Pickett | Edward | | | Unk | NDD | Triana |
Pickett | Harry | S. | | Unk | 24 Jan 1892 | Maple Hill |
Pickett | J. | B. | | 11 Oct 1932 | 11 Oct 1932 | Charity Baptist Church |
Pickett | John | Albert | | 10 Mar 1925 | 26 Jan 1936 | Charity Baptist Church |
Pickett | John | B. | | 05 Sep 1888 | 24 Jan 1961 | Charity Baptist Church |
Pickett | John | | | 1876 | 1940 | Cochran |
Pickett | Lela | Mae | | 1900 | 1996 | Cochran |
Pickett | Malda | | | 1880 | 1925 | Cochran |
Pickett | Mary | Frances | McWard | Unk | 17 Mar 1850 | Triana |
Pickett | Mary | Lou | Sullivan | 04 Jul 1894 | 10 Nov 1964 | Charity Baptist Church |
Pickett | Mary | | | Unk | 27 Dec 1919 | Maple Hill |
Pickett | Rachel | | | 26 Jun 1934 | 26 Sep 1934 | Charity Baptist Church |
Pickett | Sarah | O. | | Unk | NDD | Madison |
Pickett | Steptoe | | | 17 Nov 1816 | 29 Aug 1882 | Madison |
Pickle | Annie | Mae | | Unk | 21 Dec 1993 | Maple Hill |
Pickle | Joseph | Fleming | | Unk | 30 Oct 1988 | Maple Hill |
Pickney | Oscar | | | Unk | 14 Nov 1924 | Maple Hill |
Pickney | Oscar | | | Unk | 24 Jan 1921 | Maple Hill |
Pickney | Winnie | | | Unk | 11 Jun 1924 | Maple Hill |
Pierce | A. | C. | | 05 Feb 1923 | 01 Apr 1995 | Bevill |
Pierce | Annie | | | Unk | 30 Oct 1900 | Maple Hill |
Pierce | Arthell | | | Unk | 15 Oct 1982 | Maple Hill |
Pierce | Arvie | Miss | | Unk | 07 Dec 1978 | Maple Hill |
Pierce | Berry | G. | | Unk | 01 Apr 1960 | Maple Hill |
Pierce | Berry | George | | Unk | 19 Oct 1982 | Maple Hill |
Pierce | Bessie | Lee | | 24 Jun 1921 | 05 Jul 2005 | Plainview |
Pierce | Catherine | | | Unk | 27 Dec 1976 | Maple Hill |
Pierce | Coy | | | 22 Sep 1954 | 15 Sep 1991 | Plainview |
Pierce | David | Ellis | | Unk | 14 Sep 1961 | Maple Hill |
Pierce | Edith | S. | | 09 Apr 1906 | 30 Aug 1948 | Ragsdale |
Pierce | Edward | Ray | | 10 Aug 1942 | 20 May 1995 | Plainview |
Pierce | Elmer | | | 07 Nov 1919 | 24 Jun 1962 | Charity Baptist Church |
Pierce | Elwood | G. | | Unk | 29 Oct 1980 | Maple Hill |
Pierce | Emma | Mae | | 17 Oct 1914 | 22 Oct 2002 | Charity Baptist Church |
Pierce | Ester | C. | | Unk | 30 Mar 2001 | Maple Hill |
Pierce | Francis | | | Unk | 27 Jul 1933 | Maple Hill |
Pierce | Harold | E. | | Unk | 07 Feb 1994 | Maple Hill |
Pierce | Henry | H. | | Unk | 09 Jan 1982 | Maple Hill |
Pierce | Infant | Male | | Unk | 07 Dec 1940 | Ragsdale |
Pierce | J. | R. | | 1885 | 1952 | Charity Baptist Church |
Pierce | J. | | | Unk | 15 Sep 1952 | Maple Hill |
Pierce | James | Lee | | 27 Sep 1907 | 29 Mar 1968 | Charity Baptist Church |
Pierce | Jerry | J. | | Unk | 27 Mar 1976 | Maple Hill |
Pierce | Joe | D. | | 1896 | 1964 | State Line - Hazel Green |
Pierce | John | F. | | 02 Jun 1885 | 04 Aug 1956 | Ragsdale |
Pierce | Lillie | B. | | 05 Mar 1898 | Sep 1983 | State Line - Hazel Green |
Pierce | Lizzie | B. | | 08 Feb 1901 | 14 Oct 1973 | Bloucher Ford |
Pierce | Mary | | Johnson | 27 Apr 1920 | 12 Sep 2004 | Valhalla Memory Gardens |
Pierce | Mary | | | Unk | 12 May 1938 | Maple Hill |
Pierce | Minnie | | | Unk | 23 Jan 1953 | Maple Hill |
Pierce | Nancy | | Heflin | Unk | 30 Jan 1998 | Maple Hill |
Pierce | Otice | S. | | Unk | NDD | Maple Hill |
Pierce | Robert | A. | | Unk | 07 Aug 1969 | Maple Hill |
Pierce | Robert | D.L. | | 15 May 1916 | 21 Jan 1975 | State Line - Hazel Green |
Pierce | Robert | H. | | 23 May 1923 | 18 Dec 1994 | Bevill |
Pierce | Ruthie | Lee | | 20 Apr 1933 | 23 Apr 1934 | Ragsdale |
Pierce | Sarah | Melinda | | 30 Apr 1885 | 25 Nov 1948 | Ragsdale |
Pierce | Tony | Lee | | 21 Nov 1978 | 28 Mar 1992 | Plainview |
Pierce | Washington | W. | | Unk | 28 Jul 1894 | Maple Hill |
Pierce | William | W. | | 17 Apr 1902 | 12 Aug 1956 | Ragsdale |
Pigg | Marlee | | Turner | Unk | 05 Jan 2006 | Bevill |
Pigg | W. | | | Unk | 18 Mar 1926 | Maple Hill |
Pike | B. | O. | | Unk | 15 Feb 1950 | Maple Hill |
Pike | Chrissie | | | Unk | 16 Nov 1970 | Maple Hill |
Pike | Elizabeth | A. | | Unk | 01 May 1983 | Maple Hill |
Pike | Henry | E. | | 03 Apr 1876 | 30 Nov 1929 | St. John |
Pike | Jewell | | | Unk | 21 May 1979 | Maple Hill |
Pike | Josie | | Clutts | 29 Jul 1879 | 28 Nov 1964 | St. John |
Pike | Lawrence | A. | | Unk | 11 Nov 1977 | Maple Hill |
Pike | Lawrence | | | Unk | 01 Dec 1991 | Maple Hill |
Pike | Lenard | J. | | Unk | 05 Sep 1987 | Maple Hill |
Pike | Ruth | E. | | Unk | 26 Sep 2000 | Maple Hill |
Pillow | Bernice | | | Unk | NDD | Maple Hill |
Pillow | Beverly | S. | | Unk | 15 Nov 1990 | Maple Hill |
Pillow | Bobby | Steven | | 02 Aug 1957 | 24 Apr 1964 | Maple Hill |
Pillow | Henry | C. | | Unk | NDD | Maple Hill |
Pincheon | Joe | L. | | 1942 | 1990 | Pine Grove - Deposit |
Pincheon | Robert | L. | | 04 Jul 1902 | 26 Jan 1964 | Pine Grove - Deposit |
Pincheon | Robert | L. | | 25 Jan 1954 | 11 Nov 2003 | Pine Grove - Deposit |
Pinchon | Anthony | Quinn | | 19 Oct 1969 | 03 Jul 1985 | Pine Grove - Deposit |
Pinchon | Ery | | | 1937 | 1989 | Pine Grove - Deposit |
Pinchon | Garth | | | 27 Jul 1902 | 12 Dec 1985 | Pine Grove - Deposit |
Pinchon | Henry | L. | | 1965 | 1986 | Pine Grove - Deposit |
Pinchon | Howard | Lee | | 03 Jul 1939 | 28 Apr 1996 | Pine Grove - Deposit |
Pinchon | J. | D. | | 1946 | 1973 | Pine Grove - Deposit |
Pinchon | Jimmie | | | 1907 | 1981 | Pine Grove - Deposit |
Pinchon | John | Arthur | | 09 Oct 1933 | 05 Apr 1977 | Pine Grove - Deposit |
Pinchon | Joseph | C. | | Unk | NDD | Pine Grove - Deposit |
Pinchon | Julia | | | 17 Oct 1906 | 29 Apr 1990 | Pine Grove - Deposit |
Pinchon | Louis | | | Unk | 20 Aug 1897 | Maple Hill |
Pinchon | Mary | | | 25 Dec 1911 | Mar 1978 | Pine Grove - Deposit |
Pinchon | Ocie | | | 07 Apr 1885 | Sep 1985 | Pine Grove - Deposit |
Pinchon | Odell | R. | | 22 Dec 1910 | 31 Oct 1986 | Pine Grove - Deposit |
Pinchon | Shelby | L. | | 1928 | 2001 | Pine Grove - Deposit |
Pinchon | Shelby | | | Apr 1904 | Feb 1983 | Pine Grove - Deposit |
Pinegar | James | | | Unk | 20 Jan 1930 | Maple Hill |
Pinion | C. | C. | | Unk | 15 Dec 1976 | Maple Hill |
Pinion | Commodore | F. | | Unk | 07 Dec 1979 | Maple Hill |
Pinion | Francys | W. | | Unk | 18 Feb 1989 | Maple Hill |
Pinion | Hattie | | | Unk | 21 Jun 1930 | Maple Hill |
Pinion | Mildred | | | Unk | 26 Aug 1999 | Maple Hill |
Pinion | Mildred | | | Unk | 23 Aug 1913 | Maple Hill |
Pinion | Richard | Erskine | | Unk | 08 Oct 1994 | Maple Hill |
Pinitt | W. | | | Unk | 07 Dec 1933 | Maple Hill |
Pinkerton | Alfred | Clinton | | 29 Aug 1929 | 06 Feb 1998 | Green Valley |
Pinkerton | David | S. | | 1875 | 1935 | Neal Chapel |
Pinkerton | Delmer | C. | | 21 Jan 1903 | 04 Oct 1968 | Neal Chapel |
Pinkerton | Ella | Faye | Layne | 02 Sep 1934 | 18 Feb 1967 | Green Valley |
Pinkerton | Horace | Brown | | Unk | 13 Jun 1961 | Neal Chapel |
Pinkerton | Lena | B. | | 23 Dec 1905 | 12 Aug 1991 | Neal Chapel |
Pinkerton | Naomi | L. | | 1880 | 1961 | Neal Chapel |
Pinkerton | Ollie | Foster | | 11 Jan 1899 | 30 Aug 1909 | Neal Chapel |
Pinkerton | Paul | Russell | | 1933 | 31 Dec 1936 | Neal Chapel |
Pinkerton | Sarah | Denise | | 28 Feb 1964 | 23 Jul 1969 | Neal Chapel |
Pinkerton | Timothy | | | Unk | 1955 | Green Valley |
Pinkston | Courtney | Danielle | | 29 Mar 1995 | 29 Mar 1995 | Gipson |
Pinkston | Lamon | | | 01 Apr 1914 | 25 Apr 1971 | Maple Hill |
Pinkton | J. | | | Unk | 14 Feb 1920 | Maple Hill |
Pinshon | E. | E. | | Unk | 24 Jun 1868 | Maple Hill |
Pipes | Claude | H. | | Unk | 21 Jan 1979 | Maple Hill |
Pipes | Elizabeth | | | Unk | 17 Dec 1987 | Maple Hill |
Pippens | James | | | Unk | 22 Sep 1941 | Maple Hill |
Pippin | Herbert | | | Unk | 10 May 1958 | Maple Hill |
Pippin | Lassie | | | Unk | 05 Aug 1985 | Maple Hill |
Pippin | Pearl | Mae | | Unk | 16 Aug 1999 | Maple Hill |
Pippin | Richard | F. | | Unk | 10 Sep 1997 | Maple Hill |
Pippins | Callie | T. | | Unk | 01 Dec 1968 | Maple Hill |
Pirtle | Belle | Dora | | Unk | 12 Jun 1957 | Maple Hill |
Pirtle | Sam | | | Unk | 29 Jan 1935 | Maple Hill |
Pirtle | Samuel | | | Unk | 23 Mar 1940 | Maple Hill |
Pitcock | John | Logan | | 01 Jan 1843 | 19 Apr 1908 | Graveyard Hill |
Pitcock | Viola | | Hillis | 1899 | 1974 | Cochran |
Pitisenger | Joe | | | Unk | 28 Dec 1941 | Maple Hill |
Pitman | James | | | Unk | 14 Jul 1869 | Maple Hill |
Pitman | John | | | Unk | 18 Oct 1923 | Maple Hill |
Pitman | Lannis | L. | | 09 May 1911 | 06 Oct 1984 | Charity Baptist Church |
Pitman | Leila | | | Unk | 15 Apr 1988 | Maple Hill |
Pitman | Sarah | M. | | Unk | 24 Feb 1981 | Maple Hill |
Pitman | William | | | Unk | 13 Jan 1926 | Maple Hill |
Pitsinger | Dollie | | | Unk | 11 Aug 1974 | Maple Hill |
Pitsinger | John | B. | | Unk | 04 May 2003 | Maple Hill |
Pitsinger | Wallace | Mark | | 17 Nov 1903 | 09 Jan 1965 | Maple Hill |
Pittman | Bettie | | | Unk | 31 May 1911 | Maple Hill |
Pittman | Billy | Dean | | Unk | 15 Jul 1961 | Maple Hill |
Pittman | Delia | | | Unk | 29 Mar 1915 | Maple Hill |
Pittman | Edna | | | Unk | 11 Oct 1944 | Maple Hill |
Pittman | Ronald | O. | | Unk | 19 Mar 1983 | Maple Hill |
Pittman | Sarah | Elizabeth | | Unk | 23 Nov 1963 | Maple Hill |
Pittman | William | | | Unk | 05 Apr 1968 | Maple Hill |
Pitts | Daisy | Mae | | 06 Dec 1929 | 30 Aug 2000 | Collier - Triana |
Pitts | Edna | Jane | | Unk | 04 Nov 1995 | Maple Hill |
Pitts | Emmett | O. | | 24 Dec 1890 | 02 Dec 1959 | Camp Ground |
Pitts | Ethel | F. | | Unk | 04 Sep 1976 | Maple Hill |
Pitts | Infant | | | Unk | 05 May 1951 | Maple Hill |
Pitts | J. | E. | | 06 Aug 1870 | 08 Jul 1903 | Fords Chapel |
Pitts | Joseph | B. | | Unk | 23 Mar 1996 | Maple Hill |
Pitts | Joseph | | | Unk | 08 Aug 1900 | Maple Hill |
Pitts | Lawson | Alfred | | Unk | NDD | Maple Hill |
Pitts | Lola | | Sanderson | 11 Nov 1875 | 18 Dec 1954 | Fords Chapel |
Pitts | Maggie | | | Unk | 29 Mar 1965 | Maple Hill |
Pitts | Martin | L. | | Unk | 16 Dec 1985 | Maple Hill |
Pitts | May | Bell | | Unk | 05 Jul 1976 | Maple Hill |
Pitts | May | | | Unk | 25 Jun 1946 | Maple Hill |
Pitts | McKinley | | | 08 Nov 1922 | 26 Sep 2001 | Collier - Triana |
Pitts | Milisia | L. | | 01 Nov 1893 | 07 Feb 1984 | Camp Ground |
Pitts | Milton | Curtis | | Unk | 13 Oct 2000 | Maple Hill |
Pitts | Minnie | A. | | 1895 | 1966 | Charity Baptist Church |
Pitts | Nancy | Jane | | Unk | 14 May 1976 | Maple Hill |
Pitts | O. | G. | | Unk | 04 Nov 1995 | Maple Hill |
Pitts | O. | G. | | Unk | 01 Apr 1975 | Maple Hill |
Pitts | Oliver | Green | | Unk | 27 Feb 1980 | Maple Hill |
Pitts | Phillip | Wayne | Burrus | 30 Sep 1955 | 22 Oct 2001 | Collier - Triana |
Pitts | Phylis | | | Unk | 01 Nov 1945 | Maple Hill |
Pitts | Robert | M | | 1888 | 1965 | Charity Baptist Church |
Pitts | Robert | | | Unk | 07 Sep 1914 | Maple Hill |
Pitts | Stanley | Allen | | 16 Oct 1946 | 23 Nov 1946 | Charity Baptist Church |
Pitts | Susan | C. | | Unk | 01 Apr 2003 | Maple Hill |
Pitts | Unk | Female | | Unk | 22 Oct 1918 | Maple Hill |
Pitts | Unk | Female | | Unk | 11 Sep 1867 | Maple Hill |
Pitts | William | O. | | 06 Jun 1912 | 21 Jul 1978 | Camp Ground |
Pitts | Willie | James | | 05 Feb 1945 | 08 Nov 2002 | Collier - Triana |
Pizitz | Abraham | B. | | Unk | 15 Apr 1990 | Maple Hill |
Pizitz | Harold | L. | | Unk | 06 Oct 2002 | Maple Hill |
Pizitz | Lillian | Z. | | Unk | 20 Jul 1990 | Maple Hill |
Pizitz | Mark | | | Unk | 11 Jan 1976 | Maple Hill |
Plant | Ethel | M. | | Unk | 10 Feb 1983 | Maple Hill |
Plant | Lucius | | | Unk | 20 Dec 1986 | Maple Hill |
Plant | Margaret | P. | | Unk | 08 Aug 1989 | Maple Hill |
Plant | Raymond | Jeffrey | | Unk | 11 Oct 1981 | Maple Hill |
Plant | Raymond | W. | | Unk | 13 Nov 1985 | Maple Hill |
Platt | Evelyn | H. | | 07 Aug 1924 | 11 Oct 2005 | Bevill |
Platt | Herbert | | | 23 Dec 1914 | 10 Jun 1980 | Bevill |
Pleasant | Bryan | Anthony | | Unk | Mar 2005 | Northside |
Pleasant | Leona | | | Unk | 26 Sep 1922 | Maple Hill |
Pleasant | Mattie | Lee | | 05 Jan 1868 | 10 Jul 1873 | Glenwood |
Pleasant | Percy | | | 02 Apr 1870 | 12 Mar 1871 | Glenwood |
Pleasant | William | Alfred | | 30 Jun 1928 | 15 Oct 1984 | Northside |
Pleasant | William | Henry | | 25 Dec 1841 | 10 Feb 1882 | Glenwood |
Pleasant | William | Henry | | 29 Dec 1864 | 22 Aug 1886 | Glenwood |
Pleasants | J. | | | Unk | 03 Aug 1898 | Maple Hill |
Pleasants | John | | | Unk | 23 Apr 1934 | Maple Hill |
Pleasants | Mollie | | | Unk | 24 Jan 1940 | Maple Hill |
Pleasants | Unk | Female | | Unk | 15 Jul 1869 | Maple Hill |
Pless | David | C. | | Unk | 26 May 1972 | Maple Hill |
