No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Surname | Given | Middle | Maiden | Birth | Death | Cemetery |
---|
Jackall | Georgia | | | Unk | 21 Sep 1953 | Maple Hill |
Jackels | B. | | | Unk | 11 Nov 1918 | Maple Hill |
Jacks | Albert | Edwin | | 02 Aug 1893 | 14 Jun 1961 | Maple Hill |
Jacks | Bertie | | | 17 Oct 1892 | 11 Sep 1985 | Maple Hill |
Jacks | Christa | | Davis | 06 Dec 1951 | 13 Aug 2003 | Charity Baptist Church |
Jacks | Clara | Josephine | | 1919 | 03 Dec 1967 | Maple Hill |
Jacks | D. | W. | | Unk | 1932 | Maple Hill |
Jacks | David | Bartley | | 14 Dec 1908 | 18 Dec 1978 | Rice |
Jacks | David | Franklin | | 28 Jul 1816 | 29 May 1910 | State Line - Hazel Green |
Jacks | David | W. | | Unk | 23 Dec 1924 | Maple Hill |
Jacks | Ernest | Grady | | 22 Aug 1898 | 03 Sep 1967 | Rice |
Jacks | Essie | Jane | Robertson | 23 Aug 1895 | 21 Sep 1984 | Maple Hill |
Jacks | J. | | | 28 Jun 1920 | 28 Jun 1920 | Maple Hill |
Jacks | James | F. | | 05 May 1927 | 15 Jun 1927 | Camp Ground |
Jacks | Jesse | Pauline | | Unk | 15 Mar 2006 | Maple Hill |
Jacks | John | B. | | 04 Nov 1890 | 11 Nov 1978 | Maple Hill |
Jacks | Joseph | | | 1859 | 29 Nov 1934 | Maple Hill |
Jacks | Katherine | | Neely | 04 Jul 1909 | 22 Dec 2000 | Rice |
Jacks | Mal | Davis | | 1857 | 1952 | Maple Hill |
Jacks | Mamie | | | Unk | 06 Jan 1950 | Maple Hill |
Jacks | Mary | C. | | 25 Sep 1893 | 23 Aug 1928 | Camp Ground |
Jacks | Mary | J. | | 10 Sep 1840 | 18 Sep 1890 | Douglass-Pettus |
Jacks | Minnie | Ida | Sisco | 08 Jan 1905 | 20 Jan 1979 | Rice |
Jacks | Mollie | | | 12 Sep 1865 | 08 Jan 1938 | Byrd |
Jacks | N. | B. | | 1872 | 1933 | Jenkins |
Jacks | Roberts | C. | | 22 May 1897 | 21 Sep 1981 | Camp Ground |
Jacks | Roy | J. | | 23 Mar 1906 | 07 Aug 2005 | Maple Hill |
Jacks | Sinai | | Parker | 17 Jul 1819 | 15 Apr 1899 | State Line - Hazel Green |
Jacks | Victoria | | | 04 Jul 1893 | 06 Feb 1923 | Jenkins |
Jacks | Wiley | Denson | | 25 Feb 1924 | 10 Feb 1975 | Camp Ground |
Jacks | William | Parks | | 18 Oct 1921 | 03 Feb 1922 | Rice |
Jacks | William | R. | | 22 Aug 1928 | 22 Nov 1928 | Camp Ground |
Jacks | Zelma | | | 07 Jan 1919 | 22 Aug 1919 | Camp Ground |
Jacks | Dan | | | 1894 | 1894 | Jacks |
Jacks | Ellen | B. | | 1836 | 1919 | Jacks |
Jacks | Mal | | | Unk | 05 Aug 1952 | Maple Hill |
Jacks | Mamie | R. | | Unk | 06 Jan 1950 | Maple Hill |
Jacks | William | P. | | 1828 | 1888 | Jacks |
Jackson | Albert | E. | | 11 May 1926 | 10 Jul 1965 | Big Cove |
Jackson | Alvin | Darnell | | 28 Jul 1951 | 13 Dec 1992 | Big Cove |
Jackson | Amanda | | | 1827 | 14 Jun 1910 | Arnett |
Jackson | Annie | Irene | | 22 Feb 1923 | 04 Jun 1999 | Maple Hill |
Jackson | Arlice | Ray | | 19 Jun 1923 | 22 Mar 2004 | Maple Hill |
Jackson | Ben | | | 1873 | 28 Jan 1956 | Center Grove |
Jackson | Bernice | | | Unk | 13 Nov 1972 | Maple Hill |
Jackson | Betty | Jane | | 21 Dec 1947 | 05 Jun 2003 | Valhalla Memory Gardens |
Jackson | Beulah | M. | | 10 Jul 1927 | 23 Dec 1992 | Maple Hill |
Jackson | Birdie | C. | | 07 Jun 1907 | 02 Jan 1993 | Maple Hill |
Jackson | Burgess | Hundley | | 25 Mar 1928 | 27 Jun 2005 | Valhalla Memory Gardens |
Jackson | Camella | Jean | | Unk | 01 Feb 1965 | Maple Hill |
Jackson | Carl | J. | | 15 Jul 1903 | 26 Dec 1968 | Maple Hill |
Jackson | Carol | I. | | Unk | 21 Apr 1988 | Maple Hill |
Jackson | Carol | | Ford | Unk | 05 Nov 1980 | Maple Hill |
Jackson | Catherine | S. | | 10 Aug 1843 | NDD | Maple Hill |
Jackson | Charles | E. | | Unk | 22 Mar 1973 | Maple Hill |
Jackson | Charles | E. | | Unk | 16 Aug 1963 | Maple Hill |
Jackson | Charles | Grady | | 1891 | 1940 | Merrimack |
Jackson | Charlie | M. | | Unk | NDD | Maple Hill |
Jackson | Clara | J. | | 08 Sep 1888 | 08 Jun 1955 | Glenwood |
Jackson | D. | | | Unk | 26 Mar 1928 | Maple Hill |
Jackson | Edwin | C. | | 16 Dec 1848 | 16 May 1925 | Maple Hill |
Jackson | Elizabeth | | | Unk | 14 Dec 1899 | Maple Hill |
Jackson | Eucaler | Carlisle | | 13 Dec 1906 | 24 Mar 2003 | Northside |
Jackson | Florence | | Burch | Unk | 31 May 1965 | Maple Hill |
Jackson | Frank | H. | | 25 Jul 1886 | 29 Oct 1952 | Maple Hill |
Jackson | Geneva | S. | | 30 Oct 1925 | 17 Oct 1998 | Northside |
Jackson | George | Daniel | | 19 Aug 1902 | 25 Nov 1985 | Big Cove |
Jackson | George | W. | | 1917 | 1973 | Royal |
Jackson | Georgie | L. | | 13 Jun 1911 | 20 Mar 1993 | Plainview |
Jackson | Gilbert | | | Unk | 02 Mar 1957 | Maple Hill |
Jackson | Grace | | Mikayla | Unk | 06 Jan 1999 | Huntsville Memory Gardens |
Jackson | Gurley | | | 16 Jun 1955 | 02 Aug 2003 | Valhalla Memory Gardens |
Jackson | Harold | O. | | 27 Mar 1915 | 14 May 1977 | Maple Hill |
Jackson | Hunter | Austin | | Unk | 07 Jun 1994 | Maple Hill |
Jackson | Isaac | Achor | | 11 Jan 1894 | 16 Feb 1973 | Maple Hill |
Jackson | J. | | | Unk | 18 Oct 1934 | Maple Hill |
Jackson | James | C. | | Unk | 29 Aug 1990 | Maple Hill |
Jackson | James | Q. | | 16 Sep 1926 | 10 May 1993 | Maple Hill |
Jackson | James | | | Unk | 25 May 1953 | Maple Hill |
Jackson | Jessie | | Mrs. | Unk | 27 Apr 1948 | Maple Hill |
Jackson | Joe | Turner | | Unk | 13 Aug 1981 | Maple Hill |
Jackson | John | | | Unk | 24 Apr 1903 | Maple Hill |
Jackson | Juanita | M. | | 23 May 1912 | 24 Jun 1998 | Plainview |
Jackson | Katherine | D. | | Unk | 27 Aug 1977 | Maple Hill |
Jackson | Katherine | | | Unk | 26 Jun 1928 | Maple Hill |
Jackson | Kattie | | | 1900 | 1938 | Merrimack |
Jackson | Kimberly | Yvonne | | 07 Oct 1971 | 25 Oct 2005 | Meadowlawn Garden of Peace |
Jackson | L. | | | Unk | 31 May 1954 | Maple Hill |
Jackson | Leon | | | Unk | NDD | Maple Hill |
Jackson | Levern | | | Unk | 13 Aug 1938 | Maple Hill |
Jackson | Lillian | C. | | 04 Jan 1916 | 22 Mar 1991 | Conley Chapel |
Jackson | Lonnie | | | 01 May 1902 | 22 Dec 1989 | Maple Hill |
Jackson | Louis | J. | | 02 Jul 1908 | 15 Jun 1979 | Maple Hill |
Jackson | Mable | M. | | 19 Feb 1907 | 02 May 1977 | Maple Hill |
Jackson | Mamie | Pauline | | 20 Feb 1936 | 14 Dec 1990 | Moon |
Jackson | Martha | | | Unk | 14 Jun 1978 | Maple Hill |
Jackson | Mary | Almarita | | Unk | 05 Apr 2006 | Maple Hill |
Jackson | Mary | E. | | Nov 1896 | May 1969 | Pleas Mount Baptist Church |
Jackson | Ora | Jean | | Unk | 1973 | Maple Hill |
Jackson | Patricia | Marie | | 25 Jun 1926 | 21 Feb 2006 | Maple Hill |
Jackson | Robert | Ann | | 25 Dec 1890 | 25 Feb 1947 | Nelson Chapel Baptist Church |
Jackson | Robert | W. | | 17 Feb 1919 | 31 Aug 1986 | Maple Hill |
Jackson | Robert | | | 22 Jan 1904 | 16 Feb 1975 | Big Cove |
Jackson | Sandra | Jo | | 12 Dec 1958 | 29 Oct 1993 | Neal Chapel |
Jackson | Thea | Eddie | | 30 Jun 1895 | 26 Jun 1975 | Northside |
Jackson | Thomas | Harold | | Unk | 15 Aug 1989 | Maple Hill |
Jackson | Tillie | | | 15 Sep 1904 | 05 May 1975 | Big Cove |
Jackson | Unk | | | Unk | 31 Jan 1952 | Maple Hill |
Jackson | Vera | Ann | | 08 Jul 1952 | 09 Jul 1952 | St. John |
Jackson | Virginia | | | Unk | 31 Jul 1956 | Maple Hill |
Jackson | William | E. | | 17 Aug 1897 | 19 Sep 1966 | Pleas Mount Baptist Church |
Jackson | William | F. | | 03 Sep 1893 | 27 Nov 1975 | Maple Hill |
Jackson | William | H. | | 30 Apr 1925 | 07 Apr 1981 | Northside |
Jackson | William | Scott | | Unk | NDD | Maple Hill |
Jaco | Alver | J. | | 11 Feb 1921 | 21 Apr 1987 | Maple Hill |
Jaco | Austin | Eugene | | Unk | 30 Nov 1933 | Maple Hill |
Jaco | Bert | W. | | Unk | 22 Feb 1937 | Maple Hill |
Jaco | Clara | V. | | 17 Feb 1895 | 01 Jan 1983 | Maple Hill |
Jaco | Dorothy | | | Unk | 02 Sep 1936 | Maple Hill |
Jaco | George | Washington | | 20 Mar 1906 | 22 Jul 1981 | Maple Hill |
Jaco | George | | | Unk | 09 Apr 1941 | Maple Hill |
Jaco | Joe | Ed | | 23 Apr 1923 | 30 Jul 1956 | Maple Hill |
Jaco | Lillie | Mae | Pack | 27 Oct 1915 | 22 Feb 1984 | Maple Hill |
Jaco | Minnie | | | 25 Dec 1886 | 24 Mar 1976 | Maple Hill |
Jaco | Patricia | Ruth | | Unk | 26 Oct 1962 | Maple Hill |
Jaco | R. | | | Unk | 04 Jan 1946 | Maple Hill |
Jaco | Wiley | E. | | 06 Feb 1907 | 22 Jan 1978 | Maple Hill |
Jaco | William | | | Unk | 29 Aug 1943 | Maple Hill |
Jaco | Willie | R. | | 01 Jul 1918 | 08 May 1986 | Maple Hill |
Jacob | Betty | | | 1858 | 14 Aug 1946 | Center Grove |
Jacobs | Addlie | | | 22 Sep 1893 | 09 Feb 1967 | Center Grove |
Jacobs | Arthur | | | 19 Mar 1881 | 29 Oct 1967 | Northside |
Jacobs | Azell | | | 24 Apr 1892 | Nov 1895 | Center Grove |
Jacobs | Beulah | | | 10 Jan 1904 | 13 Nov 1963 | Center Grove |
Jacobs | Booker | T. | | 24 Jul 1903 | 09 Jan 1969 | Glenwood |
Jacobs | C. | J. | | 14 Jan 1926 | 10 Apr 2005 | Maple Hill |
Jacobs | Elle | | | 1892 | 1926 | Redstone |
Jacobs | Ethel | C. | | 30 Oct 1886 | 03 May 1970 | Maple Hill |
Jacobs | Ethel | | | Unk | 13 Jan 1903 | Maple Hill |
Jacobs | Everett | Kathlyn | | 14 Nov 1913 | 10 Nov 1914 | Maple Hill |
Jacobs | Frank | | | 28 Nov 1879 | 23 Feb 1971 | Center Grove |
Jacobs | Fred | J. | | 18 Sep 1923 | 31 Jan 1998 | Glenwood |
Jacobs | Gregory | L. | | 18 Jun 1957 | 24 Jun 1996 | East |
Jacobs | Hollie | | | Unk | 05 Jan 1895 | Maple Hill |
Jacobs | Idella | Kelly | | 26 Aug 1906 | 19 Aug 1991 | Glenwood |
Jacobs | Joe | Lee | | 19 Feb 1911 | 03 Nov 1996 | Moon |
Jacobs | Joe | | | 07 Apr 1932 | 19 Aug 1981 | Center Grove |
Jacobs | John | J. | | 29 Mar 1848 | 20 Jun 1943 | Maple Hill |
Jacobs | John | Tillman | | 29 Mar 1948 | 29 Jun 1948 | Maple Hill |
Jacobs | John | | | Unk | 28 Jun 1947 | Maple Hill |
Jacobs | Katherine | | | 14 Nov 1913 | 11 Nov 1914 | Maple Hill |
Jacobs | Katie | H. | | 30 Oct 1892 | 12 Nov 1970 | Northside |
Jacobs | Luathie | | | 1976 | 1976 | Center Grove |
Jacobs | Lucien | | | Unk | NDD | Redstone |
Jacobs | Luran | | Beasley | 24 Jun 1908 | 08 May 2003 | East |
Jacobs | Magey | | | Unk | NDD | Redstone |
Jacobs | Martha | | Turner | 1876 | 1968 | Northside |
Jacobs | Mary | Adeline | Gallaher | 31 Jan 1907 | NDD | Moon |
Jacobs | Mary | | | 1 Jul 1895 | Jun 1966 | Northside |
Jacobs | Nancy | F. | | 25 Sep 1901 | 18 Jun 1993 | Northside |
Jacobs | Nathaniel | | | 05 Feb 1925 | 15 Feb 1972 | Center Grove |
Jacobs | Newton | Tillman | | 10 Sep 1882 | 31 Jan 1943 | Maple Hill |
Jacobs | Pearl | | | 23 Mar 1916 | 05 Feb 1975 | Brandon |
Jacobs | Robert | Lee | | 19 Jan 1923 | 15 Aug 1983 | Bone |
Jacobs | Robert | | | Unk | NDD | East |
Jacobus | Pauline | M. | | 31 Nov 1917 | 17 Nov 1980 | Maple Hill |
Jacos | Infant | | | Unk | 29 Jul 1910 | Maple Hill |
Jacovides | Jeanette | | | 19 May 1931 | 12 Jan 2004 | Maple Hill |
Jades | David | | | Unk | 09 Jun 1932 | Maple Hill |
Jaggers | Albert | M. | | 11 Feb 1942 | 25 Nov 1981 | Brandon |
Jaggers | Clarence | Grady | | 10 Mar 1920 | 07 Jan 1964 | Neal Chapel |
Jaggers | Jeffrey | W. | | Unk | NDD | Neal Chapel |
Jahnel | George | | | 07 Aug 1908 | 19 Mar 1974 | Maple Hill |
Jahnel | Ursula | | | Unk | 07 Sep 1995 | Maple Hill |
Jaines | Matilda | | | Unk | 03 Dec 1918 | Maple Hill |
Jamar | Alice | J. | | Unk | 14 Sep 1936 | Maple Hill |
Jamar | Elizabeth | | | 1874 | 27 Jul 1933 | Maple Hill |
Jamar | Elizabeth | | | 20 Oct 1926 | 22 Jan 1990 | St. Ruth |
Jamar | Emma | | | 15 Aug 1895 | 06 Jan 1989 | Northside |
Jamar | Emmice | | | Unk | 01 Mar 1931 | Maple Hill |
Jamar | John | W. | | Unk | 18 Nov 1965 | Maple Hill |
Jamar | Lucy | | | Unk | 29 Jan 1838 | Jamar Family |
Jamar | Mary | Willie | | Unk | 13 Feb 1960 | Maple Hill |
Jamar | Richard | A. | | Unk | 31 Jan 1892 | Maple Hill |
Jamar | Richard | | | 12 Sep 1785 | 22 Jun 1872 | Jamar Family |
Jamar | Sarah | | Hatton | Unk | 16 Dec 1865 | Jamar Family |
Jamar | Thomas | | | Unk | 04 Jan 1892 | Maple Hill |
James | Amanda | | Moore | 22 Feb 1878 | 22 Aug 1902 | Camp Ground |
James | Bettie | | | Unk | 11 May 1898 | Maple Hill |
James | Catherine | | Basler | Unk | 11 Jul 1959 | Maple Hill |
James | Charles | Wesley | | 01 Jan 1917 | 15 Mar 2001 | Bellview |
James | Clara | B. | | Unk | 22 May 1898 | Maple Hill |
James | Elizabeth | | Maxwell | 24 Feb 1917 | 09 Mar 2005 | Glenwood |
James | Etta | Lean | | 02 Mar 1920 | 09 Dec 1985 | Penny |
James | Frank | Ward | | 27 Aug 1911 | 29 Nov 1996 | Maple Hill |
James | Gary | T. | | 25 Aug 1952 | 10 Mar 2002 | Bloucher Ford |
James | George | | | Unk | NDD | Maple Hill |
James | Herman | E. | | 27 Feb 1909 | 06 Jun 1968 | Camp Ground |
James | Hettie | | | Unk | 08 Apr 1944 | Maple Hill |
James | Infant | | | Unk | 05 Jan 1954 | Maple Hill |
James | Isabela | | | 25 Mar 1902 | 27 Apr 1961 | Penny |
James | J. | | | Unk | 14 Sep 1900 | Maple Hill |
James | James | | | Unk | 30 Mar 1927 | Maple Hill |
James | John | L. | | 04 Jan 1872 | 23 Apr 1954 | Camp Ground |
James | John | Robert | | 22 Nov 1913 | 24 Aug 1969 | Camp Ground |
James | John | | | Unk | 23 Feb 1953 | Maple Hill |
James | John | | | Unk | 30 Jun 1885 | Maple Hill |
James | Johnie | Willie | | 28 Apr 1905 | 05 Apr 1989 | Bloucher Ford |
James | Katie | T. | | 30 Oct 1881 | 10 Aug 1977 | Maple Hill |
James | Laura | | | 24 Dec 1910 | 06 Aug 1991 | Maple Hill |
James | Lee | Boyer | | 16 Apr 1920 | 12 Feb 2006 | Maple Hill |
James | Lewis | G. | | Unk | NDD | Ryland |
James | Lillie | Mae | | Unk | NDD | Maple Hill |
James | Lizzie | | Timmons | 20 Aug 1912 | 09 Mar 1979 | Northside |
James | Lois | H. | | 17 May 1912 | 19 Feb 2001 | Maple Hill |
James | Lucile | | | Unk | 03 Sep 1924 | Maple Hill |
James | Mary | | | Unk | 01 Jan 1934 | Maple Hill |
James | Mick | | | Unk | 23 Aug 1921 | Maple Hill |
James | Nannie | L. | | Unk | 22 Jan 1899 | Maple Hill |
James | Nina | | | Unk | 07 Sep 1925 | Maple Hill |
James | Ola | J. | | 19 Oct 1899 | 06 Nov 1950 | Camp Ground |
James | Pat | | | Unk | 31 May 1964 | Maple Hill |
James | R. | B. | | Unk | 12 Dec 1885 | Maple Hill |
James | Raymond | S. | | 10 Apr 1920 | 14 Jan 2000 | Maple Hill |
James | Reese | | | Unk | 09 Apr 1938 | Maple Hill |
James | Roy | A. | | 04 Feb 1906 | 24 Sep 1959 | Camp Ground |
James | Ruth | M. | | 17 Jul 1908 | 29 Dec 1978 | Maple Hill |
James | Walter | B. | | Unk | 25 May 1947 | Maple Hill |
James | William | H. | | 23 Jun 1915 | 19 Oct 1999 | Penny |
James | William | Thomas | | 03 Apr 1905 | 07 Jan 1994 | Maple Hill |
James | Wyoma | | | 04 Feb 1923 | 15 Feb 1980 | Maple Hill |
Jamieson | Gerald | J. | | Unk | 03 Sep 1980 | Maple Hill |
Jamieson | Paul | A. | | Unk | 25 Oct 1987 | Maple Hill |
Janifer | T. | E. | | Unk | 23 Nov 1926 | Glenwood |
Jaquins | John | | | 15 May 1828 | 07 Jul 1897 | Charity Baptist Church |
Jarman | Clarence | | | Unk | 03 May 1900 | Maple Hill |
Jarman | H. | G. | | Unk | 12 Jul 1897 | Maple Hill |
Jarman | William | | | Unk | 22 Dec 1903 | Maple Hill |
Jarrard | Hettie | L. | | 13 Jan 1877 | 15 Dec 1911 | Maple Hill |
Jarrell | Betty | H. | | 29 May 1916 | 04 Jul 1998 | Maple Hill |
Jarrell | Guy | | | 03 May 1931 | 08 Mar 1982 | Maple Hill |
Jarrell | Lawson | | | 28 May 1921 | 01 Jul 1985 | Maple Hill |
Jasmer | Mary | J. | | 12 Apr 1907 | 02 Dec 2004 | Huntsville Memory Gardens |
Jasper | Annie | Mae | | 17 Feb 1918 | 17 Jun 1965 | Penny |
Jasper | Jimmie | L. | | 22 Apr 1918 | 06 Jun 1955 | Penny |
Javins | Gladys | E. | | 23 Sep 1919 | 06 Aug 1999 | Maple Hill |
Javins | Rexford | R. | | 16 Jun 1913 | 19 Aug 1982 | Maple Hill |
Jay | Army | Scoggins | | 01 Dec 1910 | 16 Mar 1977 | Maple Hill |
Jay | Ruth | | | 09 Mar 1912 | 06 May 2004 | Maple Hill |
Jean | Agatha | | Green | 05 Mar 1916 | 15 Aug 2000 | Maple Hill |
Jean | Austin | Temple | | 20 Jun 1922 | 28 Dec 1928 | Maple Hill |
Jean | Grady | Lee | Mrs. | Unk | 08 Jan 1957 | Maple Hill |
Jean | Kathleen | | Neely | 28 Sep 1906 | 15 May 1982 | Maple Hill |
Jean | Lottie | | Haskins | Unk | 24 Oct 1964 | Maple Hill |
Jean | Nora | | Bobo | 1887 | 1965 | Charity Baptist Church |
Jean | Robert | R. | | 18 Apr 1936 | 18 Oct 1982 | Maple Hill |
Jean | Royal | Randolph | | 22 Sep 1906 | 29 Oct 1959 | Maple Hill |
Jefferson | Annie | Mae | | 16 Aug 1913 | 22 Aug 2001 | Beaver Dam Primitive Bapt. |
Jefferson | Eliza | | Burns | 15 Jul 1882 | 23 Oct 1977 | Northside |
Jefferson | Emma | | | 12 Aug 1901 | 29 Apr 1981 | Northside |
Jefferson | Ester | Mae | | 28 Feb 1924 | 06 Apr 2005 | Valley View Memorial Gardens |
Jefferson | Idenie | S. | | 27 Oct 1900 | 30 Apr 1980 | Northside |
Jefferson | Irving | | | 17 May 1950 | 17 Dec 1996 | Collier - Triana |
Jefferson | Jamella | | | 01 May 1970 | 02 May 1970 | Northside |
Jefferson | James | David | | 24 May 1970 | 10 Dec 1989 | Collier - Triana |
Jefferson | James | H. | | 01 May 1923 | 19 Oct 1967 | Northside |
Jefferson | James | W. | | 05 Apr 1931 | 21 Jul 1988 | Northside |
Jefferson | Lillian | W. | | 30 Sep 1900 | 15 Dec 1973 | Penny |
Jefferson | Norman | | | 24 Jun 1927 | 12 Sep 1990 | Collier - Triana |
Jefferson | Rosie | B. | | 21 May 1952 | 14 Jan 1988 | Collier - Triana |
Jefferson | Thomas | | | 03 Feb 1951 | 03 Oct 1994 | Collier - Triana |
Jefferson | Timmie | Terrell | | 15 May 1974 | 07 Jul 1995 | Collier - Triana |
Jefferson | Willie | | | 03 Oct 1900 | 09 May 1982 | Northside |
Jeffries | Betty | | Rheudine | 12 Aug 1930 | 15 Jun 1931 | Madison Crossroads |
Jeffries | Bryant | | | Unk | 16 Feb 1933 | Maple Hill |
Jeffries | Joseph | T. | | 18 Feb 1917 | 18 Mar 1974 | Madison Crossroads |
Jeffries | Lena | | Carpenter | 26 Aug 1893 | 01 Mar 1983 | Madison Crossroads |
Jeffries | Nathaniel | Thomas | | 17 Feb 1880 | 10 Feb 1946 | Madison Crossroads |
Jeffries | Robert | Henry | | 1877 | 1943 | Madison Crossroads |
Jeffries | Samuel | E. | | 11 Jul 1919 | 16 Dec 1984 | Madison Crossroads |
Jeffries | Thomas | L. | | 26 Aug 1929 | 29 Aug 1929 | Madison Crossroads |
Jeffries | Thursie | A. | | 15 Aug 1879 | 13 Jul 1912 | Madison Crossroads |
Jeglich | Henry | | | 02 Aug 1919 | 12 Feb 2005 | Huntsville Memory Gardens |
Jenkins | Adder | B. | | 28 Jun 1892 | 06 May 1966 | Ragsdale |
Jenkins | Ann | S. | | 27 Sep 1932 | 26 Sep 1998 | Kennamer |
Jenkins | Austin | | | Unk | 01 Aug 1969 | Maple Hill |
Jenkins | Benjamin | F. | | 10 Aug 1895 | 08 Mar 1947 | Moon |
Jenkins | Charles | | | Unk | 22 Nov 1934 | Maple Hill |
Jenkins | Deborah | Ann | | Unk | 15 Jun 1959 | Maple Hill |
Jenkins | Delia | M. | | 08 Jul 1903 | 11 Oct 1988 | Maple Hill |
Jenkins | Dolores | J. | | 28 Jul 1946 | NDD | Baker - Owens Cross Road |
Jenkins | Dora | Inell | Dearmond | 28 Jan 1919 | 21 Nov 1982 | Baker - Owens Cross Road |
Jenkins | Eddie | Levi | | 08 Jul 1896 | 16 May 1944 | Maple Hill |
Jenkins | Eddie | | | Unk | 10 Mar 1926 | Maple Hill |
Jenkins | Elizabeth | | | 1877 | 1942 | Maple Hill |
Jenkins | Elizabeth | | | Unk | 05 Apr 1941 | Maple Hill |
Jenkins | Essie | | | 18 Apr 1921 | NDD | Ragsdale |
Jenkins | Evelyn | | | Unk | 24 Oct 1926 | Maple Hill |
Jenkins | Flavil | | | 15 Nov 1906 | 06 Jul 1988 | Maple Hill |
Jenkins | Frank | W. | | 25 Sep 1932 | 01 Jul 2000 | Valhalla Memory Gardens |
Jenkins | Geneva | | | Unk | 27 Oct 1971 | Maple Hill |
Jenkins | George | M. | | 06 Jan 1884 | 10 Feb 1952 | Ragsdale |
Jenkins | Gladys | Lucille | | 13 Jan 1927 | 21 Apr 1984 | Ragsdale |
Jenkins | Ira | L. | | 01 Dec 1913 | 06 Jul 1942 | Ragsdale |
Jenkins | Jessie | Carl | | 29 Sep 1938 | 23 Jul 1948 | Ragsdale |
Jenkins | Jessie | Enoch | | 25 Jan 1909 | 03 Feb 1959 | Moon |
Jenkins | John | A. | | 1873 | 14 Jun 1957 | Maple Hill |
Jenkins | John | A. | | 29 Jul 1920 | 25 Mar 1997 | Pleas Mount Baptist Church |
Jenkins | Julia | M. | | 09 Apr 1903 | 07 Oct 1988 | Maple Hill |
Jenkins | Lela | | | 08 Nov 1907 | 06 Jun 1976 | Maple Hill |
Jenkins | Leonard | Earl | | 06 Feb 1922 | 06 Oct 1922 | Ragsdale |
Jenkins | Lillie | | | 18 Oct 1892 | 21 Sep 1940 | Ragsdale |
Jenkins | Lois | V. | | Unk | 10 Jul 1930 | Maple Hill |
Jenkins | Lonnie | E. | | 09 Feb 1902 | 13 Jul 1957 | Ragsdale |
Jenkins | Mary | C. | | 08 Jul 1912 | 01 May 1925 | Ragsdale |
Jenkins | Nat | | | 09 Dec 1840 | 17 Apr 1915 | Ragsdale |
Jenkins | Nellie | M. | | 08 Jul 1906 | 18 Jul 1981 | Ragsdale |
Jenkins | Norma | | Powers | 17 Mar 1932 | 08 Nov 1997 | Valhalla Memory Gardens |
Jenkins | Richard | J. | | 19 Feb 1936 | 18 Jul 1982 | Ragsdale |
Jenkins | Robert | E. | | 04 Jul 1943 | 27 Dec 2002 | Baker - Owens Cross Road |
Jenkins | Ronald | Harold | | 07 Nov 1948 | 17 Aug 2005 | Huntsville Memory Gardens |
Jenkins | T. | J. | | 25 Jan 1845 | NDD | Ragsdale |
Jenkins | Thomas | Eric | | 04 Apr 1962 | 17 Jul 1993 | Ragsdale |
Jenkins | Thomas | F. | | 08 Sep 1917 | 17 Oct 1976 | Baker - Owens Cross Road |
Jenkins | Thomas | S. | | 25 Jul 1888 | 25 Jan 1963 | Ragsdale |
Jenkins | William | Clifton | | 05 Apr 1888 | 14 Oct 1940 | Maple Hill |
Jenkins | William | M. | | 09 Jun 1896 | 25 Feb 1987 | Maple Hill |
Jenkins | William | Oscar | | 01 May 1899 | 10 Aug 1963 | Maple Hill |
Jenkins | William | | Mrs. | Unk | 30 Mar 1888 | Maple Hill |
Jenkins | Willie | C. | | 27 May 1899 | 19 Nov 1983 | Maple Hill |
Jenkins | Yula | | | 04 Jun 1905 | 14 Feb 1972 | Moon |
Jenning | Sylvia | | | Unk | 03 Jan 1942 | Maple Hill |
Jennings | Adell | Patricia | | Unk | 17 Sep 1978 | Maple Hill |
Jennings | Alton | Claude | | 13 Jun 1901 | 09 May 1980 | Maple Hill |
Jennings | Clyde | R. | | 13 Jan 1906 | 28 Nov 1978 | Maple Hill |
Jennings | Dorothy | | | Unk | 04 Oct 1930 | Maple Hill |
Jennings | Emmette | M. | | Unk | 18 Sep 1974 | Maple Hill |
Jennings | Florie | | | Unk | 30 Aug 1940 | Maple Hill |
Jennings | Gertrude | | | 21 Nov 1926 | 08 Jan 1980 | Maple Hill |
Jennings | Glen | E. | | 16 Dec 1944 | 14 Aug 1983 | Maple Hill |
Jennings | Grace | | | 06 Dec 1907 | 23 Sep 1970 | Maple Hill |
Jennings | Helen | M. | | 21 Jan 1909 | 02 Nov 1995 | Northside |
Jennings | J. | | | Unk | 28 Sep 1920 | Maple Hill |
Jennings | James | | | Unk | 19 Aug 1923 | Maple Hill |
Jennings | June | A. | | Unk | 05 Jun 1978 | Maple Hill |
Jennings | L. | C. | | 25 Aug 1883 | 12 Nov 1934 | Center Hill |
Jennings | L. | James | | 07 Aug 1902 | 19 Aug 1966 | Northside |
Jennings | Louise | | | Unk | 04 Dec 1971 | Maple Hill |
Jennings | Lue | | Birter | 13 Aug 1903 | 03 Aug 1999 | Big Cove |
Jennings | Nannie | | | 26 Apr 1907 | 08 Jan 1986 | Maple Hill |
Jennings | Nannie | | | Unk | 29 Dec 1923 | Maple Hill |
