No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Last Name | First Name | Middle Name | Maiden | Birth | Died | Cemetery |
---|---|---|---|---|---|---|
Boardman | Unk | Female | Unk | 18 Apr 1871 | Maple Hill | |
Boatwright | Morgan | Glenn | Unk | 08 Oct 1979 | Maple Hill | |
Bobamima | Unk | Unk | 02 Feb 1923 | Maple Hill | ||
Bobenia | Thomas | E. | Unk | 15 May 1965 | Maple Hill | |
Bobo | Arvin | J. | 04 May 1844 | 05 Nov 1910 | Golightly | |
Bobo | Beatrice | Hess | 08 Jun 1890 | 22 Jan 1907 | Golightly | |
Bobo | Clarence | Edgar | 22 Aug 1877 | 17 Dec 1936 | Golightly | |
Bobo | John | P. | 1869 | 1931 | Golightly | |
Bobo | Julia | A | Scruggs | 1869 | 1936 | Golightly |
Bobo | Maggie | 06 Sep 1892 | 29 Aug 1908 | Golightly | ||
Bobo | Margaret | A. | 21 Nov 1847 | 28 Jan 1910 | Golightly | |
Bobo | Moses | O. | 06 Jan 1893 | 10 Sep 1971 | Maple Hill | |
Bobo | Nora | Jean | 1887 | 1965 | Charity Baptist Church | |
Bobo | Norman | Theodore | 02 Oct 1901 | 17 May 1968 | Golightly | |
Bobo | Sophia | G. | 1902 | 1931 | Charity Baptist Church | |
Bobo | Thomas | Denver | 1875 | 1936 | Golightly | |
Boczek | Roger | Lee | 04 May 1961 | 20 Nov 2002 | Plainview | |
Bodeker | Dan | A. | Unk | 23 May 1993 | Maple Hill | |
Boehm | Josef | Unk | 31 Dec 1973 | Maple Hill | ||
Boerner | Etoile | O. | 28 Mar 1913 | 05 Aug 1992 | Maple Hill | |
Boerner | Herbert | C. | 31 Oct 1904 | 04 Sep 1981 | Maple Hill | |
Boerner | Ronald | Owen | Unk | 17 May 2004 | Maple Hill | |
Bogenshott | Ernestine | H. | 29 Jan 1876 | 13 Feb 1965 | Gurley | |
Bogenshott | John | 26 Dec 1855 | 26 Jan 1946 | Gurley | ||
Boger | Infant | Unk | 13 May 1954 | Maple Hill | ||
Boger | John | Carl | 15 Feb 1926 | 23 Apr 2002 | Huntsville Memory Gardens | |
Boggs | Donna | Sue | 29 May 1946 | 15 Jan 1947 | Charity Baptist Church | |
Boggs | Edna | M. | 08 Jan 1902 | 30 Oct 1983 | Maple Hill | |
Boggs | Elizabeth | E. | Unk | 28 Aug 1947 | Maple Hill | |
Boggs | Elizabeth | J. | 1867 | 1936 | Charity Baptist Church | |
Boggs | Ella | Unk | 07 Feb 1969 | Maple Hill | ||
Boggs | Elmer | L. | 20 Dec 1916 | 12 Aug 1992 | Maple Hill | |
Boggs | Flora | 1894 | 1946 | Charity Baptist Church | ||
Boggs | Helen | Carroll | 26 Nov 1926 | 13 Dec 2005 | Maple Hill | |
Boggs | Henry | C. | Unk | 01 Jul 1961 | Maple Hill | |
Boggs | Henry | Mrs. | Unk | NDD | Maple Hill | |
Boggs | Ida | Mae | 1868 | 1944 | Charity Baptist Church | |
Boggs | J. | P. | 1891 | 1965 | Charity Baptist Church | |
Boggs | John | Unk | 09 Sep 1939 | Maple Hill | ||
Boggs | L. | Deimer | 1864 | 1946 | Charity Baptist Church | |
Boggs | Lela | M. | 13 Jul 1918 | 05 Jun 2002 | Maple Hill | |
Boggs | Naomi | 14 Feb 1895 | 04 Jul 1947 | Shady Grove | ||
Boggs | Rufus | 21 Oct 1899 | 12 Dec 1974 | Maple Hill | ||
Boggs | T. | O. | Unk | 10 Jan 1922 | Maple Hill | |
Boggs | Thomas | Odell | Unk | 30 Oct 1961 | Maple Hill | |
Boggs | Thomas | Unk | 30 Oct 1984 | Maple Hill | ||
Boggs | Ulysses | Sherman | 14 Oct 1912 | 12 Nov 1912 | Charity Baptist Church | |
Boggs | Vernie | L. | 18 Dec 1905 | 02 Nov 1965 | Charity Baptist Church | |
Boggs | W. | H. | 15 Mar 1890 | 12 Sep 1920 | Charity Baptist Church | |
Boggs | Will | J. | 1868 | 1943 | Charity Baptist Church | |
Boggs | Willard | D. | 09 Feb 1924 | 17 Jun 2006 | Maple Hill | |
Boggs | William | Garvis | 06 Nov 1913 | 18 Jul 1999 | Maple Hill | |
Boggs | Willie | Neeley | Mrs. | 21 Dec 1892 | 08 Oct 1994 | Maple Hill |
Boggs | Wright | Kirby | 12 Mar 1888 | 25 Mar 1915 | Charity Baptist Church | |
Boggus | Lola | Davis | 28 Aug 1931 | 20 Dec 2005 | Maple Hill | |
Boggus | Unk | Female | Unk | 17 Oct 1885 | Maple Hill | |
Bogue | Arlando | L. | 31 May 1873 | 08 Nov 1897 | Maple Hill | |
Bogue | Arley | Unk | 17 Mar 1896 | Maple Hill | ||
Bogue | Arly | Unk | NDD | Maple Hill | ||
Bogue | P. | S. | Unk | 08 Nov 1897 | Maple Hill | |
Bogus | Heather | Unk | 15 Dec 1984 | Maple Hill | ||
Bogus | Michael | John | Unk | 13 Dec 1979 | Maple Hill | |
Bohanan | Bonnie | M. | 17 Sep 1904 | 19 Oct 1984 | Maple Hill | |
Bohanan | D. | N. | 02 Apr 1901 | 28 Aug 1967 | Maple Hill | |
Bohanan | Minnie | Unk | 01 Sep 1956 | Maple Hill | ||
Bohanon | Elizabeth | Unk | 01 Sep 1933 | Maple Hill | ||
Boharforth | C. | Unk | 11 Jul 1900 | Maple Hill | ||
Boiles | Ed | Unk | 28 Sep 1898 | Maple Hill | ||
Boland | Nona | Unk | 02 Dec 1903 | Maple Hill | ||
Bolander | Clyde | 1923 | 1924 | Golightly | ||
Bolander | Henry | N. | 1908 | 1909 | Golightly | |
Bolander | Henry | 1858 | 1908 | Golightly | ||
Bolander | Sallie | B. | Norwood | 1867 | 1953 | Golightly |
Bolander | Wiley | B. | 1906 | 1908 | Golightly | |
Bolden | Aaron | 09 May 1955 | 13 May 1994 | Moon | ||
Bolden | Frances | L. | Unk | 15 Jan 1969 | Maple Hill | |
Bolden | Garland | E. | Unk | 01 Nov 1969 | Maple Hill | |
Bolden | Gary | Eugene | Unk | 02 Aug 2004 | Maple Hill | |
Bolden | James | T. | 31 Jan 1915 | NDD | Moon | |
Bolden | Jessie | J. | 18 Nov 1912 | 01 Sep 1999 | Maple Hill | |
Bolden | Jessie | J. | Unk | 06 Apr 1967 | Maple Hill | |
Bolden | Katherine | Powers | 24 Mar 1923 | 03 Nov 1968 | Moon | |
Bolden | Lenburgh | Unk | 01 Dec 1979 | Maple Hill | ||
Bolden | Lugene | 31 May 1918 | 03 Oct 1971 | Maple Hill | ||
Bolden | Matthew | E. | 19 Jul 1951 | NDD | Moon | |
Bolden | Mattie | 22 Aug 1920 | 20 Dec 1985 | Maple Hill | ||
Bolden | Paul | Luther | 15 Jun 1922 | 21 May 1979 | Moon | |
Bolden | Paul | Luther | 17 Jun 1947 | 27 Feb 1998 | Moon | |
Bolden | Rachel | Jean | 10 Mar 1894 | 02 Jan 1958 | Moon | |
Bolden | Samuel | Monroe | 27 May 1894 | 06 Feb 1963 | Moon | |
Bolden | Thelma | Jean | Unk | NDD | Maple Hill | |
Bolden | Thomas | W. | 16 Jan 1949 | 29 Jul 1999 | Moon | |
Bolden | Timothy | D. | Unk | 14 Dec 1977 | Maple Hill | |
Bolden | Violet | Lorine | 23 Apr 1927 | 20 Feb 2005 | Moon | |
Bolden | Wanda | Unk | 28 Mar 1970 | Maple Hill | ||
Bolden | William | 09 May 1886 | 12 May 1978 | Maple Hill | ||
Boldin | Ernest | M. | 03 Jun 1943 | 12 Aug 1978 | Moon | |
Boldin | Margaret | 27 Dec 1924 | 23 Aug 1996 | Maple Hill | ||
Boldin | Mary | Leann | Unk | 14 Jan 1989 | Maple Hill | |
Boldin | Patsy | Rosemarie | Lamb | 09 Mar 1949 | 15 Aug 1999 | Maple Hill |
Boldin | Percy | E. | 24 Nov 1917 | 11 Oct 1983 | Maple Hill | |
Boldin | Walter | Unk | 07 Apr 1967 | Maple Hill | ||
Bolding | Luther | Unk | 02 Mar 1932 | Maple Hill | ||
Boldman | Whorley | H. | 21 Jun 1846 | 10 Nov 1866 | Maple Hill | |
Bolen | Ada | E. | 1908 | 1936 | Madison Crossroads | |
Bolen | Clara | M. | 1912 | 1914 | Madison Crossroads | |
Bolen | Elvira | 1908 | 1936 | Madison Crossroads | ||
Bolen | Infant | Unk | 1910 | Madison Crossroads | ||
Bolen | J. | T. | Unk | 29 Jan 1957 | Maple Hill | |
Bolen | Josep | 1878 | 1954 | Madison Crossroads | ||
Bolen | Laura | Mayhew | 28 Apr 1876 | 29 Jan 1929 | Madison Crossroads | |
Bolen | Lena | L. | 1880 | 1964 | Madison Crossroads | |
Bolen | Lula | L. | 1904 | 1987 | Madison Crossroads | |
Bolen | Lula | 13 Jan 1889 | 19 Apr 1974 | Maple Hill | ||
Bolen | Nell | Anna | 08 Aug 1915 | 05 Jan 2002 | Maple Hill | |
Boles | Albert | Unk | 22 Jul 1943 | Maple Hill | ||
Boles | Barbara | Belva | Unk | 19 Feb 1967 | Maple Hill | |
Boles | Danny | Lee | Unk | 05 Nov 1954 | Rice | |
Boles | Desa | Unk | 10 Dec 1952 | Maple Hill | ||
Boles | Desso | Unk | 12 Jan 1931 | Maple Hill | ||
Boles | Edna | 06 May 1923 | 18 Jul 1985 | Maple Hill | ||
Boles | Elbert | A. | 17 Mar 1909 | 25 Feb 1979 | Maple Hill | |
Boles | Hermon | 13 Jan 1886 | 06 Aug 1970 | Rice | ||
Boles | Houston | A. | 09 Aug 1904 | 08 Jan 1970 | Maple Hill | |
Boles | Hugh | Unk | 05 Jun 1968 | Maple Hill | ||
Boles | Infant | Female | Unk | NDD | Rice | |
Boles | Jessie | Mrs. | Unk | 05 Oct 1991 | Maple Hill | |
Boles | John | Duffy | 26 Feb 1920 | 25 Mar 2005 | Maple Hill | |
Boles | Kathryn | P. | 15 Aug 1922 | 08 Feb 1995 | Maple Hill | |
Boles | Lawrence | C. | 01 Sep 1918 | 16 Jan 1997 | Maple Hill | |
Boles | Louis | Stephen | Unk | 21 May 1948 | Rice | |
Boles | Louisa | C. | Unk | NDD | Maple Hill | |
Boles | Ludy | C. | 14 Aug 1879 | 14 Feb 1961 | Maple Hill | |
Boles | Marvin | Unk | 03 Jul 1969 | Maple Hill | ||
Boles | Mary | Willie | Campbell | 1846 | NDD | Campbell |
Boles | Melvin | Unk | 13 Jul 1944 | Maple Hill | ||
Boles | Oliver | M. | 03 Dec 1876 | 18 Jan 1949 | Maple Hill | |
Boles | Rebecca | L. | Unk | 10 May 1986 | Maple Hill | |
Boles | Thelma | M. | 01 Oct 1920 | 03 Jan 1992 | Maple Hill | |
Boles | Tom | 23 Jan 1910 | 21 May 1984 | Maple Hill | ||
Boles | Virgil | Unk | 26 Feb 1929 | Maple Hill | ||
Boles | Virginia | B. | 29 Feb 1916 | 14 May 1988 | Maple Hill | |
Boles | William | B. | 03 Jul 1916 | 01 Nov 1980 | Maple Hill | |
Bolin | Clifford | Unk | 03 Dec 1956 | Maple Hill | ||
Bolin | Dessie | Unk | 04 Mar 1958 | Maple Hill | ||
Bolin | Jackie | Renee | Unk | 15 Feb 1965 | Maple Hill | |
Bolin | Jackie | Unk | NDD | Maple Hill | ||
Bolin | Jesse | F. | Unk | 17 Oct 1936 | Maple Hill | |
Bolin | John | William | Unk | 14 Aug 1979 | Maple Hill | |
Bolin | Maggie | 30 May 1904 | 08 Oct 1992 | Maple Hill | ||
Bolin | Mary | Jane | Unk | 31 May 1988 | Maple Hill | |
Bolin | Mattie | Unk | 23 Jun 1997 | Maple Hill | ||
Bolin | Orvil | Unk | 07 Oct 1953 | Maple Hill | ||
Bolin | Pink | Clifford | Unk | 15 May 1964 | Maple Hill | |
Bolin | William | 20 Feb 1856 | 11 Aug 1931 | Merrimack | ||
Boling | J. | Unk | 12 May 1923 | Maple Hill | ||
Bolinger | Marie | Unk | 10 Jan 1919 | Maple Hill | ||
Bolling | Florence | E. | Unk | 15 Dec 1978 | Maple Hill | |
Bolling | Margaret | Unk | 15 Mar 1932 | Maple Hill | ||
Bolling | Richard | Unk | 10 Apr 1929 | Maple Hill | ||
Bolling | Victoria | Unk | 17 Mar 1947 | Maple Hill | ||
Bollinger | Alma | Unk | 05 Feb 1953 | Maple Hill | ||
Bolt | Barbara | Unk | 22 Dec 2005 | Maple Hill | ||
Bolton | George | 23 Feb 1943 | 27 Mar 2004 | Maple Hill | ||
Bolton | James | Wheeler | 10 Oct 1931 | 29 Jul 1972 | Byrd | |
Bolton | Larry | Charles | 25 Dec 1948 | 24 Sep 2005 | Moon | |
Bolton | Linda | Unk | 20 Oct 1950 | Maple Hill | ||
Bolton | Robert | J. | Unk | 15 Mar 1982 | Maple Hill | |
Bolton | Willie | C. | 26 May 1919 | 01 Apr 1982 | Maple Hill | |
Bond | Alfred | Unk | 03 Nov 1963 | Maple Hill | ||
Bond | Bessie | Patton | 14 Apr 1893 | 10 Jul 1980 | Maple Hill | |
Bond | Edna | W. | 26 Jan 1925 | 23 Jan 2000 | Maple Hill | |
Bond | James | C. | Unk | 02 Mar 1992 | Maple Hill | |
Bond | Thomas | Scott | 09 Jul 1966 | 09 Jul 1966 | Pleas Mount Baptist Church | |
Bonde | Agnes | H. | 09 Aug 1933 | 08 Jun 2000 | Maple Hill | |
Bonde | Bernard | E. | Unk | 21 Apr 1990 | Maple Hill | |
Bonds | Alline | H. | 15 Jul 1917 | 06 Jan 1989 | Maple Hill | |
Bonds | Sam | S. | 24 Aug 1915 | 06 Aug 1984 | Maple Hill | |
Bone | Alton | Rayford | 05 Sep 1964 | 21 Dec 2001 | Bone | |
Bone | Annie | D. | Unk | NDD | Maple Hill | |
Bone | Annie | Mae | 20 Aug 1905 | 27 Jul 1940 | Bone | |
Bone | Auther | 16 Oct 1885 | 29 Jun 1912 | Bone | ||
Bone | Bertha | B. | 31 Jul 1945 | 29 Jan 1992 | Bone | |
Bone | Bessie | P. | 29 Dec 1911 | 15 Jun 1954 | Bone | |
Bone | Bruce | 23 May 1920 | 24 Jun 1979 | Northside | ||
Bone | Burton | 26 Jun 1837 | 29 May 1994 | Bone | ||
Bone | Caroline | 14 Jun 1876 | 07 May 1916 | Bone | ||
Bone | Charley | B. | 16 Aug 1910 | 25 Sep 1985 | Bone | |
Bone | Dan | 23 Mar 1935 | 29 Jul 1997 | Bone | ||
Bone | Darah | G. | 11 Jul 1932 | 27 Dec 2001 | Bone | |
Bone | Eliza | B. | 1866 | 1887 | Bone | |
Bone | Elizabeth | 09 Oct 1871 | 06 Mar 1945 | Bone | ||
Bone | Emilie | Copeland | 19 Oct 1963 | 04 Nov 2004 | Meadowlawn Garden of Peace | |
Bone | Flossie | 25 Sep 1894 | 04 Jun 1920 | Crowson Hill | ||
Bone | Georgia | M. | 04 Mar 1904 | 05 Jul 1995 | Northside | |
Bone | Georgia | T. | 1887 | 1980 | Bone | |
Bone | Halbert | H. | Unk | 02 Dec 1958 | Maple Hill | |
Bone | Henry | P. | 25 Feb 1877 | 25 Dec 1958 | Bone | |
Bone | J. | C. | 1871 | 1896 | Bone | |
Bone | James | H. | 17 Aug 1905 | 21 Jun 1999 | Bone | |
Bone | James | H. | 27 Oct 1836 | 27 Apr 1906 | Maple Hill | |
Bone | James | 1842 | 1900 | Bone | ||
Bone | Joe | E. | 08 Jun 1896 | 12 May 1980 | Bone | |
Bone | John | H. | 15 Aug 1904 | 25 May 1989 | Northside | |
Bone | Johnny | B. | 1952 | 1978 | Bone | |
Bone | Joseph | 26 Mar 1911 | 24 Mar 2000 | Maple Hill | ||
Bone | Kittie | 26 Dec 1909 | 29 Jul 1989 | Northside | ||
Bone | Laura | George | Unk | 18 Mar 1893 | Maple Hill | |
Bone | Leon | Adale | 10 Mar 1981 | 19 Nov 2000 | Northside | |
Bone | Lillie | S. | 16 Mar 1908 | 06 May 1957 | Bone | |
Bone | Louise | Unk | 02 Aug 1931 | Maple Hill | ||
Bone | Lucy | 1873 | NDD | Bone | ||
Bone | Maria | 06 Jun 1882 | 07 Dec 1922 | Bone | ||
Bone | Mary | Liza | 15 May 1914 | 06 Dec 1992 | Northside | |
Bone | Melvina | 13 Jun 1848 | 23 Dec 1901 | Bone | ||
Bone | Mildred | H. | 13 Jul 1942 | 17 Sep 1998 | Bone | |
Bone | N. | H. | 1869 | 1897 | Bone | |
Bone | Nancy | E. | 1844 | 1874 | Bone | |
Bone | Ora | Mae | 27 Feb 1923 | 01 Feb 1995 | Penny | |
Bone | Rosie | Lee | 20 Aug 1915 | 04 Dec 2003 | Maple Hill | |
Bone | Ruth | Elizabeth | 03 Apr 1931 | 05 Dec 1977 | Bone | |
Bone | Sadie | Parks | 03 Oct 1914 | 19 Aug 1954 | Bone | |
Bone | Sam | 13 Feb 1899 | 21 Mar 1971 | Bone | ||
Bone | Talmadge | 01 Jan 1899 | 10 May 1988 | Bone | ||
Bone | Tammie | T. | 22 Dec 1968 | 26 Dec 1986 | Bone | |
Bone | Turner | 1854 | 1894 | Bone | ||
Bone | W. | D. | 1887 | 1894 | Bone | |
Bone | Wade | O. | 09 Mar 1905 | 19 Nov 1975 | Bone | |
Bone | Wade | Otis | 28 Aug 1933 | 16 Jul 1966 | Bone | |
Bone | Willis | 02 Oct 1874 | 30 Jul 1948 | Bone | ||
Bonner | Darcinia | 02 Jun 1934 | 26 Feb 1998 | Maple Hill | ||
Bonner | Howard | W. | 28 Jun 1915 | 23 Sep 1982 | Maple Hill | |
Bonner | Lillian | Unk | 26 Apr 1983 | Maple Hill | ||
Bonner | Mattie | Unk | 20 Nov 1918 | Maple Hill | ||
Bonner | Rufus | Elsie | Unk | 21 Apr 1928 | Maple Hill | |
Bonney | Nannie | Unk | 23 Mar 1964 | Maple Hill | ||
Boockle | Richard | Unk | 12 Mar 1918 | Maple Hill | ||
Booher | Norma | 11 Oct 1927 | 11 Feb 1995 | Maple Hill | ||
Booher | Robert | W. | Unk | 12 Mar 1975 | Maple Hill | |
Booker | Alice | Unk | 22 Jan 1904 | Maple Hill | ||
Booker | Arthur | 04 Jan 1924 | 09 Jul 1967 | Booker | ||
Booker | Joseph | 02 Sep 1929 | 09 Jul 1982 | Booker | ||
Booker | Lonnie | Unk | 29 Jan 1904 | Maple Hill | ||
Booker | Mildridge | 16 Nov 1916 | 20 Feb 1997 | Booker | ||
Booker | Oliver | 1942 | 1984 | Northside | ||
Booker | Robert | 1886 | 1950 | Booker | ||
Booman | Jas. | Unk | 12 Jan 1910 | Maple Hill | ||
Boon | Ada | Wyman | 05 Jan 1885 | 02 Feb 1976 | Maple Hill | |
Boon | Robert | M. | 09 Aug 1890 | 19 Jan 1985 | Maple Hill | |
Boone | D. | C. | Unk | 09 May 1981 | Maple Hill | |
Boone | Elizabeth | C. | 27 Jan 1890 | 13 Feb 1981 | Maple Hill | |
Boone | Florida | 1892 | 1965 | Northside | ||
Boone | Harriet | E. | 1905 | 1992 | Beaver Dam Primitive Bapt. | |
Boone | Jennie | 01 Sep 1923 | 05 Sep 1998 | Collier - Triana | ||
Boone | Mable | M. | Unk | 08 Jun 1984 | Maple Hill | |
Boone | Mary | 28 Dec 1897 | 19 Feb 1966 | Beaver Dam Primitive Bapt. | ||
Boone | O. | C. | Unk | 27 Feb 1882 | Maple Hill | |
Boone | Olivia | F. | 08 Jan 1931 | 12 Jan 1994 | Northside | |
Boone | Oscar | 19 May 1892 | 23 Jul 1977 | Maple Hill | ||
Boone | Robert | 07 Dec 1940 | 20 Oct 1993 | Northside | ||
Boone | Ruby | Doss | 17 Sep 1920 | 04 Aug 1974 | Northside | |
Boone | Una | 24 Apr 1922 | 23 Mar 1984 | Maple Hill | ||
Boone | Walter | 23 Aug 1902 | 29 Nov 1978 | Beaver Dam Primitive Bapt. | ||
Boone | Walter | 20 Aug 1928 | 05 May 1975 | Beaver Dam Primitive Bapt. | ||
Boone | William | Unk | 13 Aug 1862 | Maple Hill | ||
Booth | A. | M. | Unk | 04 Mar 1950 | Maple Hill | |
Booth | Elizabeth | M. | Unk | 22 Oct 2002 | Maple Hill | |
Booth | George | Unk | 24 Sep 1900 | Maple Hill | ||
Booth | James | Randolph | 02 May 1899 | 27 Oct 1982 | Maple Hill | |
Booth | Ophelia | Unk | 01 Jun 1951 | Maple Hill | ||
Booth | Sandy | Duncan | 01 Oct 1921 | 10 Apr 2005 | Valhalla Memory Gardens | |
Boothe | T. | J. | Unk | 29 Sep 1878 | Maple Hill | |
Boots | Unk | Female | Unk | 01 Jan 1893 | Maple Hill | |
Boozer | Mary | Irene | Campbell | 1938 | 19 Jun 2001 | Twickenham |
Borg | Laura | Unk | 21 Nov 1900 | Maple Hill | ||
Borm | Gerald | Unk | 07 Dec 1962 | Maple Hill | ||
Borthwick | Elizabeth | Blankenship | 23 Jul 1917 | 10 Jul 2000 | Maple Hill | |
Bost | Beatrice | G. | Unk | 14 Oct 1986 | Maple Hill | |
Bost | Chal. | F. | 25 May 1855 | 15 Aug 1935 | Maple Hill | |
Bost | Chalmers | Unk | 16 Aug 1935 | Maple Hill | ||
Bost | Dollie | Unk | 06 Apr 1946 | Maple Hill | ||
Bost | Dorothy | E. | 05 Feb 1928 | 21 Sep 1994 | Plainview | |
Bost | James | E. | 09 Aug 1925 | 29 Jan 1995 | Plainview | |
Bost | Johnnie | 25 Feb 1949 | 25 Feb 1949 | Maple Hill | ||
Bost | Katie | Peebles | 08 Aug 1866 | 03 Nov 1950 | Maple Hill | |
Bost | Margaret | Irene | 04 May 1908 | 01 Jun 1973 | Maple Hill | |
Bostic | Becky | Unk | 24 May 1943 | Maple Hill | ||
Bostic | Mamie | Elenor | Unk | 26 Feb 1927 | Maple Hill | |
Bostick | Lucille | Mae | Unk | 14 May 1999 | Moon | |
Bostick | Nancy | C. | 02 Oct 1900 | 11 Nov 1971 | State Line - Hazel Green | |
Bostick | Susannah | Johnson | Stone | Sep 1849 | 1910 | State Line - Hazel Green |
Bostick | William | A. | 11 Oct 1903 | 12 May 1977 | Moon | |
Boswell | Alberta | Unk | 18 Feb 1945 | Maple Hill | ||
Boswell | Clifton | S. | 06 Jun 1886 | 30 Oct 1967 | Maple Hill | |
Boswell | George | Unk | 20 Jun 1969 | Maple Hill | ||
Boswell | Phoebe | Unk | 03 Dec 1995 | Maple Hill | ||
Boucher | Elizabeth | 1852 | 10 Mar 1940 | Maple Hill | ||
Boucher | J. | Unk | 19 Nov 1913 | Maple Hill | ||
Boucher | John | B. | 1855 | 1913 | Maple Hill | |
Boucher | Lydia | 1879 | 22 Jun 1915 | Maple Hill | ||
Boukes | Unk | Female | Unk | 19 Jul 1871 | Maple Hill | |
Bouldin | Hammond | Eli | 18 Nov 1838 | 06 Dec 1849 | Bouldin-Hammond | |
Bouldin | Mary | L.T. | Nov 1838 | NDD | Bouldin-Hammond | |
Bouldin | Mary | Tabitha J. | Hammond | 03 Dec 1809 | 18 Apr 1840 | Bouldin-Hammond |
Boulton | Betty | Sue | Pickett | 08 Nov 1927 | 20 May 2006 | Maple Hill |
Bounds | Alice | Unk | 05 Mar 1978 | Maple Hill | ||
Bounds | Herman | Unk | 07 May 1928 | Maple Hill | ||
Bounds | Leo | D. | 05 Feb 1912 | 12 Nov 1977 | Maple Hill | |
Bounds | Mamie | Unk | 18 Oct 1952 | Maple Hill | ||
Bourage | Earlene | E. | 08 Jan 1939 | 09 Feb 2005 | Oakwood Memorial Gardens | |
Bouyett-Smith | Ann | L. | Garner | 16 Sep 1948 | 13 May 1997 | St. Ruth |
Bowden | Alvin | Unk | 12 May 1938 | Maple Hill | ||
Bowden | Ayako | K. | 10 Feb 1930 | 23 Feb 2002 | Maple Hill | |
Bowden | Maggie | 12 Dec 1901 | 09 Jul 1983 | Maple Hill | ||
Bowden | Troy | Unk | 12 Jun 1985 | Maple Hill | ||
Bowels | Mable | Unk | 07 May 1925 | Maple Hill | ||
Bowen | Barruh | M. | Unk | 04 Mar 1896 | Maple Hill | |
Bowen | Bobby | James | Unk | 07 Apr 1984 | Maple Hill | |
Bowen | Bobby | Unk | 18 Jan 1938 | Maple Hill | ||
Bowen | Carl | S. | 11 Jan 1904 | 05 May 1973 | Maple Hill | |
Bowen | Charles | V. | Unk | 14 Dec 1994 | Maple Hill | |
Bowen | Dora | Unk | 27 Dec 1938 | Maple Hill | ||
Bowen | Florence | B. | 11 Aug 1897 | 08 Aug 1984 | Maple Hill | |
Bowen | Frank | Edwin | 16 Apr 1933 | 22 Dec 1994 | Maple Hill | |
Bowen | Lois | Unk | 15 Jan 1970 | Maple Hill | ||
Bowen | Lois | Unk | 01 Sep 1937 | Maple Hill | ||
Bowen | Mary | Unk | 16 Mar 1896 | Maple Hill | ||
Bowen | R. | B. | Unk | 10 Jul 1936 | Maple Hill | |
Bowen | Ruby | Irene | 20 Nov 1909 | 25 Feb 1990 | Maple Hill | |
Bowen | Sheila | Evelyn | Unk | 07 Jul 1974 | Maple Hill | |
Bowen | William | Unk | 15 Jan 1965 | Maple Hill | ||
Bowen | Willie | H. | Unk | 04 Jan 1935 | Maple Hill | |
Bowens | Earl | 16 Apr 1910 | 22 Oct 1977 | Penny | ||
Bower | A. | C. | Mrs. | Unk | 13 Aug 1899 | Maple Hill |
Bowers | Arthur | Unk | 14 Jun 1942 | Maple Hill | ||
Bowers | David | E. | 08 Feb 1872 | 24 Jun 1928 | Madison | |
Bowers | E. | L. | Unk | 18 Aug 1916 | Madison | |
Bowers | Earl | Grover | 05 Mar 1907 | 11 May 1994 | Maple Hill | |
Bowers | Elizabeth | Vaughan | 17 Dec 1869 | 22 Jan 1959 | Madison | |
Bowers | Gertrude | Dora | Unk | 20 Oct 1962 | Maple Hill | |
Bowers | H. | Unk | 02 Mar 1923 | Maple Hill | ||
Bowers | Howard | L. | 09 Aug 1907 | 25 Oct 1977 | Northside | |
Bowers | Infant | Female | Unk | 08 Jan 1898 | Maple Hill | |
Bowers | Johnny | Franklin | 18 Aug 1858 | 25 Jun 1940 | Camp Ground | |
Bowers | Lawrence | David | Unk | 16 Jan 1960 | Maple Hill | |
Bowers | Lelia | Unk | 11 May 1957 | Maple Hill | ||
Bowers | Louisa | Unk | 1902 | Unnamed | ||
Bowers | Lucy | R. | Bragg | 11 Apr 1890 | 17 May 1949 | Maple Hill |
Bowers | Mary | Bell | 15 May 1918 | 12 Feb 1998 | Maple Hill | |
Bowers | Mary | Lillie | 24 Jan 1866 | 02 Dec 1929 | Camp Ground | |
Bowers | Pearl | Russell | Unk | 12 Nov 1956 | Maple Hill | |
Bowers | Thelma | 29 May 1888 | 11 Mar 1970 | Maple Hill | ||
Bowers | Thomas | Jesse | 1859 | 1912 | Madison | |
Bowers | Thomas | 06 Feb 1908 | 06 May 1983 | Maple Hill | ||
Bowers | Volentine | Unk | 16 Feb 1899 | Maple Hill | ||
Bowhannan | C. | C. | Jan 1835 | 07 Dec 1837 | Nelson Chapel Baptist Church | |
Bowing | Earl | Unk | 24 Sep 1925 | Maple Hill | ||
Bowling | Eli | T. | 26 Apr 1896 | 04 Jun 1974 | Maple Hill | |
Bowling | Elmer | E. | Unk | 09 Jun 1966 | Maple Hill | |
Bowling | Elvin | Unk | NDD | Maple Hill | ||
Bowling | Emma | Unk | 01 Jul 1950 | Maple Hill | ||
Bowling | Etta | Unk | 25 Apr 1965 | Maple Hill | ||
Bowling | Gladys | C. | 15 Sep 1902 | 17 Sep 1981 | Maple Hill | |
Bowling | Infant | Unk | 15 Apr 1970 | Maple Hill | ||
Bowling | Jerry | R. | Unk | 17 Jun 1988 | Maple Hill | |
Bowling | Kenny | Unk | 05 Oct 2003 | Maple Hill | ||
