No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Last Name | First Name | Middle Name | Maiden | Birth | Died | Cemetery |
---|---|---|---|---|---|---|
Boardman | Unk | Female | Unk | 18 Apr 1871 | Maple Hill | |
Boatwright | Morgan | Glenn | Unk | 08 Oct 1979 | Maple Hill | |
Bobamima | Unk | Unk | 02 Feb 1923 | Maple Hill | ||
Bobenia | Thomas | E. | Unk | 15 May 1965 | Maple Hill | |
Bobo | Arvin | J. | 04 May 1844 | 05 Nov 1910 | Golightly | |
Bobo | Beatrice | Hess | 08 Jun 1890 | 22 Jan 1907 | Golightly | |
Bobo | Clarence | Edgar | 22 Aug 1877 | 17 Dec 1936 | Golightly | |
Bobo | John | P. | 1869 | 1931 | Golightly | |
Bobo | Julia | A | Scruggs | 1869 | 1936 | Golightly |
Bobo | Maggie | 06 Sep 1892 | 29 Aug 1908 | Golightly | ||
Bobo | Margaret | A. | 21 Nov 1847 | 28 Jan 1910 | Golightly | |
Bobo | Moses | O. | 06 Jan 1893 | 10 Sep 1971 | Maple Hill | |
Bobo | Nora | Jean | 1887 | 1965 | Charity Baptist Church | |
Bobo | Norman | Theodore | 02 Oct 1901 | 17 May 1968 | Golightly | |
Bobo | Sophia | G. | 1902 | 1931 | Charity Baptist Church | |
Bobo | Thomas | Denver | 1875 | 1936 | Golightly | |
Boczek | Roger | Lee | 04 May 1961 | 20 Nov 2002 | Plainview | |
Bodeker | Dan | A. | Unk | 23 May 1993 | Maple Hill | |
Boehm | Josef | Unk | 31 Dec 1973 | Maple Hill | ||
Boerner | Etoile | O. | 28 Mar 1913 | 05 Aug 1992 | Maple Hill | |
Boerner | Herbert | C. | 31 Oct 1904 | 04 Sep 1981 | Maple Hill | |
Boerner | Ronald | Owen | Unk | 17 May 2004 | Maple Hill | |
Bogenshott | Ernestine | H. | 29 Jan 1876 | 13 Feb 1965 | Gurley | |
Bogenshott | John | 26 Dec 1855 | 26 Jan 1946 | Gurley | ||
Boger | Infant | Unk | 13 May 1954 | Maple Hill | ||
Boger | John | Carl | 15 Feb 1926 | 23 Apr 2002 | Huntsville Memory Gardens | |
Boggs | Donna | Sue | 29 May 1946 | 15 Jan 1947 | Charity Baptist Church | |
Boggs | Edna | M. | 08 Jan 1902 | 30 Oct 1983 | Maple Hill | |
Boggs | Elizabeth | E. | Unk | 28 Aug 1947 | Maple Hill | |
Boggs | Elizabeth | J. | 1867 | 1936 | Charity Baptist Church | |
Boggs | Ella | Unk | 07 Feb 1969 | Maple Hill | ||
Boggs | Elmer | L. | 20 Dec 1916 | 12 Aug 1992 | Maple Hill | |
Boggs | Flora | 1894 | 1946 | Charity Baptist Church | ||
Boggs | Helen | Carroll | 26 Nov 1926 | 13 Dec 2005 | Maple Hill | |
Boggs | Henry | C. | Unk | 01 Jul 1961 | Maple Hill | |
Boggs | Henry | Mrs. | Unk | NDD | Maple Hill | |
Boggs | Ida | Mae | 1868 | 1944 | Charity Baptist Church | |
Boggs | J. | P. | 1891 | 1965 | Charity Baptist Church | |
Boggs | John | Unk | 09 Sep 1939 | Maple Hill | ||
Boggs | L. | Deimer | 1864 | 1946 | Charity Baptist Church | |
Boggs | Lela | M. | 13 Jul 1918 | 05 Jun 2002 | Maple Hill | |
Boggs | Naomi | 14 Feb 1895 | 04 Jul 1947 | Shady Grove | ||
Boggs | Rufus | 21 Oct 1899 | 12 Dec 1974 | Maple Hill | ||
Boggs | T. | O. | Unk | 10 Jan 1922 | Maple Hill | |
Boggs | Thomas | Odell | Unk | 30 Oct 1961 | Maple Hill | |
Boggs | Thomas | Unk | 30 Oct 1984 | Maple Hill | ||
Boggs | Ulysses | Sherman | 14 Oct 1912 | 12 Nov 1912 | Charity Baptist Church | |
Boggs | Vernie | L. | 18 Dec 1905 | 02 Nov 1965 | Charity Baptist Church | |
Boggs | W. | H. | 15 Mar 1890 | 12 Sep 1920 | Charity Baptist Church | |
Boggs | Will | J. | 1868 | 1943 | Charity Baptist Church |
Showing 1 to 50 of 449 entries
Copyright 2007 by Richard White.
Recent Comments