No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Last Name | First Name | Middle Name | Maiden | Birth | Died | Cemetery |
---|---|---|---|---|---|---|
Bracey | Dennis | W. | Unk | 21 Mar 1961 | Maple Hill | |
Bracken | Glenn | Unk | 13 Apr 1981 | Maple Hill | ||
Bracken | Marguerite | Darnell | 11 Jul 1920 | 30 May 1999 | Maple Hill | |
Brackett | Edna | Hone | Unk | 22 Jul 2001 | Maple Hill | |
Braden | Demple | B. | Unk | 13 Jun 1958 | Maple Hill | |
Braden | Dewey | Unk | 07 May 1982 | Maple Hill | ||
Bradford | A. | D. | Unk | 21 Nov 1975 | Maple Hill | |
Bradford | A. | D. | Mrs. | Unk | 08 Mar 1950 | Maple Hill |
Bradford | Alyne | Spence | 10 Jun 1909 | 27 May 1998 | Maple Hill | |
Bradford | Annie | H. | 12 May 1885 | 16 Jan 1980 | Maple Hill | |
Bradford | Arthur | Unk | 07 Apr 1920 | Maple Hill | ||
Bradford | Barton | Jackson | Unk | 09 Apr 1982 | Maple Hill | |
Bradford | Carrie | E. | 05 Apr 1887 | 31 Aug 1969 | Penny | |
Bradford | Cecil | Ivan | 27 Sep 1905 | 05 Jan 1963 | Maple Hill | |
Bradford | Charles | Lewis | 21 Aug 1965 | 02 Aug 1986 | Burks | |
Bradford | Charles | W. | 25 Feb 1942 | 30 May 1999 | Burks | |
Bradford | Charles | W. | 21 Apr 1919 | 25 Jan 1977 | Burks | |
Bradford | Cornelia | Unk | 18 Mar 1901 | Glenwood | ||
Bradford | Crocket | S. | 02 Apr 1897 | 30 Dec 1966 | Maple Hill | |
Bradford | David | Alan | Unk | 09 Aug 1992 | Maple Hill | |
Bradford | Donna | Faye | 22 Jul 1969 | 28 Dec 2001 | Big Cove | |
Bradford | Dorothy | Wade | 03 Jun 1925 | 13 Jun 1980 | Penny | |
Bradford | E. | P. | 1871 | 1964 | Glenwood | |
Bradford | Edison | 03 Jan 1918 | 26 Aug 1988 | Big Cove | ||
Bradford | Elmo | Unk | 01 Dec 1953 | Maple Hill | ||
Bradford | Elmo | Unk | 13 Aug 1997 | Maple Hill | ||
Bradford | Ethel | Crowson | Unk | 09 Aug 1965 | Maple Hill | |
Bradford | Eula | Ledbetter | 14 May 1890 | 24 Sep 1921 | Gurley | |
Bradford | Fannie | Unk | 30 Dec 1951 | Maple Hill | ||
Bradford | Fielding | Unk | 21 Jul 1861 | Maple Hill | ||
Bradford | Floyd | Kirby | Unk | 19 Nov 1958 | Maple Hill | |
Bradford | Francis | T. | Unk | 08 Feb 1986 | Maple Hill | |
Bradford | General | Lee | Unk | 20 Jul 1944 | Maple Hill | |
Bradford | Gladys | Mae | Unk | 01 Sep 1988 | Maple Hill | |
Bradford | Gladys | 22 Aug 1914 | 11 Sep 1981 | Northside | ||
Bradford | Gracie | Unk | 20 Sep 1929 | Maple Hill | ||
Bradford | Harret | Unk | 01 Jan 1997 | Maple Hill | ||
Bradford | Harrett | Unk | NDD | Maple Hill | ||
Bradford | Harriet | M. | 14 Oct 1889 | 04 May 1976 | Maple Hill | |
Bradford | Haskell | C. | 22 Feb 1904 | 18 Apr 1981 | Maple Hill | |
Bradford | Hattie | 20 Sep 1898 | NDD | Collier - Owens Cross Roads | ||
Bradford | Henry | Unk | 02 Feb 1940 | Maple Hill | ||
Bradford | Henry | Unk | 29 Oct 1885 | Maple Hill | ||
Bradford | Ibbie | K. | 12 Dec 1902 | 01 Jul 1998 | Madison Crossroads | |
Bradford | Ida | 16 Feb 1892 | 20 Dec 1949 | Maple Hill | ||
Bradford | Ides | Unk | 21 Dec 1949 | Maple Hill | ||
Bradford | J. | B. | Unk | 21 Jul 1861 | Maple Hill | |
Bradford | J. | L. | Mrs. | Unk | NDD | Maple Hill |
Bradford | James | Henry | 23 Feb 1929 | 20 Dec 1991 | Penny | |
Bradford | James | Robert | 20 May 1930 | 12 Apr 1973 | Collier - Owens Cross Roads | |
Bradford | James | Unk | 08 May 1923 | Maple Hill | ||
Bradford | Jane | C. | Unk | 06 Jun 1840 | Maple Hill | |
Bradford | Jane | Unk | 21 Mar 1892 | Maple Hill | ||
Bradford | Jimmy | L. | 08 Feb 1919 | 28 Feb 1948 | Gibson | |
Bradford | Jimmy | L. | 08 Feb 1919 | 28 Feb 1948 | Gipson | |
Bradford | Joe | Unk | 24 Nov 1931 | Maple Hill | ||
Bradford | Joel | Henry | 01 Jun 1920 | 21 Oct 1980 | Maple Hill | |
Bradford | John | L. | 1879 | 04 Jul 1948 | Maple Hill | |
Bradford | John | P. | Unk | 15 Jan 1889 | Maple Hill | |
Bradford | John | W. | Unk | 13 Jan 1975 | Maple Hill | |
Bradford | John | Wayne | 13 Feb 1944 | 02 Nov 1974 | Ragsdale | |
Bradford | John | 18 Aug 1897 | 07 Feb 1967 | Maple Hill | ||
Bradford | Joseph | B. | Unk | 16 Dec 1856 | Maple Hill | |
Bradford | Levell | 05 Jan 1911 | 30 Dec 1984 | Northside | ||
Bradford | Liz | P. | 1961 | 02 Nov 2004 | Faith Memorial Park | |
Bradford | Lizzie | O. | 15 Jul 1915 | 25 Sep 1987 | Ragsdale | |
Bradford | Lottie | Burks | 16 Dec 1920 | 13 Jul 1974 | Burks | |
Bradford | Lucy | A. | Unk | 08 Jul 1924 | Glenwood | |
Bradford | Mable | Unk | 11 Jul 1915 | Maple Hill | ||
Bradford | Macon | D. | 11 Mar 1901 | 27 Apr 1971 | Northside | |
Bradford | Magnolia | Unk | 18 Apr 1983 | Maple Hill | ||
Bradford | Marion | Louise | Unk | 13 Jul 1847 | Maple Hill | |
Bradford | Martha | H. | Unk | 25 Jan 1893 | Maple Hill | |
Bradford | Mary | Jane | Unk | 19 Feb 1978 | Maple Hill | |
Bradford | Mary | Powers | 11 May 1939 | 01 Jan 1968 | Northside | |
Bradford | Mattie | Moore | Unk | 21 Mar 1857 | Maple Hill | |
Bradford | Maude | C. | 1891 | 1963 | Kennamer | |
Bradford | Mitchell | Unk | 07 Feb 1933 | Maple Hill | ||
Bradford | Mollie | Unk | 23 Aug 1943 | Maple Hill | ||
Bradford | Nancy | Unk | 14 Jun 1918 | Maple Hill | ||
Bradford | Nellie | A. | 09 Nov 1900 | 25 Jan 1993 | Maple Hill | |
Bradford | Odie | G. | 01 Jan 1908 | 30 Jun 1990 | Collier - Owens Cross Roads | |
Bradford | Ollie | 25 Jan 1904 | 27 Jul 1960 | Collier - Owens Cross Roads | ||
Bradford | Ollie | Unk | 02 Jan 1932 | Maple Hill | ||
Bradford | Otha | H. | 25 Jun 1923 | 10 Feb 1980 | Northside | |
Bradford | Paul | Unk | 28 Nov 1948 | Maple Hill | ||
Bradford | Paul | Unk | 28 Nov 1948 | Maple Hill | ||
Bradford | Rachel | 17 Mar 1884 | 14 Feb 1980 | Penny | ||
Bradford | Richard | D. | 1868 | 1953 | Kennamer | |
Bradford | Ruby | S. | 25 May 1925 | 28 Apr 1963 | Maple Hill | |
Bradford | Russell | 31 Jan 1933 | 30 Sep 1983 | Northside | ||
Bradford | Sfrona | 21 Nov 1882 | 15 Oct 1968 | Maple Hill | ||
Bradford | Sibyl | Unk | 08 Dec 1995 | Maple Hill | ||
Bradford | Susan | Annette | Unk | 29 Jul 1959 | Maple Hill | |
Bradford | Tillman | J. | 16 Apr 1882 | 28 Jun 1964 | Gibson | |
Bradford | Tillman | J. | 16 Apr 1882 | 28 Jun 1964 | Gipson | |
Bradford | Tony | E. | 29 Jun 1966 | 12 Jun 1988 | Burks | |
Bradford | Unk | Unk | 08 Jan 1918 | Maple Hill | ||
Bradford | Virgie | D. | 10 Nov 1918 | 28 May 1987 | Big Cove | |
Bradford | Virginia | T. | 10 Feb 1905 | 09 Dec 1971 | Northside | |
Bradford | Virginia | Unk | 25 Dec 1938 | Maple Hill | ||
Bradford | Watdell | 10 Feb 1944 | 03 Oct 1988 | Northside | ||
Bradford | William | Patton | Unk | 02 Jan 1860 | Maple Hill | |
Bradford | William | Unk | 10 Jan 1922 | Maple Hill | ||
Bradford | William | Unk | 30 Jan 1915 | Maple Hill | ||
Bradford | Willie | C. | 25 Jun 1945 | 24 Jul 1976 | Northside | |
Bradley | A. | H. | Unk | NDD | Maple Hill | |
Bradley | A. | Hayes | Unk | 05 Apr 1895 | Maple Hill | |
Bradley | Adeline | 22 Mar 1831 | 22 Mar 1900 | Ragsdale | ||
Bradley | Alice | B. | Feb 1892 | NDD | Charity Baptist Church | |
Bradley | Archles | Unk | 24 Mar 1869 | Maple Hill | ||
Bradley | Bess | 01 Jun 1892 | 05 Apr 1985 | Maple Hill | ||
Bradley | Blanche | Unk | 28 Apr 1932 | Maple Hill | ||
Bradley | Caroline | Unk | 03 Mar 1878 | Maple Hill | ||
Bradley | Carrie | A. | 27 Jul 1910 | 19 Sep 1951 | Charity Baptist Church | |
Bradley | Carrie | L. | Unk | 14 Jan 1956 | Maple Hill | |
Bradley | Charley | J. | 1890 | 1969 | Briar Fork | |
Bradley | Evilina | Unk | 18 Mar 1892 | Maple Hill | ||
Bradley | Gertrude | E. | 14 Jun 1897 | 19 Feb 1972 | Beaver Dam Primitive Bapt. | |
Bradley | Henry | Unk | 27 Nov 1923 | Maple Hill | ||
Bradley | Isabella | Clarke | Unk | NDD | Maple Hill | |
Bradley | J. | B. | Unk | 24 Jan 1956 | Maple Hill | |
Bradley | James | B. | 02 Oct 1877 | 21 Mar 1967 | Maple Hill | |
Bradley | James | P. | 16 Jun 1835 | 31 May 1853 | Maple Hill | |
Bradley | James | W. | 29 Oct 1922 | 12 Oct 1979 | Maple Hill | |
Bradley | James | 11 Apr 1794 | 05 Sep 1851 | Maple Hill | ||
Bradley | James | Unk | 27 Apr 1844 | Maple Hill | ||
Bradley | Joe | Unk | 03 Feb 1868 | Maple Hill | ||
Bradley | John | W. | 1896 | 1967 | Beaver Dam Primitive Bapt. | |
Bradley | John | 09 Jul 1848 | 30 Mar 1897 | Maple Hill | ||
Bradley | John | Unk | 23 Oct 1931 | Maple Hill | ||
Bradley | John | Unk | 14 Sep 1903 | Maple Hill | ||
Bradley | John | Unk | 30 Mar 1897 | Maple Hill | ||
Bradley | Joseph | C. | Unk | 10 Dec 1874 | Maple Hill | |
Bradley | Joseph | Colville | 1808 | NDD | Maple Hill | |
Bradley | Joseph | Unk | 24 Oct 1922 | Maple Hill | ||
Bradley | Lizzie | 1861 | 28 Jun 1925 | Maple Hill | ||
Bradley | Maloy | E. | Unk | NDD | Charity Baptist Church | |
Bradley | Maloy | 1929 | 1944 | Charity Baptist Church | ||
Bradley | Maria | Louisa | Unk | 01 Apr 1872 | Maple Hill | |
Bradley | Maria | M. | 18 Mar 1925 | 28 Nov 1982 | Maple Hill | |
Bradley | Maria | Walker | Unk | 17 Dec 1855 | Maple Hill | |
Bradley | Martha | Unk | 08 Jan 1897 | Maple Hill | ||
Bradley | Mary | L. | 09 Aug 1924 | 22 Aug 2005 | Briar Fork | |
Bradley | Mary | Unk | 27 Jun 1927 | Maple Hill | ||
Bradley | Mary | Unk | 16 Oct 1894 | Maple Hill | ||
Bradley | Myrtle | 07 Feb 1886 | 03 Aug 1952 | Briar Fork | ||
Bradley | Nettie | B. | 03 Mar 1891 | 07 Jan 1971 | Maple Hill | |
Bradley | Pone | Unk | 14 Sep 1868 | Maple Hill | ||
Bradley | R. | F. | Unk | NDD | Maple Hill | |
Bradley | Rachel | Unk | 19 Aug 1935 | Maple Hill | ||
Bradley | Robert | 1890 | 1908 | Maple Hill | ||
Bradley | Ronald | Unk | 05 Feb 1939 | Maple Hill | ||
Bradley | Sarah | Ann | 24 Dec 1824 | 08 Jul 1902 | Maple Hill | |
Bradley | Sarah | Fletcher | 12 Aug 1872 | 27 Aug 1898 | Maple Hill | |
Bradley | Sarah | Unk | 08 Jul 1902 | Maple Hill | ||
Bradley | Sarah | Unk | 26 Aug 1898 | Maple Hill | ||
Bradley | Shelby | Feb 1888 | Mar 1956 | Charity Baptist Church | ||
Bradley | W. | M. | 1849 | 1934 | Maple Hill | |
Bradley | William | Unk | 05 Sep 1934 | Maple Hill | ||
Bradshaw | Bertie | Mae | Unk | 28 Dec 1960 | Maple Hill | |
Bradshaw | Monroe | Unk | 15 May 1966 | Maple Hill | ||
Brady | A. | D. | 1921 | 1987 | Bevill | |
Brady | Archie | D. | 14 Nov 1892 | 09 Feb 1971 | Bevill | |
Brady | Cecil | Unk | 21 Nov 1989 | Maple Hill | ||
Brady | Flossie | Lue | 20 Sep 1897 | 24 Aug 1969 | Bevill | |
Brady | Gwendolyn | Sue | Burks | 30 Sep 1919 | 25 Mar 2005 | Valhalla Memory Gardens |
Brady | Henry | Unk | 23 Apr 1952 | Maple Hill | ||
Brady | John | Unk | 26 Jan 1870 | Maple Hill | ||
Brady | Mary | Vincent | Unk | 10 Jan 1893 | Maple Hill | |
Brady | Violet | M. | 16 Jun 1911 | 06 Jul 1996 | Maple Hill | |
Brady | Vivian | H. | 1921 | 2001 | Bevill | |
Bragg | Andrew | 06 Mar 1895 | 13 Jan 1910 | Merrimack | ||
Bragg | Benjamin | 1781 | NDD | Jacks | ||
Bragg | Betty | Jacks | 20 Sep 1927 | 13 Sep 1929 | Rice | |
Bragg | Bulah | 16 Nov 1900 | 13 Feb 1943 | Merrimack | ||
Bragg | Cordie | Shelton | 28 Feb 1901 | 25 Oct 1986 | Maple Hill | |
Bragg | Curtis | D. | 05 Apr 1926 | 20 Apr 1982 | Maple Hill | |
Bragg | Dennis | Oliver | 16 Sep 1910 | 31 Oct 1998 | Maple Hill | |
Bragg | E. | O. | Unk | NDD | Maple Hill | |
Bragg | Earnest | Unk | 12 Sep 1927 | Maple Hill | ||
Bragg | Emmett | O. | 1875 | 1961 | Maple Hill | |
Bragg | Etha | Ann | Gilliland | 02 Apr 1888 | 20 Dec 1966 | Maple Hill |
Bragg | Gladys | E. | 27 Feb 1910 | 15 Sep 2002 | Maple Hill | |
Bragg | Harold | Unk | 16 Dec 1976 | Maple Hill | ||
Bragg | Henry | Vogel | 14 Dec 1923 | NDD | Maple Hill | |
Bragg | Hulda | Unk | 26 Apr 1903 | Maple Hill | ||
Bragg | J. | J. | Unk | 23 Apr 1956 | Maple Hill | |
Bragg | James | E. | 18 Jul 1890 | 04 Jan 1975 | Maple Hill | |
Bragg | James | Edward | 1888 | 04 Feb 1940 | Maple Hill | |
Bragg | James | W. | 23 Feb 1899 | 26 Sep 1973 | Maple Hill | |
Bragg | James | Unk | 20 Sep 1944 | Maple Hill | ||
Bragg | Jesse | C. | Unk | 26 Dec 1969 | Maple Hill | |
Bragg | Jesse | Unk | 22 Feb 1919 | Maple Hill | ||
Bragg | Josie | Broyles | 1880 | 19 Feb 1962 | Maple Hill | |
Bragg | Lena | R. | 22 Feb 1879 | 06 Aug 1955 | Neal Chapel | |
Bragg | Leonard | 16 Jan 1904 | 23 Mar 2001 | Maple Hill | ||
Bragg | Louise | 18 May 1907 | 12 Jun 1985 | Maple Hill | ||
Bragg | Mable | Unk | 11 Jan 1896 | Maple Hill | ||
Bragg | Mamie | C. | 08 May 1907 | 25 Sep 1980 | Maple Hill | |
Bragg | Margaret | Mae | 15 Jan 1922 | 16 May 1924 | Merrimack | |
Bragg | Mark | Unk | 12 May 1970 | Maple Hill | ||
Bragg | Martha | Unk | 23 Feb 1923 | Maple Hill | ||
Bragg | Mary | Elizabeth | 12 Mar 1928 | 28 Sep 1996 | Maple Hill | |
Bragg | Mattie | H. | 22 May 1892 | 08 Aug 1982 | Maple Hill | |
Bragg | Maurie | Unk | 01 Mar 1934 | Maple Hill | ||
Bragg | Melba | Jones | 29 Apr 1924 | 23 Feb 1999 | Maple Hill | |
Bragg | Nancy | Ann | Unk | 02 Feb 1936 | Maple Hill | |
Bragg | Nancy | Ann | Unk | 22 Oct 1895 | Maple Hill | |
Bragg | Nancy | Jane | Unk | 21 Jun 1936 | Maple Hill | |
Bragg | Nancy | 1784 | NDD | Jacks | ||
Bragg | Oliver | Allen | Unk | 28 Jun 1937 | Maple Hill | |
Bragg | R. | H. | 07 Feb 1887 | 21 Jan 1931 | Maple Hill | |
Bragg | Robert | Unk | 23 Jun 1931 | Maple Hill | ||
Bragg | Sarah | Unk | 09 Jul 1935 | Maple Hill | ||
Bragg | Selma | 16 Aug 1906 | 04 May 1997 | Maple Hill | ||
Bragg | Shelby | Unk | 21 May 1975 | Maple Hill | ||
Bragg | Sue | Dora | 16 Nov 1880 | 01 Nov 1945 | Penny | |
Bragg | Thomas | D. | 03 Jul 1894 | 23 Oct 1977 | Maple Hill | |
Bragg | Thomas | Unk | 12 Oct 1922 | Maple Hill | ||
Bragg | Wanda | L. | Newby | 20 Sep 1953 | 05 Dec 2002 | Charity Baptist Church |
Bragg | Wiley | T. | 12 Mar 1908 | 29 Sep 1953 | Neal Chapel | |
Bragg | William | Edgar | Unk | 18 Apr 1895 | Maple Hill | |
Braggs | Hayes | T. | 1923 | 1983 | Northside | |
Braggs | Matilda | 28 Apr 1903 | 18 Jun 1986 | Center Grove | ||
Bragham | Anna | Unk | 18 Jul 1922 | Maple Hill | ||
Braham | Anna | Unk | 18 Jan 1922 | Maple Hill | ||
Brahan | Estelle | H. | 1875 | 1947 | Cochran | |
Brahan | Henretta | Unk | 12 Apr 1941 | Maple Hill | ||
Brahan | John | C. | 1868 | 1934 | Cochran | |
Brahan | R. | W. | Unk | 27 Mar 1899 | Maple Hill | |
Brakefield | Asa | O. | 13 Jun 1885 | 03 Apr 1955 | Fords Chapel | |
Brakefield | G. | B. | Unk | 16 Aug 1969 | Maple Hill | |
Brakefield | James | L. | 28 Feb 1907 | 28 Aug 1945 | Fords Chapel | |
Brakefield | Lena | O. | 15 Feb 1887 | 13 Jan 1968 | Fords Chapel | |
Braley | Alfred | Unk | 25 Jan 1958 | Maple Hill | ||
Braley | Ida | Unk | 12 Feb 1929 | Maple Hill | ||
Braley | Joseph | Unk | 23 Oct 1930 | Maple Hill | ||
Braley | Lena | R. | 03 Sep 1900 | 18 Aug 1982 | Maple Hill | |
Braley | Martha | Unk | 13 Oct 1920 | Maple Hill | ||
Braley | Terrel | C. | L. | 08 Jun 1894 | 20 May 1977 | Maple Hill |
Braly | Alberta | G. | 26 Mar 1894 | 10 Oct 1992 | Maple Hill | |
Braly | Horace | A. | 07 Jul 1889 | 05 Jul 1911 | Maple Hill | |
Braly | J. | Young | 18 Feb 1892 | 26 Mar 1915 | Maple Hill | |
Braly | Joseph | Unk | 26 Mar 1915 | Maple Hill | ||
Braly | Terrell | Unk | 16 Dec 1943 | Maple Hill | ||
Bramlett | Ernest | T. | 1863 | 1940 | Charity Baptist Church | |
Bramlett | Sallie | 1881 | NDD | Charity Baptist Church | ||
Brancaccio | Vincent | F. | Unk | 25 Jan 1965 | Maple Hill | |
Branch | Allen | Unk | 14 Jun 1951 | Maple Hill | ||
Branch | Angie | 30 Apr 1911 | 27 Jul 2003 | Maple Hill | ||
Branch | David | Benton | Unk | NDD | Maple Hill | |
Branch | Dick | Unk | 13 Jan 1951 | Maple Hill | ||
Branch | Edward | H. | 07 Aug 1907 | 06 Sep 1996 | Maple Hill | |
Branch | Fate | Unk | NDD | Maple Hill | ||
Branch | Felix | 03 Mar 1930 | 10 Nov 2005 | Maple Hill | ||
Branch | James | T. | 27 Oct 1919 | 05 Dec 1998 | Maple Hill | |
Branch | Josie | Mae | Langford | 30 Aug 1930 | 10 Jan 1972 | Northside |
Branch | Mary | Unk | 08 Dec 1988 | Maple Hill | ||
Branch | Mattie | Unk | 12 Feb 1972 | Maple Hill | ||
Branch | Vernie | Unk | 07 Apr 1952 | Maple Hill | ||
Branch | Willie | Clift | 18 Jun 1920 | 22 Oct 1988 | Northside | |
Branche | James | 02 Jul 1953 | 01 May 1990 | Maple Hill | ||
Branche | Randy | 20 Oct 1956 | 29 Nov 1995 | Maple Hill | ||
Brand | Annie | Unk | 01 Mar 1934 | Maple Hill | ||
Brand | Betty | Jo | Unk | 20 Jul 1994 | Maple Hill | |
Brand | Cleo | Unk | 15 Mar 1936 | Maple Hill | ||
Brand | Deborah | Ann | 11 Jul 1963 | 11 Aug 1964 | Charity Baptist Church | |
Brand | Dee | Unk | 10 Dec 1959 | Maple Hill | ||
Brand | Ellen | 15 Sep 1903 | 23 Aug 1973 | Maple Hill | ||
Brand | Emma | Unk | 20 Jan 1941 | Maple Hill | ||
Brand | Hoyt | 14 Feb 1908 | 21 Mar 1983 | Charity Baptist Church | ||
Brand | James | M. | 03 May 1903 | 15 Dec 1978 | Maple Hill | |
Brand | James | Randall | 16 Mar 1952 | 18 Jul 2000 | Fowlkes | |
Brand | James | Unk | 26 Oct 1971 | Maple Hill | ||
Brand | James | Unk | 18 Oct 1956 | Maple Hill | ||
Brand | Jeffery | 08 Mar 1966 | 19 Dec 1992 | Brown | ||
Brand | Jim | Unk | 21 Nov 1935 | Maple Hill | ||
Brand | Julia | Unk | 27 Jun 1947 | Maple Hill | ||
Brand | Julie | Unk | 03 Feb 1973 | Maple Hill | ||
Brand | Mary | E. | 20 Nov 1911 | NDD | Moon | |
Brand | Nancy | Williams | Tate | 03 Aug 1923 | 29 Jan 2006 | Maple Hill |
Brand | Richard | Unk | 01 Sep 1948 | Maple Hill | ||
Brand | Robert | E. | Unk | 02 Dec 1979 | Maple Hill | |
Brand | Sarah | Unk | 29 Apr 1924 | Maple Hill | ||
Brand | Timmy | Ray | 20 Oct 1961 | 20 Oct 1961 | Brown | |
Brand | William | G. | 09 Jun 1939 | 24 Jun 1991 | Charity Baptist Church | |
Brand | William | Wayne | Unk | 20 Oct 1958 | Maple Hill | |
Brandell | Dovey | Ann | 08 May 1907 | 12 Sep 1986 | Maple Hill | |
Brandford | Francis | 08 Apr 1923 | 30 Jul 2000 | St. Ruth | ||
Brandon | Arthur | 02 May 1911 | Dec 1983 | Northside | ||
Brandon | Booker | T. | 06 Dec 1900 | 18 Feb 1954 | Brandon | |
Brandon | Charles | Oscar | 24 May 1912 | 24 Jan 1981 | Northside | |
Brandon | Clara | Unk | 20 Mar 1926 | Maple Hill | ||
Brandon | Claud | M. | 26 May 1885 | 17 Apr 1945 | Madison Crossroads | |
Brandon | Claude | M. | 09 Jun 1916 | 24 Mar 1930 | Madison Crossroads | |
Brandon | Daniel | S. | 16 Nov 1866 | 30 Dec 1943 | Glenwood | |
Brandon | Earl | Unk | 24 Aug 1902 | Maple Hill | ||
Brandon | Edgar | C. | 18 Jul 1886 | 18 Sep 1968 | Maple Hill | |
Brandon | Edith | Mae | 20 Aug 1916 | 19 Jan 2005 | Huntsville Memory Gardens | |
Brandon | Eleanor | C. | 01 Jan 1916 | 23 Mar 1990 | Maple Hill | |
Brandon | Ellen | Unk | 19 Jan 1979 | Maple Hill | ||
Brandon | Fannie | Ruth | 24 Jul 1920 | 18 Apr 2005 | Northside | |
Brandon | Fran | Unk | 06 Apr 1937 | Royal | ||
Brandon | Herbert | Mae | 18 Apr 1913 | 23 Jul 1998 | Huntsville Memory Gardens | |
Brandon | Infant | Unk | 02 Sep 1870 | Maple Hill | ||
Brandon | Isaiah | 1893 | 1957 | Beaver Dam Primitive Bapt. | ||
Brandon | James | T. | Unk | 08 Apr 1967 | Maple Hill | |
Brandon | Jennie | 1994 | NDD | Beaver Dam Primitive Bapt. | ||
Brandon | Joe | 1891 | 1931 | Brandon | ||
Brandon | John | D. | Unk | NDD | Maple Hill | |
Brandon | John | W. | 26 Mar 1877 | 20 Jul 1948 | Esslinger | |
Brandon | John | Mrs. | Unk | 20 Nov 1869 | Maple Hill | |
Brandon | Larry | 07 Mar 1931 | 04 Dec 1988 | Big Cove | ||
Brandon | Lela | Mae | Drake | 03 Oct 1925 | 04 Dec 1999 | Big Cove |
Brandon | Liza | 1791 | 10 Oct 1827 | Maple Hill | ||
Brandon | Mary | Catherine | Childress | 1855 | 10 Feb 1925 | Maple Hill |
Brandon | Mary | J. | Unk | 11 Dec 1889 | Maple Hill | |
Brandon | Mary | Ophelea | 28 Jan 1924 | 11 Dec 1927 | Merrimack | |
Brandon | Mary | Nov 1855 | 18 Jun 1893 | Glenwood | ||
Brandon | Melisa | Unk | 18 Jul 1926 | Madison | ||
Brandon | Nancy | L. | 18 Oct 1941 | 23 Jul 1975 | Big Cove | |
Brandon | Nancy | 1852 | 25 Jul 1924 | Brandon | ||
Brandon | Ophilis | Unk | 12 Dec 1927 | Maple Hill | ||
Brandon | Robert | S. | 1857 | 1933 | Glenwood | |
Brandon | Robert | Unk | 17 Jul 1895 | Glenwood | ||
Brandon | Robert | Unk | 21 Dec 2004 | Greenwood | ||
Brandon | Robert | Unk | 01 Jan 1924 | Madison | ||
Brandon | Robert | Unk | 15 Oct 1931 | Maple Hill | ||
Brandon | Roxie | B. | 14 Aug 1889 | 21 Dec 1990 | Madison Crossroads | |
Brandon | Sadie | L. | Cobb | 20 Jan 1879 | Jul 1939 | Esslinger |
Brandon | Sam | Elmore | 15 May 1901 | 15 Dec 1975 | Northside | |
Brandon | T. | H. | 25 Jul 1865 | 11 Aug 1908 | Glenwood | |
Brandon | Theresa | Penny | 01 Nov 1883 | 21 May 1919 | Glenwood | |
Brandon | Wallace | L. | 27 Nov 1887 | 22 Apr 1901 | Glenwood | |
Brandon | William | Jefferson | 13 Mar 1851 | 1931 | Maple Hill | |
Brandon | William | 16 Mar 1869 | 11 Jun 1874 | Glenwood | ||
Brandson | Unk | Female | Unk | 02 Jun 1917 | Maple Hill | |
Branham | Alma | P. | 20 Mar 1900 | 16 Nov 1991 | Maple Hill | |
Branham | Jane | Rose | 24 Jul 1937 | 01 Jul 1995 | Charity Baptist Church | |
Branham | Jennifer | Jane | Unk | 18 Jul 1964 | Charity Baptist Church | |
Brannan | Reion | M. | Allison | 04 Oct 1887 | 13 Nov 1917 | Gurley |
Brannon | Bertha | M. | 17 Jul 1897 | 24 Feb 1935 | Briar Fork | |
Brannon | John | W. | 11 Feb 1924 | 02 Mar 1945 | Briar Fork | |
Brannon | John | W. | 15 Aug 1892 | 04 Nov 1957 | Briar Fork | |
Brannon | Lois | 29 Jun 1925 | 14 May 1932 | Briar Fork | ||
Brannon | Melvin | 02 Mar 1921 | 02 Jan 1938 | Briar Fork | ||
Brannum | Beulah | Mae | Unk | 06 May 1949 | Maple Hill | |
Brannum | C. | H. | Unk | 23 Nov 1968 | Maple Hill | |
Brannum | C. | H. | Mrs | Unk | 14 Dec 1956 | Maple Hill |
Brannum | Henry | Unk | 23 Jul 1901 | Maple Hill | ||
Brannum | James | E. | Unk | 28 Jul 1960 | Maple Hill | |
Brannum | John | Henry | Unk | 06 Jun 1888 | Maple Hill | |
Brannum | Mary | Unk | 16 Jan 1956 | Maple Hill | ||
Brannum | Nannie | A. | 28 Mar 1860 | 30 Dec 1902 | Gurley | |
Brannum | Nellie | Sisk | Unk | 25 Jun 2000 | Green Valley | |
Brannum | Odie | O. | Unk | 01 Feb 1961 | Maple Hill | |
Brannum | Walter | B. | 15 Jun 1882 | 25 Sep 1947 | Ryland | |
Branon | Ernest | H. | Unk | 07 Jul 1992 | Maple Hill | |
Branon | J. | E. | 14 Dec 1910 | 24 Dec 1933 | Locust Grove | |
Branon | Mark | Stephen | Unk | 02 Aug 2005 | Maple Hill | |
Branon | Michael | Shaun | Unk | 26 Oct 1993 | Maple Hill | |
Bransford | Eliza | 14 Nov 1895 | 05 Feb 1964 | Center Grove | ||
Bransford | Nancy | Mary | Holden | 25 Aug 1912 | 14 Dec 1996 | Center Grove |
Bransford | W. | R. | Unk | 12 Mar 1898 | Maple Hill | |
