No portion of this page may be copied without the consent of Richard White. Permission for non-profit or educational redistribution in original form via electronic or print media is explicitly granted. Commercial redistribution via electronic, print or other media permitted only with written consent of Richard White.
Last Name | First Name | Middle Name | Maiden | Birth | Died | Cemetery |
---|---|---|---|---|---|---|
Buchanan | Andrew | Wilson | 30 Sep 1918 | 24 Mar 1967 | Pleas Mount Baptist Church | |
Buchanan | Annie | C. | Unk | 18 Apr 1992 | Maple Hill | |
Buchanan | Attie | Mae | Unk | 08 Jun 1996 | Maple Hill | |
Buchanan | Bertie | 14 Jun 1918 | 27 Sep 2000 | Cochran | ||
Buchanan | Bobbie | J. | 14 Nov 1937 | 14 Nov 1937 | Cochran | |
Buchanan | Cailyn | Jo | Unk | 01 Feb 2000 | Maple Hill | |
Buchanan | David | Lee | Unk | 1994 | Byrd | |
Buchanan | Eliza | Unk | 21 Nov 1931 | Maple Hill | ||
Buchanan | Ernest | Lee | 16 Dec 1928 | 17 Aug 1990 | Bush | |
Buchanan | Frank | Morris | 02 Mar 1880 | 08 Feb 1937 | Maple Hill | |
Buchanan | G. | W. | 1936 | 1937 | Moon | |
Buchanan | Justin | W. | 02 Mar 1989 | 16 Aug 1989 | Green Valley | |
Buchanan | Ken | 04 Jul 1913 | 08 Jun 1996 | Maple Hill | ||
Buchanan | Laura | Bell | 12 Oct 1917 | 01 Jun 2002 | Cochran | |
Buchanan | Lou | Cindy | 11 Sep 1926 | 07 Nov 1981 | Pleas Mount Baptist Church | |
Buchanan | Martha | 1864 | 1911 | Camp Ground | ||
Buchanan | Mary | McElroy | Unk | 16 May 1991 | Maple Hill | |
Buchanan | Phillip | W. | Unk | 31 Jul 2002 | Maple Hill | |
Buchanan | Richard | 26 Apr 1915 | 25 Feb 1992 | Cochran | ||
Buchanan | Rodney | 11 Feb 1955 | 11 Feb 1955 | Cochran | ||
Buchanan | Roy | M. | 17 Apr 1901 | 10 Feb 1979 | Maple Hill | |
Buchanan | William | M. | 12 Nov 1936 | 12 Feb 1993 | Maple Hill | |
Buchanan | Willie | R. | 07 Jul 1939 | 21 Jun 1940 | Cochran | |
Buchannan | J. | Unk | 26 Sep 1921 | Maple Hill | ||
Buchannon | James | Edward | Unk | 29 Oct 1975 | Maple Hill | |
Buchanon | Lou | Unk | 23 Nov 1940 | Maple Hill | ||
Buck | Charles | E. | 08 Sep 1918 | 04 Nov 1992 | Maple Hill | |
Buck | Evelyn | Griffin | 11 Oct 1917 | 19 Apr 2004 | Maple Hill | |
Buck | James | O. | 13 Mar 1904 | 10 Jun 1987 | Maple Hill | |
Buck | Theodarid | McDonald | Unk | 18 Apr 1991 | Maple Hill | |
Buck | Virginia | Lee | Ester | Unk | 25 Apr 1990 | Maple Hill |
Buck | Lucy | Unk | 11 Apr 1971 | Maple Hill | ||
Buckelew | Ben | 19 Jun 1911 | 01 Nov 1969 | Maple Hill | ||
Buckelew | Clyde | 30 May 1886 | 08 Dec 1972 | Maple Hill | ||
Buckelew | Effie | Unk | 19 Jan 1957 | Maple Hill | ||
Buckelew | Irene | S. | Unk | 09 Oct 2000 | Maple Hill | |
Buckelew | Mertie | Unk | 12 Nov 1940 | Maple Hill | ||
Buckelew | Sherrye | Ann | Unk | 07 Sep 1962 | Maple Hill | |
Buckhanan | Edgar | Unk | 10 Jul 1954 | Maple Hill | ||
Buckhanan | G. | Unk | 26 Jan 1899 | Maple Hill | ||
Bucklane | Jack | Unk | 14 Apr 1869 | Maple Hill | ||
Buckley | Claire | 1916 | 1968 | Charity Baptist Church | ||
Buckley | Dovie | C. | 21 Apr 1900 | 13 Dec 1937 | Charity Baptist Church | |
Buckley | Elizabeth | B. | Unk | NDD | Charity Baptist Church | |
Buckman | Maggie | Unk | 01 Feb 1900 | Maple Hill | ||
Buckner | Andrew | Unk | 19 Oct 1975 | Maple Hill | ||
Buckner | Bessie | Unk | 28 Jan 1977 | Maple Hill | ||
Buckner | Catherine | Unk | 01 Sep 1893 | Maple Hill | ||
Buckner | Clara | Unk | 11 Jan 1994 | Maple Hill | ||
Buckner | Claude | E. | 10 Dec 1910 | 18 Jun 1983 | Bevill | |
Buckner | E. | Unk | 28 Nov 1952 | Maple Hill | ||
Buckner | Emma | Bermoce | Unk | 12 Jan 1959 | Maple Hill | |
Buckner | Florence | E. | Unk | 31 Aug 1969 | Maple Hill | |
Buckner | Frances | Eliza | Unk | 10 Jul 1937 | Maple Hill | |
Buckner | G. | Unk | 08 Feb 1945 | Maple Hill | ||
Buckner | Garland | G. | 31 Jan 1923 | 24 Jan 2005 | Maple Hill | |
Buckner | Herbert | Unk | 15 Nov 1923 | Maple Hill | ||
Buckner | Horace | E. | 15 Jan 1908 | 23 Jan 1908 | Merrimack | |
Buckner | J. | W. | 1876 | 1902 | Madison Crossroads | |
Buckner | James | H.P. | Unk | 22 Dec 1976 | Maple Hill | |
Buckner | James | Unk | 17 Jun 1938 | Maple Hill | ||
Buckner | Lattie | 13 Aug 1905 | 23 Sep 1905 | Merrimack | ||
Buckner | Martha | L. | 01 Dec 1922 | 14 Jun 2004 | Maple Hill | |
Buckner | Mary | Anne | Unk | 27 Jan 1985 | Maple Hill | |
Buckner | Sarah | Unk | 23 Mar 1946 | Maple Hill | ||
Buckner | Selvina | Unk | 07 May 1926 | Maple Hill | ||
Buckner | Tellie | W. | 12 May 1912 | 01 Mar 1988 | Bevill | |
Buckner | William | Unk | 27 Apr 1923 | Maple Hill | ||
Buffalo | Helen | Hall | 14 Dec 1913 | 15 May 1998 | Maple Hill | |
Buffaloe | Atta | Unk | 07 May 2005 | Maple Hill | ||
Buffaloe | Ellen | Bruce | 22 Apr 1913 | 19 Sep 2000 | Madison Crossroads | |
Buffaloe | Ernest | L. | 02 Dec 1890 | 07 Apr 1962 | Madison Crossroads | |
Buffaloe | Herman | 30 Dec 1891 | 11 Nov 1911 | Madison Crossroads | ||
Buffaloe | John | Porter | 15 Jan 1839 | 21 Sep 1907 | Madison Crossroads | |
Buffaloe | L. | C. | 23 May 1914 | 29 Nov 1988 | Maple Hill | |
Buffaloe | Martha | Ann | 18 Dec 1830 | 27 Dec 1915 | Madison Crossroads | |
Buffaloe | Mary | Elizabeth | Turner | 12 Feb 1850 | 18 Feb 1930 | St. John |
Buffaloe | Mildred | 02 Nov 1919 | 03 Mar 1975 | Maple Hill | ||
Buffaloe | Robert | Bruce | Unk | 1943 | Madison Crossroads | |
Buffaloe | Sara | Alice | Rowell | 01 Mar 1861 | 1945 | Madison Crossroads |
Buffaloe | William | Emery/Elvet | 06 Oct 1850 | 03 Mar 1927 | St. John | |
Bufford | Maude | I. | Wood | 1899 | 1992 | Hayden |
Bufford | Oty | Jackson | 1890 | 1948 | Hayden | |
Bufford | Rachel | Unk | 07 Nov 1900 | Maple Hill | ||
Buford | Alice | Elizabeth | Unk | 01 Nov 1949 | Maple Hill | |
Buford | Arthur | Kenneth | 09 Oct 1903 | 26 Jun 1980 | Maple Hill | |
Buford | Bedford | 22 May 1876 | 19 Feb 1899 | Neal Chapel | ||
Buford | Bessie | B. | 29 Nov 1897 | 08 Sep 1986 | Neal Chapel | |
Buford | Britton | 24 Jan 1894 | 29 Mar 1972 | Maple Hill | ||
Buford | Charles | William | 07 Jul 1888 | 08 Aug 1964 | Moon | |
Buford | Charles | Unk | 12 Oct 1930 | Maple Hill | ||
Buford | Edward | D. | 06 Dec 1870 | 31 Jan 1941 | Neal Chapel | |
Buford | Elizabeth | 11 Apr 1897 | 25 Sep 1897 | Neal Chapel | ||
Buford | Emily | Green | 1852 | 1891 | Neal Chapel | |
Buford | Ernest | Unk | 11 Sep 1922 | Maple Hill | ||
Buford | Estell | 08 Aug 1924 | 01 Sep 1925 | Moon | ||
Buford | Grace | S. | 25 Feb 1911 | 09 Jul 1984 | Maple Hill | |
Buford | Hattie | H. | 1865 | 1925 | Neal Chapel | |
Buford | Ida | Florence | Glover | 02 Jun 1888 | 15 Jul 1971 | Moon |
Buford | Infant | Male | Unk | 20 Dec 1931 | Moon | |
Buford | James | S. | 23 Sep 1937 | 27 Jan 1938 | Camp Ground | |
Buford | Jimie | E. | 11 Jan 1897 | 21 Feb 1899 | Neal Chapel | |
Buford | John | Unk | 21 Jun 1925 | Maple Hill | ||
Buford | Johnny | Ray | 04 Dec 1955 | 09 Mar 1979 | Beason | |
Buford | Lucinda | E. | Green Glover | 19 Dec 1845 | 03 Mar 1917 | Neal Chapel |
Buford | Margueritt | 29 Jul 1910 | 24 Aug 2000 | Maple Hill | ||
Buford | Marvin | E. | 20 Nov 1912 | 18 Nov 1984 | Chestnut Grove | |
Buford | Mary | C. | 17 Jan 1846 | 26 Feb 1899 | Neal Chapel | |
Buford | Mary | E. | 23 Nov 1902 | Dec 1977 | Camp Ground | |
Buford | Mary | Phobe | 23 Jan 1874 | 03 Aug 1951 | Neal Chapel | |
Buford | Milas | J. | 1895 | 1946 | Camp Ground | |
Buford | Myrtle | 11 Mar 1900 | 08 Jan 1965 | Maple Hill | ||
Buford | Nannie | B. | Unk | 01 Apr 1947 | Maple Hill | |
Buford | Ophelia | 19 Apr 1903 | 22 Jul 1967 | Neal Chapel | ||
Buford | Oscar | 1898 | 1907 | Neal Chapel | ||
Buford | Rebecca | 1883 | 1962 | Neal Chapel | ||
Buford | Robert | S. | 15 Jan 1847 | 30 Apr 1932 | Neal Chapel | |
Buford | Robert | Unk | 10 May 1976 | Maple Hill | ||
Buford | William | Duncastle | 1851 | 1931 | Neal Chapel | |
Buhalts | Chas | Unk | 27 Apr 1914 | Maple Hill | ||
Buillion | M. | E. | Unk | 10 Sep 1947 | Maple Hill | |
Bulger | Sallie | Unk | 23 Oct 1893 | Maple Hill | ||
Bullard | Albert | 22 Nov 1893 | 04 Feb 1975 | Maple Hill | ||
Bullard | Betty | 17 Jan 1901 | 31 Mar 1974 | Maple Hill | ||
Bullard | C. | Unk | 11 May 1953 | Maple Hill | ||
Bullard | Clara | Unk | 23 Aug 1954 | Maple Hill | ||
Bullard | Davie | Unk | 12 Apr 1915 | Maple Hill | ||
Bullard | Fraulyne | 23 May 1905 | 16 May 1971 | Maple Hill | ||
Bullard | Goldenia | Unk | 10 May 1975 | Maple Hill | ||
Bullard | I. | N. | Unk | 15 Nov 1960 | Maple Hill | |
Bullard | Ina | Preston | Unk | 22 Sep 1989 | Maple Hill | |
Bullard | Jennie | Unk | 13 Aug 1961 | Maple Hill | ||
Bullard | Joe | W. | Unk | 13 May 1948 | Maple Hill | |
Bullard | Joe | William | 1893 | 13 May 1948 | Maple Hill | |
Bullard | John | Blanton | 05 Jan 1836 | 16 Mar 1915 | Concord | |
Bullard | John | F. | 28 Apr 1869 | 21 Jan 1928 | Rice | |
Bullard | John | 1914 | 15 Jul 1914 | Maple Hill | ||
Bullard | Leonard | 10 Apr 1921 | 17 May 2003 | Maple Hill | ||
Bullard | Lizzie | 23 Jun 1873 | 19 Jun 1910 | Rice | ||
Bullard | Lorna | Jordan | 1897 | 31 Mar 1937 | Maple Hill | |
Bullard | Louella | R. | Unk | 26 Jul 1984 | Maple Hill | |
Bullard | Mabel | 16 Jun 1896 | 28 Dec 1966 | Maple Hill | ||
Bullard | Margaret | Jane | Carr | 21 Apr 1845 | 24 Feb 1903 | Concord |
Bullard | Milligan | E. | 01 Aug 1902 | 02 Nov 1977 | Maple Hill | |
Bullard | Milton | J. | 22 Mar 1925 | 02 Jun 1990 | Maple Hill | |
Bullard | Myrtle | C. | Unk | 22 Sep 1965 | Maple Hill | |
Bullard | Ryan | Harris | Unk | 06 Jun 1958 | Maple Hill | |
Bullard | William | T. | 28 Nov 1915 | 04 Mar 1985 | Maple Hill | |
Bullen | John | Unk | 29 Dec 1924 | Maple Hill | ||
Bullington | Travis | Ray | Unk | 29 Mar 1981 | Maple Hill | |
Bullion | Della | Jewel | 22 Apr 1916 | 12 Nov 2001 | Maple Hill | |
Bullion | Harry | Unk | 28 Aug 1953 | Maple Hill | ||
Bullion | Howard | 04 Jun 1921 | 04 Feb 1996 | Maple Hill | ||
Bullion | John | Unk | 27 Jan 1941 | Maple Hill | ||
Bullion | M. | E. | Unk | 10 Sep 1947 | Maple Hill | |
Bullock | Bartie | R. | 06 Aug 1901 | 20 Nov 1988 | Kennamer | |
Bullock | Betty | L. | 17 Oct 1937 | NDD | Kennamer | |
Bullock | Elizabeth | Pauline | 30 Aug 1910 | 19 May 2003 | Maple Hill | |
Bullock | John | Nolten | 06 Nov 1923 | 10 Mar 1998 | Kennamer | |
Bullock | Leonard | 1943 | 1943 | Kennamer | ||
Bullock | Mary | Lee | 03 Mar 1903 | 03 Mar 1972 | Kennamer | |
Bullock | Nancy | Helen | Unk | 1985 | Byrd | |
Bullock | R. | L. | 1921 | 1923 | Kennamer | |
Bulman | Cecil | Harold | 06 Feb 1930 | 24 Feb 2001 | Maple Hill | |
Bulman | George | Franklin | 04 Dec 1804 | 27 Aug 1863 | Bethel | |
Bulman | Lucinda | Hatchett | 1804 | 1861 | Bethel | |
Bulman | Mary | A. | 16 Jan 1824 | 19 Nov 1916 | Cochran | |
Bumgarden | Carl | Unk | 04 Mar 1963 | Maple Hill | ||
Bunce | Ann | 13 Mar 1908 | 11 Jun 1981 | Maple Hill | ||
Bunce | Earl | 19 Jul 1899 | 23 Jan 1985 | Maple Hill | ||
Bunch | Cecil | Unk | 1946 | Green Valley | ||
Bunch | Eva | 26 Nov 1916 | 02 Feb 1917 | Neal Chapel | ||
Bunch | James | Ezell | 24 Jan 1919 | 14 Jan 2004 | Green Valley | |
Bunch | Jesse | Lee | 25 Jun 1923 | 19 Aug 2001 | Green Valley | |
Bunch | Len | 14 Aug 1894 | 14 Feb 1937 | Neal Chapel | ||
Bunch | Linda | Unk | 1942 | Green Valley | ||
Bunch | Lorene | Maynor | 26 Jul 1924 | 21 Mar 1994 | Green Valley | |
Bunch | Marie | Hand | 14 Dec 1921 | 02 Jun 1994 | Green Valley | |
Bunch | Minnie | Ethel | 1898 | 1937 | Neal Chapel | |
Bunch | William | Spurgon | 1898 | 1937 | Neal Chapel | |
Bundle | Humbert | Unk | 14 Oct 1903 | Maple Hill | ||
Bunell | Unk | Female | Unk | 11 Jun 1896 | Maple Hill | |
Bunn | Alameta | Gertrude | 1936 | 1938 | Charity Baptist Church | |
Bunn | Charles | Rayman | 1938 | 1943 | Charity Baptist Church | |
Bunn | Clent | T. | 20 Jul 1919 | 08 Mar 1944 | Charity Baptist Church | |
Bunn | John | Wesley | 13 Feb 1880 | 08 Feb 1957 | Plainview | |
Bunn | Leonard | L. | 1902 | 1937 | Stateline | |
Bunn | Mary | Margaret | Shields | 17 Sep 1880 | 28 Oct 1967 | Plainview |
Bunn | Tina | Wynette | 1969 | 1970 | Charity Baptist Church | |
Bunn | Vicky | 1965 | 1966 | Charity Baptist Church | ||
Bunn | W. | K. | 1920 | 1942 | Charity Baptist Church | |
Bunn | William | T. | 1912 | 1966 | Charity Baptist Church | |
Buntley | Anna | Lea | Unk | 11 Jun 1994 | Maple Hill | |
Buntley | Billy | 14 Dec 1923 | 20 Dec 1995 | Maple Hill | ||
Burch | Lonnie | Ray | 24 Dec 1924 | 31 Mar 1999 | Valhalla Memory Gardens | |
Burch | Ralph | B. | 16 Feb 1914 | 25 Aug 2005 | Valhalla Memory Gardens | |
Burch | Vera | G. | 21 Jul 1897 | 04 May 1998 | Maple Hill | |
Burch | W. | H. | Unk | 06 Jul 1956 | Maple Hill | |
Burdett | Louise | 13 Dec 1922 | 13 Feb 1999 | Maple Hill | ||
Burdett | Robert | B. | 06 Mar 1919 | 09 Dec 1973 | Maple Hill | |
Burdette | Charles | W. | Unk | 05 Jul 1970 | Maple Hill | |
Burdette | Katie | Riddle | Unk | 14 Mar 1965 | Maple Hill | |
Burdine | James | Marshall | Unk | 08 Oct 1948 | Maple Hill | |
Burdine | John | M | 31 Jul 1843 | 06 Mar 1913 | Burdine | |
Burdine | Mary | Ethel | 03 Mar 1897 | 12 Apr 1900 | Burdine | |
Burdine | Mary | Unk | 18 Jun 1951 | Maple Hill | ||
Burdine | Mattie | Graves | Apr 1868 | May 1908 | Burdine | |
Burdine | Mattie | 26 Dec 1916 | 08 Oct 1975 | Northside | ||
Burdine | Viola | May/Mae | 07 Nov 1890 | 03 Feb 1895 | Burdine | |
Burford | Bessie | Unk | 01 May 1949 | Maple Hill | ||
Burger | C. | Unk | 15 Aug 1955 | Maple Hill | ||
Burger | Clarence | M. | 13 Aug 1915 | 12 May 1990 | Maple Hill | |
Burger | Mary | Alma | Unk | 20 Jun 1991 | Maple Hill | |
Burger | Sallie | Unk | 05 Dec 1943 | Maple Hill | ||
Burger | Willie | Mae | Unk | 07 Nov 2004 | Maple Hill | |
Burgess | Addie | Unk | 10 Mar 1955 | Maple Hill | ||
Burgess | Annie | 15 Jul 1893 | 01 Jun 1975 | Maple Hill | ||
Burgess | Arnard | Unk | 19 Sep 1929 | Maple Hill | ||
Burgess | B. | Unk | 13 Jul 1928 | Maple Hill | ||
Burgess | Bertha | 14 Apr 1897 | 21 Jun 1994 | Maple Hill | ||
Burgess | Bess | 22 May 1894 | 05 Sep 1977 | Maple Hill | ||
Burgess | Bessie | Harbin | Unk | 10 Apr 1961 | Maple Hill | |
Burgess | Bill | Unk | 02 Dec 1961 | Maple Hill | ||
Burgess | Bobbie | 29 Jan 1931 | NDD | Kennamer | ||
Burgess | Boyd | O. | 24 Sep 1936 | 31 May 1975 | Kennamer | |
Burgess | Charles | P. | 26 Apr 1918 | 13 Dec 1986 | Maple Hill | |
Burgess | Charles | Thomas | Unk | 24 Oct 1962 | Maple Hill | |
Burgess | Daisy | Unk | 16 Mar 1988 | Maple Hill | ||
Burgess | Dallas | Unk | 13 Oct 1945 | Maple Hill | ||
Burgess | Deborah | Ann | Unk | 05 Feb 1958 | Maple Hill | |
Burgess | Delpha | Marie | 1903 | 1943 | Merrimack | |
Burgess | E. | H. | Unk | 10 Jun 1921 | Maple Hill | |
Burgess | Edgar | 26 Dec 1890 | 09 Jan 1970 | Maple Hill | ||
Burgess | Edgar | Unk | 04 Nov 1937 | Maple Hill | ||
Burgess | Emma | E. | Boyd | 11 Aug 1894 | 21 Mar 1983 | Kennamer |
Burgess | Fred | W. | 25 May 1910 | 06 Oct 1978 | Maple Hill | |
Burgess | Henry | L. | Unk | NDD | Maple Hill | |
Burgess | J. | Unk | 10 Feb 1955 | Maple Hill | ||
Burgess | Jesse | B. | Unk | 20 Apr 1949 | Maple Hill | |
Burgess | Jessie | J. | Unk | 26 Oct 1974 | Maple Hill | |
Burgess | John | Daniel | 04 Dec 1977 | NDD | Kennamer | |
Burgess | John | David | 19 Sep 1902 | 12 Jun 1971 | Maple Hill | |
Burgess | John | W. | 14 Mar 1923 | NDD | Kennamer | |
Burgess | John | W. | 25 Jun 1888 | 07 Jul 1970 | Kennamer | |
Burgess | Joseph | Layne | Unk | 15 Feb 1947 | Maple Hill | |
Burgess | Joseph | Unk | 05 Oct 1947 | Maple Hill | ||
Burgess | Juddie | H. | 21 Sep 1925 | 28 May 1983 | Maple Hill | |
Burgess | M. | V. | 1936 | 1936 | Kennamer | |
Burgess | Mary | C. | Unk | 20 Jul 1987 | Maple Hill | |
Burgess | Mildred | C. | Unk | 08 Apr 1975 | Maple Hill | |
Burgess | Montie | N. | 08 Sep 1924 | 09 Apr 2000 | Maple Hill | |
Burgess | Morgan | Unk | 01 Jan 1973 | Maple Hill | ||
Burgess | Myrtle | 18 May 1918 | 27 Apr 1986 | Kennamer | ||
Burgess | Nell | 04 Oct 1892 | 29 Dec 1987 | Maple Hill | ||
Burgess | Ollie | 16 Jun 1902 | 02 Aug 1977 | Maple Hill | ||
Burgess | Orvie | Unk | 04 Jul 1949 | Maple Hill | ||
Burgess | P. | Albert | 24 Jan 1915 | 05 Jun 1982 | Kennamer | |
Burgess | Rose | Marie | 11 Mar 1903 | 27 Jan 1981 | Maple Hill | |
Burgess | Rose | Marie | Unk | 01 Nov 1955 | Maple Hill | |
Burgess | Roy | R. | 03 Oct 1938 | 24 Dec 1979 | Maple Hill | |
Burgess | Roy | Unk | 09 Nov 1970 | Maple Hill | ||
Burgess | Thomas | 1956 | 1956 | Kennamer | ||
Burgess | William | A. | 01 Dec 1897 | 16 Jan 1972 | Maple Hill | |
Burgess | William | Kirby | 13 Sep 1907 | 25 Jun 1984 | Maple Hill | |
Burgess | William | P. | 04 Apr 1934 | 08 Jun 1975 | Kennamer | |
Burhill | Sarah | Unk | 02 Feb 1925 | Maple Hill | ||
Buritt | Mary | Unk | 01 Jul 1920 | Maple Hill | ||
Burk | Mary | J. | Unk | 14 Sep 1898 | Maple Hill | |
Burke | Alice | Unk | 23 Sep 1886 | Maple Hill | ||
Burke | Bessie | B. | 20 Sep 1902 | 27 Dec 1961 | Maple Hill | |
Burke | Carl | A. | 29 Dec 1895 | 28 Nov 1967 | Maple Hill | |
Burke | Carolyn | Unk | 04 Apr 1963 | Maple Hill | ||
Burke | Clarence | William | 06 Mar 1913 | 03 Apr 1982 | Neal Chapel | |
Burke | Edwin | J. | 13 Apr 1905 | 19 Aug 1987 | Maple Hill | |
Burke | Ella | 12 May 1890 | 22 Aug 1973 | Neal Chapel | ||
Burke | Ellise | Unk | 02 Jul 1938 | Neal Chapel | ||
Burke | Evelyn | Morrison | Unk | 27 Jul 1989 | Maple Hill | |
Burke | Florence | E. | 06 Feb 1884 | 08 Apr 1971 | Maple Hill | |
Burke | Frances | Leona | 16 Aug 1921 | 06 Jul 2003 | Green Valley | |
Burke | Gary | Leonard | 26 Feb 1946 | 09 Jul 1976 | Moon | |
Burke | Gerry | L. | Unk | 06 Dec 1963 | Maple Hill | |
Burke | Guy | Lee | 13 Nov 1899 | 06 Dec 1983 | Maple Hill | |
Burke | J. | Unk | 17 Oct 1918 | Maple Hill | ||
Burke | James | Aubrey | 14 Oct 1921 | 09 May 2003 | Green Valley | |
Burke | Lafayette | 1881 | 1932 | Neal Chapel | ||
Burke | Leonard | F. | 01 Aug 1915 | 22 Oct 1977 | Moon | |
Burke | Lois | Blackburn | 20 Sep 1914 | 18 Aug 1999 | Neal Chapel | |
Burke | Lula | Stewart | 08 Jun 1903 | 03 May 1981 | Maple Hill | |
Burke | Mabel | M. | Unk | 18 Nov 1991 | Maple Hill | |
Burke | Mary | Frances | 28 Jun 1949 | 29 Jun 1949 | Neal Chapel | |
Burke | Mary | Lual | Sinnette | 08 Jun 1903 | 03 May 1981 | Maple Hill |
Burke | Nezzie | Ann | 10 Jun 1897 | 23 Apr 1949 | Maple Hill | |
Burke | Unk | Female | Unk | 14 Oct 1871 | Maple Hill | |
Burke | Warland | Unk | 30 Apr 1976 | Maple Hill | ||
Burke | Willie | Lee | 30 Oct 1929 | 29 Nov 1995 | Maple Hill | |
Burkes | Anna | Unk | NDD | Maple Hill | ||
Burkes | Lenard | G. | 23 Sep 1920 | 07 Dec 1997 | Maple Hill | |
Burkes | Nezzie | Ann | 10 Jun 1897 | 28 Apr 1949 | Merrimack | |
Burkett | A. | Unk | 07 Dec 1953 | Maple Hill | ||
Burkett | Almon | Unk | 26 May 1944 | Maple Hill | ||
Burkett | Alva | W. | 22 Aug 1900 | 23 Oct 1981 | Maple Hill | |
Burkett | Bessie | Lee | 28 Dec 1912 | 02 Jun 1995 | Maple Hill | |
Burkett | Gentry | J.B. | 24 Sep 1910 | 21 Apr 1995 | Maple Hill | |
Burkett | Julia | Legay | Butts | 16 Aug 1915 | 08 Jan 2004 | Maple Hill |
Burkett | Julia | 01 Jan 1913 | 18 May 2005 | Maple Hill | ||
Burkett | Raymond | Walter | 13 Oct 1910 | 27 Oct 1987 | Maple Hill | |
Burkett | Thomas | W. | 18 Jul 1923 | 02 Mar 1988 | Maple Hill | |
Burkett | Vernard | Manning | Unk | 28 Oct 2000 | Maple Hill | |
Burkett | Wanda | S. | 09 Apr 1904 | 06 May 1997 | Maple Hill | |
Burkhardt | Robert | C. | Unk | 25 Aug 1981 | Maple Hill | |
Burks | Anner | B. | 18 Nov 1905 | 14 Jul 1972 | Maple Hill | |
Burks | Annie | L. | 15 Sep 1918 | 11 May 1990 | Northside | |
Burks | Carl | 29 Dec 1895 | 28 Nov 1967 | Maple Hill | ||
Burks | Clary | 1895 | 1929 | Taylor Chapel | ||
Burks | Cornelia | C. | 04 Jun 1901 | 16 Dec 1985 | Northside | |
Burks | Donald | L. | 13 Oct 1959 | 02 Nov 1999 | Burks | |
Burks | Edgar | 02 Jun 1917 | 26 Jul 1993 | Burks | ||
Burks | Eugene | 25 Mar 1951 | 23 Dec 1992 | Burks | ||
Burks | Eunice | 19 Dec 1905 | 01 Feb 1988 | Maple Hill | ||
Burks | Fannie | Sherrill | 20 Nov 1872 | 24 Aug 1924 | Merrimack | |
Burks | Florence | E. | 06 Feb 1884 | 08 Apr 1971 | Maple Hill | |
Burks | Gilbert | R. | 11 Jul 1905 | 25 Nov 1970 | Maple Hill | |
Burks | Gracie | L. | 1902 | 1937 | Merrimack | |
Burks | Hollis | Mitchell | 12 Aug 1924 | 21 Apr 1954 | Maple Hill | |
Burks | Hugh | Unk | 21 Feb 1930 | Maple Hill | ||
Burks | Ike | 21 Nov 1951 | 19 Dec 1993 | Burks | ||
Burks | Infant | Unk | 08 May 1954 | Maple Hill | ||
Burks | J. | M. | 11 Feb 1865 | 04 Sep 1921 | Merrimack | |
Burks | James | A. | Unk | NDD | Pine Grove - Harvest | |
Burks | James | L. | 10 Nov 1948 | 06 Feb 1978 | Northside | |
Burks | James | O. | 02 Mar 1892 | 05 Aug 1976 | Burks | |
Burks | John | Henry | 1870 | 1942 | Pine Grove - Harvest | |
Burks | Katie | M. | 13 Apr 1948 | 11 Jul 1985 | Burks | |
Burks | L. | M. | 07 Jun 1900 | 10 Mar 1970 | Maple Hill | |
Burks | Lenard | G. | Unk | 07 Dec 1997 | Maple Hill | |
Burks | Lewis | L. | 07 Jun 1900 | 09 May 1978 | Maple Hill | |
Burks | Mary | 05 Feb 1876 | 09 Mar 1964 | Northside | ||
Burks | Mell | 01 Aug 1896 | 30 Mar 1982 | Burks | ||
Burks | Opal | Unk | 16 May 2002 | Maple Hill | ||
Burks | Ophelia | 24 Feb 1891 | 19 Mar 1983 | Burks | ||
Burks | Otis | 24 Dec 1919 | 09 Jun 1965 | Brandon | ||
Burks | Richard | 16 Jun 1897 | 28 Mar 1976 | Northside | ||
Burks | Robert | D. | 02 Aug 1917 | 16 Feb 1985 | Burks | |
Burks | Susie | 16 Dec 1916 | 10 Oct 1990 | Northside | ||
Burks | Thelma | Splawn | 1907 | 1942 | Merrimack | |
Burks | Unk | Unk | NDD | Burks | ||
Burnam | Emily | Lyle | 31 Jan 1918 | 18 Mar 1998 | Maple Hill | |
Burnam | James | Fulton | Unk | 31 Dec 1935 | Maple Hill | |
Burnam | John | Curtis | Unk | 05 Aug 1939 | Maple Hill | |
Burnam | Laura | Dillard | Unk | 06 Jan 1949 | Maple Hill | |
Burnett | Anna | S. | Unk | 26 Jun 1925 | Maple Hill | |
Burnett | B. | G. | Unk | 13 Nov 1868 | Maple Hill | |
Burnett | Benjamin | F. | 28 Nov 1909 | 30 May 1969 | Maple Hill | |
Burnett | Ida | 03 Jun 1894 | 16 Jul 1972 | Maple Hill | ||
Burnett | J. | Franklin | 1902 | 1965 | Moon | |
Burnett | Jessie | M. | 08 Jun 1936 | 08 Feb 1969 | Northside | |
Burnett | Mamie | Unk | 24 Jan 1938 | Maple Hill | ||
Burnett | Mary | Ealy | 03 Dec 1915 | 30 Mar 1982 | Maple Hill | |
Burnett | Nellie | M. | 1902 | 1970 | Moon | |
Burnett | Sarah | Unk | 29 Jul 1919 | Maple Hill | ||
Burnett | Siemon | Unk | 25 Dec 1943 | Maple Hill | ||
